Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9201 Divyesh Patel 1 1 0 22 22 22.00 0 0 2
9202 Murtaza Hemani 1 1 1 22 22 22.00 0 0 0 0
9203 Tanmay Patel 13 10 3 22 8 3.14 0 0 0 0
9204 Harmonjot Dhindsa 3 2 1 22 20 22.00 0 0 3
9205 Shaminder Sidhu 4 4 1 22 7 7.33 0 0 1 0
9206 Trevor Fernando 4 4 2 22 18 11.00 0 0 0 0
9207 Balbir Singh 5 4 3 22 9 22.00 0 0 0 0
9208 Puran Chandra 2 2 0 22 21 11.00 0 0 3 1
9209 Faizan Sajid 2 2 0 22 22 11.00 0 0 5
9210 Jaspreet Walia 5 3 1 22 20 11.00 0 0 1
9211 Sai Reddy 3 2 0 22 22 11.00 0 0
9212 Lovejeet Singh 2 2 0 22 19 11.00 0 0 4
9213 Khushdeep Singh 4 4 1 22 17 7.33 0 0 2 1
9214 Gagandeep Dhillon 1 1 0 22 22 22.00 0 0 3
9215 Naveen Sathyam 2 2 0 22 20 11.00 0 0 3 0
9216 Amandeep Singh 5 3 0 22 14 7.33 0 0 1 1
9217 Prasanna Penumarthy 4 4 1 22 20 7.33 0 0 2
9218 Pardeep Singh 2 2 1 22 21 22.00 0 0 3
9219 Vikas Moun 1 1 1 22 22 22.00 0 0 2
9220 Gurbaaz Badhan 6 3 2 22 14 22.00 0 0 2 0
9221 Muhammad Sadiq 26 16 12 22 10 5.50 0 0 0 0
9222 Jarnail Singh 1 1 0 22 22 22.00 0 0 2
9223 Rahul Vekaria 3 3 0 22 11 7.33 0 0 0 0
9224 Jobanpreet Singh 3 3 0 22 9 7.33 0 0 1 0
9225 Manpreet Singh 2 2 0 22 16 11.00 0 0 2
9226 Chirag hasmukhlal Patel 8 6 2 22 10 5.50 0 0 1 0
9227 Pankaj Prashar 5 5 1 22 19 5.50 0 0 0 0
9228 Reddy Guntaka 3 3 1 22 22 11.00 0 0 1 0
9229 Titus Sequeira 6 5 2 22 8 7.33 0 0 0 0
9230 Nisarg Patel 4 3 0 22 19 7.33 0 0 1 1
9231 Shilpesh (gullu) Patel 11 9 2 22 9 3.14 0 0 0 0
9232 Deodat Gopi 1 1 0 22 22 22.00 0 0 2 1
9233 Modassir Siddiqui 6 5 1 22 10 5.50 0 0 1 0
9234 Aniruddh Patel 2 2 0 22 15 11.00 0 0 0 0
9235 Bipin (st) Patel 10 9 2 22 9 3.14 0 0 0 0
9236 Tahir a. Khan 14 13 6 22 7 3.14 0 0 1 0
9237 Ishan Modi 1 1 1 22 22 22.00 0 0 2 0
9238 Alpeshkumar d Patel 21 18 5 22 7 1.69 0 0 0 0
9239 Ahmad Saleem 8 7 1 22 9 3.67 0 0 1 0
9240 Karandeep singh Shaheed 1 1 0 22 22 22.00 0 0 0 0
9241 Kunal Shah (k.s) 5 5 2 22 16 7.33 0 0 0 0
9242 Kaleem Khan 10 8 2 22 9 3.67 0 0 1 1
9243 Muhammad Daniyal 7 2 1 22 17 22.00 0 0 1 0
9244 Jai Sharma 2 2 1 22 21 22.00 0 0 3 0
9245 Saboor Ahmad 3 2 2 22 18 22.00 0 0 2 0
9246 Atul Kumar 2 2 1 22 12 22.00 0 0 1 0
9247 Vishwanath Chandra Naik 1 1 1 22 22 22.00 0 0 2 0
9248 Mohit Manocha 3 2 0 22 17 11.00 0 0 1 0
9249 Gurwinder Singh 7 3 0 22 13 7.33 0 0 2 0
9250 Ronny Kalra 6 5 0 22 14 4.40 0 0 0 1
9251 Satender Rajain 9 3 2 22 13 22.00 0 0 0 0
9252 Romil Dalvadi 12 7 0 22 10 3.14 0 0 0 0
9253 Talha Shafqat 5 2 1 22 19 22.00 0 0 0 0
9254 Gourav Basore 9 2 0 22 16 11.00 0 0 1 1
9255 Shahnawaz Hussain 10 4 1 22 14 7.33 0 0 1 0
9256 Rahul Mittal 11 3 1 22 19 11.00 0 0 2 0
9257 Jagdeep Bains 11 5 1 22 10 5.50 0 0 0 1
9258 Piyush t. Patel 11 9 1 22 7 2.75 0 0 0 0
9259 Pritesh Panchal 10 7 2 22 10 4.40 0 0 0 0
9260 Jack Maharaj 3 3 0 22 18 7.33 0 0 1 0
9261 Anthony White 5 5 2 22 15 7.33 0 0 2 0
9262 Orbiton Ollivierre 2 2 0 22 14 11.00 0 0 1 0
9263 Robert Samaroo 5 5 3 22 16 11.00 0 0 0 2
9264 Fenny Deosammy 2 2 0 22 21 11.00 0 0 3 0
9265 Bilal Butt 12 11 6 22 9 4.40 0 0 1 0
9266 Anil (master) Patel 7 7 2 22 11 4.40 0 0 1 0
9267 Vasant v. Patel 14 9 2 21 6 3.00 0 0 2 0
9268 Khalid . 4 4 0 21 15 5.25 0 0 1 0
9269 Carlton Ramdeen 6 5 0 21 14 4.20 0 0 0 0
9270 Amarjit Sharma 10 9 1 21 6 2.63 0 0 0 0
9271 Aurdley Thompson 22 17 10 21 4 3.00 0 0 0 0
9272 Chris Mitchell 4 3 1 21 16 10.50 0 0 0 0
9273 Parbhjot Barar 9 9 4 21 9 4.20 0 0 0 0
9274 Royron Adams 1 1 0 21 21 21.00 0 0 0 0
9275 Muhammad Qaiser 3 3 0 21 12 7.00 0 0 1 1
9276 Imtiyaz Master 7 6 1 21 11 4.20 0 0 2 0
9277 Shahid Saleh 2 2 0 21 14 10.50 0 0 3 0
9278 Shamsul Arefeen 3 3 0 21 20 7.00 0 0 0 0
9279 Khalid Alvi 1 1 0 21 21 21.00 0 0 0 0
9280 Akbar Virani 7 7 2 21 15 4.20 0 0 0 2
9281 Ramandeep Singh 1 1 0 21 21 21.00 0 0 2
9282 Muthusathish Kittusamy 4 3 1 21 13 10.50 0 0 1 0
9283 Nigam Machchhar 12 11 5 21 11 3.50 0 0
9284 Harjit Batth 1 1 0 21 21 21.00 0 0 1
9285 Fayaz Momand 2 2 1 21 12 21.00 0 0 0 1
9286 Supan Shah 4 2 1 21 14 21.00 0 0 1
9287 Kunal Arora 11 7 5 21 8 10.50 0 0 1 0
9288 Bhagwant Grewal 3 3 1 21 8 10.50 0 0 3
9289 Salil Bhuchar 2 2 0 21 16 10.50 0 0 3
9290 Hiten Goswami 1 1 0 21 21 21.00 0 0 1 1
9291 Seetharam Gaddam 3 3 1 21 11 10.50 0 0 0 1
9292 Vivek Dhrangad 4 3 0 21 11 7.00 0 0 2 1
9293 Pranjay Sharma 1 1 0 21 21 21.00 0 0 2 0
9294 Kunal Kunal 15 10 6 21 12 5.25 0 0 1 1
9295 Shanthan Akkiraju 4 4 1 21 10 7.00 0 0 1
9296 Zahir Patel 1 1 0 21 21 21.00 0 0 1
9297 Hassan Shah 3 3 0 21 16 7.00 0 0 3
9298 Rajat Rawat 3 3 0 21 11 7.00 0 0 0 0
9299 Gajendra Reddy 7 6 3 21 7 7.00 0 0 0 0
9300 Akshar Patel 2 2 0 21 21 10.50 0 0 3 1
9301 Syed Shoaib Mahmud 4 4 0 21 11 5.25 0 0 1
9302 Keerthi Abeysena 5 4 0 21 18 5.25 0 0 3 0
9303 Hardeep ( y c a ) Singh 10 9 5 21 11 5.25 0 0 1 0
9304 Jai Patel 4 3 1 21 17 10.50 0 0 0 0
9305 Ayyaz Ali 2 2 0 21 18 10.50 0 0 0 0
9306 Muhammad Soofi 2 2 0 21 17 10.50 0 0 3 0
9307 Cheddi Julien 6 5 0 21 11 4.20 0 0 1 0
9308 Moshin Muhammad 2 2 0 21 15 10.50 0 0 1 1
9309 Renold Richards 5 4 1 21 12 7.00 0 0 0 0
9310 Muhammad ali Khan 9 7 4 21 10 7.00 0 0 0 0
9311 Shailin Merchant 11 10 3 21 11 3.00 0 0 0 0
9312 Damien Mathews 1 1 1 21 21 21.00 0 0 1 0
9313 Hardik Raval 13 11 5 21 8 3.50 0 0 0 0
9314 Parth Parmar 3 3 0 21 14 7.00 0 0 2 0
9315 Keyur Patel 6 5 4 21 10 21.00 0 0 1 0
9316 Tanveer Azmat 1 1 0 21 21 21.00 0 0 2 0
9317 Chintankumar Gandhi 2 2 0 21 15 10.50 0 0 0 0
9318 Marvin Hill 7 6 2 21 10 5.25 0 0 0 0
9319 Yash Kumar Patel 4 4 1 21 13 7.00 0 0 1 0
9320 Gurnoor Singh Aulakh 1 1 1 21 21 21.00 0 0 1
9321 Nishan Singh 8 4 0 21 9 5.25 0 0 0 1
9322 Nirav Patel 6 3 0 21 17 7.00 0 0 0 1
9323 Sameer Khan 7 5 3 21 9 10.50 0 0 1 0
9324 Mansimran Singh Sandhu 2 1 0 21 21 21.00 0 0 2 1
9325 Yogesh Sharma 5 3 3 21 13 21.00 0 0 1 0
9326 Deepanshu Kuchroo 5 3 0 21 11 7.00 0 0 2 0
9327 Zulqarnain Bakhtiar 5 5 0 21 13 4.20 0 0 2 1
9328 Keerthivardhan Susarla 3 3 1 21 19 10.50 0 0 2 0
9329 Gagan Sidhu 2 1 1 21 21 21.00 0 0 2 0
9330 Mihir Chokhawala 5 4 0 21 18 5.25 0 0 2 0
9331 Bhanu Prasad Pilleti 6 5 3 21 10 10.50 0 0 0 1
9332 Shivank Sharma 2 1 0 21 21 21.00 0 0 2 1
9333 Gurmandeep Singh 4 3 0 21 15 7.00 0 0 1 1
9334 Lokesh Yadav 1 1 0 21 21 21.00 0 0 3 1
9335 Arshdeep Singh Kalra 7 6 2 21 13 5.25 0 0 3 0
9336 Jaskarn Dhaliwal 3 2 0 21 19 10.50 0 0 1 0
9337 Saad bin Zafar 2 2 0 21 19 10.50 0 0 2 0
9338 Dhiren Maisuria 3 2 0 21 15 10.50 0 0 4 0
9339 Manik Bhushan 1 1 0 21 21 21.00 0 0 2 1
9340 Jay Nayakwade 2 1 0 21 21 21.00 0 0 0 2
9341 Rishabh Shankar 3 3 0 21 18 7.00 0 0 1 1
9342 Simon Kalyan 2 2 1 21 12 21.00 0 0 1 1
9343 Saswat Thakur 6 4 1 21 18 7.00 0 0 2 1
9344 Arjun Lad 4 4 1 21 9 7.00 0 0 0 0
9345 Sahi Raj 5 5 1 21 9 5.25 0 0 0 0
9346 Hamza Masud 29 18 11 21 6 3.00 0 0 1 0
9347 Faisal Shahzada 11 7 1 21 15 3.50 0 0 0 0
9348 Bhishm Chetram 7 6 3 21 7 7.00 0 0 2
9349 Dipesh Patel 14 10 3 21 12 3.00 0 0 1
9350 Akash Kanaujia 6 6 0 21 7 3.50 0 0 2
9351 Manohar Pamula 9 8 1 21 7 3.00 0 0 0 0
9352 Kalpeshkumar Patel 6 5 3 21 15 10.50 0 0 2
9353 Pankaj Bhatia 4 3 0 21 9 7.00 0 0 3
9354 Pritpal Singh 2 2 0 21 19 10.50 0 0 3
9355 AHMEDBILAL BABULKHER 3 3 0 21 15 7.00 0 0 1
9356 Hitanshu Sharma 2 2 1 21 20 21.00 0 0
9357 Sagar Kokal 18 11 1 21 9 2.10 0 0
9358 Akash Airy 1 1 0 21 21 21.00 0 0 0 0
9359 Parminder Kumar 3 3 1 21 17 10.50 0 0 0 1
9360 Nikhil Kapoor 2 2 0 21 21 10.50 0 0 3 2
9361 Depinderjit Sandhu 8 4 1 21 16 7.00 0 0 2 0
9362 Mahesh Chhatri 3 3 0 21 21 7.00 0 0
9363 Syed Ali 2 1 0 21 21 21.00 0 0 3
9364 Taha Shahzad 9 5 1 21 13 5.25 0 0 1
9365 Amandeep Singh 2 2 1 21 11 21.00 0 0 2 1
9366 Jatin Sandhu 1 1 0 21 21 21.00 0 0 2 1
9367 Paritosh Adlakha 11 9 2 21 8 3.00 0 0 1 0
9368 Pavan kumar Chilakalapudi 14 10 4 21 6 3.50 0 0 2 0
9369 Kulkaran singh Gill 23 18 7 21 7 1.91 0 0 2 0
9370 Karanbir Singh 5 3 1 21 13 10.50 0 0 1 2
9371 Ishwar Shandiliya 3 3 0 21 13 7.00 0 0
9372 Umair Asim Usmani 11 3 1 21 17 10.50 0 0 1 0
9373 Parmveer Singh Kharoud 5 4 0 21 17 5.25 0 0 2 0
9374 Jevin Vinodbhai Gadhiya 2 2 0 21 20 10.50 0 0 2 0
9375 Abhishek Thakur 15 8 5 21 11 7.00 0 0 0 0
9376 Navjot Dhillon 15 7 4 21 10 7.00 0 0 1 0
9377 Naveed Ahmed 2 1 0 21 21 21.00 0 0 1 1
9378 Joy Chokshi 3 3 1 21 17 10.50 0 0 0 0
9379 Mehedi Hasan Akash 2 1 0 21 21 21.00 0 0 2
9380 Tanvir Singh Sardar 4 2 0 21 21 10.50 0 0 1 0
9381 Yatin Dhankar 7 3 2 21 13 21.00 0 0 1 0
9382 Naveen Kishore Singh 2 2 1 21 15 21.00 0 0 1 1
9383 Jasbir Singh 9 4 1 21 11 7.00 0 0 1 0
9384 Ashish Menon 7 5 3 21 10 10.50 0 0 1 0
9385 Manjit Singh 5 4 0 21 10 5.25 0 0 3 0
9386 Ali Nabeel 6 3 1 21 11 10.50 0 0 2 0
9387 Surinder Kumar Sharma 3 3 0 21 19 7.00 0 0 1 0
9388 Amanpreet Sahota 9 2 1 21 15 21.00 0 0 3 1
9389 Babar Naseer 2 2 0 21 16 10.50 0 0 1 1
9390 Shahzaib Khan 6 3 2 21 12 21.00 0 0 0 2
9391 Mikesh Patel 39 22 7 21 5 1.40 0 0 0 0
9392 Raju (riddish) Patel 20 17 9 21 10 2.63 0 0 0 0
9393 Amit Aggarwal 3 3 2 21 21 21.00 0 0 2 1
9394 Imran Syed 3 2 1 21 21 21.00 0 0 0 0
9395 Gaurav Kumar 6 4 1 21 20 7.00 0 0 1 1
9396 M. khurram Shahnawaz 11 8 2 21 17 3.50 0 0 1 0
9397 Pratheepan Thambu 4 4 0 21 20 5.25 0 0 0 2
9398 Padam Sharma 3 3 0 21 14 7.00 0 0 1 1
9399 Syed fahimi iqbal Rizvi 4 4 0 21 8 5.25 0 0 1 0
9400 Ali Qasim 4 3 1 21 17 10.50 0 0 2 0

Top Performers - Batting

Most Runs
Gokul Kamat
9045 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
333 Innings
Player Photo