Season Standings



Elite - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Ontario Cricket Academy 8 6 1 1 0 0 69
BTown Warriors 9 6 3 0 0 0 63
Brampton Spartans 6 5 1 0 0 0 53
Supernovas Alphas 9 4 4 1 0 0 49
National 8 2 6 0 0 0 21
Brampton Pacers 7 1 5 1 0 0 16
Elite - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton Royals 8 6 1 1 0 0 71
Royal Panthers Toronto 9 6 3 0 0 0 64
Punjab Battalion 7 4 3 0 0 0 42
Sonu Battalion 8 2 6 0 0 0 22
Phoenix 9 2 7 0 0 0 22
Gujarat 8 2 6 0 0 0 21
Division A - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Phoenix X 9 7 2 0 0 0 72
GT Blizzards 10 6 4 0 0 0 63
Gujarat Super Kings 8 4 4 0 0 0 43
Phoenix B 8 3 5 0 0 0 33
India Sports 10 3 7 0 0 0 31
Jhanvi 9 2 7 0 0 0 21
Division A - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Supernovas Titans 11 9 2 0 0 0 98
Woodstock United 9 7 2 0 0 0 76
Cosmos A 9 4 4 1 0 0 49
Cardinal Sports Academy 8 4 3 0 0 0 48
Supernovas Blasters 9 2 6 1 0 0 27
Rebels United 10 2 7 0 0 0 27
Division B - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton XI 10 7 2 1 0 0 81
MYCC 10 4 4 0 1 0 54
Canadian Eagles 10 5 4 0 0 0 53
Brampton Reapers 8 4 4 0 0 0 43
Hyderabad Kings 8 2 5 0 0 0 26
Strike Force 8 0 8 0 0 0 0
Division B - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Mauryans 9 7 1 0 0 0 87
Jaguar 10 5 3 1 0 0 60
Kaiteur 10 5 4 0 0 0 57
Toronto Super Kings 10 5 5 0 0 0 54
Yorkshire 7 3 3 0 0 0 32
Canada Blasters 10 3 7 0 0 0 32
Division C - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Stanton CC 8 6 2 0 0 0 64
6ixers 9 5 4 0 0 0 54
Toronto Spartans 9 5 4 0 0 0 53
Toronto Timberwolves 7 4 3 0 0 0 44
Universal Thunder 7 2 5 0 0 0 21
Bravehearts 8 2 6 0 0 0 20
Division C - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Jaguar B 8 5 1 0 0 0 77
Friends United 9 6 3 0 0 0 64
Whitby Sports 9 5 4 0 0 0 52
K.V.S.S. 9 4 5 0 0 0 44
JK Knight Riders 10 3 6 0 0 0 32
Brampton Trinity 11 3 7 0 0 0 31
Division D - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Puadh XI 8 7 1 0 0 0 76
Pitch Panthers 9 6 3 0 0 0 63
GTA Strikers 9 5 4 0 0 0 55
Scorchers Red 9 5 4 0 0 0 54
Dream Crushers 9 5 4 0 0 0 53
Dark Knights 10 4 6 0 0 0 44
Sanjha Panjab 9 3 5 1 0 0 37
GTA Mitron 10 3 6 1 0 0 37
Hunters 8 3 5 0 0 0 32
Indian 9 3 6 0 0 0 32
Division E - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Vikings XI 10 7 1 0 0 0 98
Ontario Cricket Academy U23 10 7 1 1 0 0 81
Shonki Canadians 11 7 4 0 0 0 74
Canadian Seniors 9 4 5 0 0 0 43
Punjab Qalandars 10 4 6 0 0 0 43
Super 20 9 3 5 0 0 0 32
Ontario Cricket Academy B 9 2 7 0 0 0 22
Universal Storm 8 1 6 1 0 0 16