Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8401 Kevin Somani 4 1 1 28 28 28.00 0 0 5
8402 Parminder Chahal 7 7 2 28 11 5.60 0 0 1 0
8403 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
8404 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
8405 Atif Majeed 6 5 0 27 15 5.40 0 0
8406 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
8407 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
8408 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
8409 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
8410 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
8411 Parva Thakker 3 3 1 27 17 13.50 0 0 4
8412 Lovedeep Waraich 2 1 0 27 27 27.00 0 0 3 1
8413 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
8414 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
8415 Rishi Gireesh 4 3 1 27 15 13.50 0 0 2 0
8416 Rikin Gajjar 7 3 2 27 18 27.00 0 0 4 0
8417 Raza Azim 1 1 0 27 27 27.00 0 0 1 1
8418 Ramandeep Singh Khehra 3 3 1 27 11 13.50 0 0 1 1
8419 Kamaljeet Grewal 3 2 0 27 14 13.50 0 0 2 0
8420 Chirag Joshi 4 3 0 27 22 9.00 0 0 1 0
8421 Jaipal Singh 6 4 1 27 16 9.00 0 0 2 1
8422 Sourabh Shah 6 3 0 27 11 9.00 0 0 1 1
8423 Akashdeep Singh 2 2 1 27 26 27.00 0 0 4 1
8424 Gurjeet Singh 2 2 2 27 27 27.00 0 0 1 2
8425 Murtaza Baksh 5 3 0 27 16 9.00 0 0 1 0
8426 Ishan Bhatnagar 4 4 0 27 14 6.75 0 0 3 0
8427 Kamalraj Singh Madhan 2 2 0 27 25 13.50 0 0 2 0
8428 Uday Brar 2 2 1 27 18 27.00 0 0 3 0
8429 Aman Bhangu 3 2 0 27 20 13.50 0 0 3 0
8430 Calib Joshua 3 3 0 27 17 9.00 0 0 1 0
8431 Mikayl Ahmed Raja 2 1 0 27 27 27.00 0 0 3 0
8432 Riyaz Sheikh 13 8 5 27 7 9.00 0 0 1 0
8433 Azmal Khan 5 5 1 27 15 6.75 0 0 1 0
8434 Yagnesh Natalia 14 6 2 27 10 6.75 0 0 2 0
8435 Murali Krishnan 9 9 2 27 16 3.86 0 0 2 0
8436 Kodi Anuradha 3 3 0 27 17 9.00 0 0 0 1
8437 Mahmood Khan 1 1 0 27 27 27.00 0 0 6 0
8438 Naeem Hasham 7 6 1 27 16 5.40 0 0 2 0
8439 Milan b Patel 8 6 2 27 11 6.75 0 0 2 0
8440 Nadir ahmed Ebrar 6 5 0 27 8 5.40 0 0 2 0
8441 Rifan Mohamed sulaiman 8 5 1 27 21 6.75 0 0 3 0
8442 Chris Singh 8 4 2 27 24 13.50 0 0 3 0
8443 Ahmed Faizan 10 10 6 27 15 6.75 0 0 0 0
8444 Hasaan Iqbal 4 4 1 27 16 9.00 0 0 0 1
8445 Manpreet Aulakh 14 9 4 27 8 5.40 0 0 1 1
8446 Gurpreet Singh 2 2 1 27 25 27.00 0 0 1 0
8447 Harmanjot Singh 1 1 0 27 27 27.00 0 0 3 1
8448 Abrar Javed 1 1 0 27 27 27.00 0 0 6 0
8449 Rakesh b. Patel 9 6 1 27 19 5.40 0 0 0 0
8450 Arvin Sundar 7 5 2 27 12 9.00 0 0 0 0
8451 Pankaj Bhatti 5 5 2 27 20 9.00 0 0 1 1
8452 Mohan vamsee Sattiraju 5 4 0 27 13 6.75 0 0 0 0
8453 Surinder Katri 13 13 3 27 7 2.70 0 0 2 0
8454 Aqeel Ishan 3 3 0 27 15 9.00 0 0 0 0
8455 Anisul Huq 13 13 8 27 12 5.40 0 0 0 0
8456 Gaurav Manocha 8 8 4 27 11 6.75 0 0 0 0
8457 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
8458 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
8459 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
8460 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
8461 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
8462 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
8463 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
8464 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
8465 Balwant Patel 25 15 5 27 15 2.70 0 0 1 1
8466 Kenneth Mohabir 8 6 2 27 16 6.75 0 0 0 0
8467 Jaswinder Agroia 16 13 11 27 9 13.50 0 0 1 0
8468 Cyrus Gazdar 30 22 10 27 6 2.25 0 0 0 0
8469 Ephraim jeff Laylor 7 3 0 27 14 9.00 0 0 0 0
8470 Ansar Butt 8 7 1 27 14 4.50 0 0 0 0
8471 Bhupinder Banwait 6 4 0 27 26 6.75 0 0 2 0
8472 Fahad Khan 4 4 1 27 22 9.00 0 0 1 0
8473 Mehmood Pirzada 2 2 1 27 27 27.00 0 0 2 1
8474 Ramesh Mahesuria 19 16 3 27 8 2.08 0 0 2 0
8475 Pratik Panjari 7 5 0 27 12 5.40 0 0 1 0
8476 Kunal Arora 11 2 0 27 10 13.50 0 0 0 0
8477 Kunjkumar Patel 9 7 2 27 12 5.40 0 0 2 0
8478 Krishan Kant Sharda 10 7 0 27 12 3.86 0 0 3 0
8479 Ahmed Saadi 5 5 2 27 16 9.00 0 0 0 0
8480 Naveed Ahmad 6 3 1 27 16 13.50 0 0 0 2
8481 Gillpreet Gill 8 2 0 27 19 13.50 0 0 3 0
8482 Waez Hammad 6 5 0 27 14 5.40 0 0 2 0
8483 Nigam Chhaganbhai Patel 6 6 3 27 19 9.00 0 0 0 0
8484 Saurav Gholia 5 5 1 27 12 6.75 0 0 0 0
8485 Shakeel Zaman 12 6 1 27 10 5.40 0 0 0 0
8486 Amit Rathore 11 7 3 27 10 6.75 0 0 4 0
8487 Ehsan Sardar 5 4 1 27 14 9.00 0 0 1 0
8488 Ankur Lakhanpal 9 5 3 27 13 13.50 0 0 0 1
8489 Mohammad sharjeel Ahsan 20 13 4 27 9 3.00 0 0 0 1
8490 Kush Patel 1 1 0 27 27 27.00 0 0 4
8491 Mihir Patel 3 3 0 27 27 9.00 0 0
8492 Princedeep Sandhu 3 3 2 27 10 27.00 0 0 2 0
8493 Jaswant Matharoo 6 4 0 27 12 6.75 0 0 1
8494 Lakshay Sihag 3 3 0 27 15 9.00 0 0 5 0
8495 Amandeep Singh 4 3 0 27 25 9.00 0 0 2
8496 Pradeep Kumar 9 7 4 27 8 9.00 0 0 0 0
8497 Luv Patel 8 5 1 27 15 6.75 0 0 3 0
8498 Amalan Sivakumanran 1 1 0 27 27 27.00 0 0
8499 Piratpal Singh 4 4 1 27 14 9.00 0 0 2 0
8500 Harman Singh 2 2 0 27 24 13.50 0 0 2 1
8501 Kush Raval 8 4 4 26 13 26.00 0 0 0 0
8502 Sandeep Kalaserry 3 2 0 26 13 13.00 0 0 3
8503 Vihir Joshi 19 12 5 26 10 3.71 0 0 0 1
8504 Lovedeep Singh 5 5 0 26 12 5.20 0 0 4 1
8505 Sukhbir Singh 7 5 1 26 13 6.50 0 0 1
8506 Abdur Rehman 2 2 0 26 25 13.00 0 0 3
8507 Antony Mariyaraj 2 2 0 26 26 13.00 0 0 1 3
8508 Titto Wilson 2 2 0 26 16 13.00 0 0 2 1
8509 Aayush Kathuria 5 5 0 26 10 5.20 0 0 2 0
8510 Shankar Pitchaimuthu 5 3 0 26 16 8.67 0 0 2 0
8511 Mainak Dalal 10 9 1 26 11 3.25 0 0 1 1
8512 Naeem Tekrawala 13 7 1 26 15 4.33 0 0 1 1
8513 Mobeen Amini 2 2 0 26 16 13.00 0 0 1
8514 Vickash Dinoo 5 4 2 26 13 13.00 0 0 0 0
8515 Umang Chopra 5 3 0 26 16 8.67 0 0 1 2
8516 Nikhil Holagunda 6 5 3 26 7 13.00 0 0 0 0
8517 Arsh Pirani 1 1 0 26 26 26.00 0 0 2 0
8518 Sukhwinder Singh Dhaliwal 9 5 2 26 9 8.67 0 0 1 0
8519 Gurman Heer 4 4 1 26 15 8.67 0 0 4 0
8520 Harsh Patel 1 1 0 26 26 26.00 0 0 0 0
8521 Chakrath Krishnan 1 1 1 26 26 26.00 0 0 2 0
8522 Punit Soni 5 3 1 26 19 13.00 0 0 1 0
8523 Mrunal Parekh 8 5 0 26 12 5.20 0 0 2 1
8524 Varinder Jaiya 2 2 0 26 16 13.00 0 0 2 1
8525 Rutvik Pandya 7 3 0 26 16 8.67 0 0 2 0
8526 Jorawar Singh 6 2 2 26 25 26.00 0 0 3 2
8527 Pranav Yellapragada 5 3 2 26 22 26.00 0 0 2 0
8528 Navjot Singh 2 2 0 26 21 13.00 0 0 2 1
8529 Lovedeep Singh Ghuman 1 1 0 26 26 26.00 0 0 3 1
8530 Haresh Kashela 2 2 0 26 26 13.00 0 0 1 0
8531 Sehraaj Singh Chahal 7 3 1 26 23 13.00 0 0 0 2
8532 Harikrishna Patel 2 2 0 26 25 13.00 0 0 3 2
8533 Haris Ahmed 4 3 2 26 25 26.00 0 0 3 0
8534 Rayan Baksh 2 1 0 26 26 26.00 0 0 1 0
8535 Rohit Kumar 1 1 0 26 26 26.00 0 0 1 2
8536 Chamith Samarasekara 16 10 5 26 15 5.20 0 0 2 0
8537 Talib Shaikh 10 10 3 26 10 3.71 0 0 1 1
8538 Virinder Sohi 1 1 0 26 26 26.00 0 0 4
8539 Faisal Hasan 6 4 0 26 19 6.50 0 0 2
8540 Dushan Madumal 2 2 0 26 23 13.00 0 0 3
8541 Arslan Khan 1 1 0 26 26 26.00 0 0 1 3
8542 Shadees Selvarajah 1 1 1 26 26 26.00 0 0 1 1
8543 Jay Desai 3 3 0 26 24 8.67 0 0 1
8544 Sameed Sohail 10 7 3 26 14 6.50 0 0
8545 Amol Agrawal 10 9 3 26 12 4.33 0 0 2 0
8546 Udit Desai 3 3 1 26 16 13.00 0 0 1 0
8547 Jashandeep Singh 8 6 0 26 22 4.33 0 0 1 1
8548 Harsh Minhas 16 13 5 26 10 3.25 0 0 1
8549 Manish(krishna) Patel 25 23 12 26 6 2.36 0 0 0 0
8550 Deodat Chowtie 2 2 0 26 20 13.00 0 0 0 0
8551 Kaukab Syed 6 5 1 26 13 6.50 0 0 1 0
8552 Shoaib Ahmed 4 4 0 26 12 6.50 0 0 3 0
8553 Latchman Singh 4 4 1 26 16 8.67 0 0 2 0
8554 Jitendra Chaudhari 16 10 3 26 7 3.71 0 0 1 0
8555 Sukhwinder Dhanju 5 5 1 26 11 6.50 0 0 1 0
8556 Harshil Patel (ncc) 6 4 0 26 14 6.50 0 0 4 0
8557 Joachim Jegarajasingham 2 2 0 26 17 13.00 0 0 2 1
8558 Harmeet Singh 6 5 1 26 19 6.50 0 0 0 1
8559 Harjeet Singh Brar 2 2 0 26 26 13.00 0 0
8560 Syed Bukhari 8 4 2 26 23 13.00 0 0 4 0
8561 Denish Patel 6 5 0 26 15 5.20 0 0 2 0
8562 Primaldeep Singh Bhullar 10 6 0 26 11 4.33 0 0 1 1
8563 Taranjit Singh 12 4 3 26 10 26.00 0 0 1 2
8564 Jay Rajendrakumar Patel 9 6 1 26 9 5.20 0 0 0 1
8565 Nayyar Ahmad 10 6 0 26 8 4.33 0 0 0 1
8566 Sandeep Singh 6 3 1 26 16 13.00 0 0 1 0
8567 Irfan Sadaat 6 2 1 26 14 26.00 0 0 3 0
8568 Ahmed Hisham Shaikh 3 3 2 26 13 26.00 0 0 1 0
8569 Shrimad Painter 2 2 0 26 24 13.00 0 0 3 1
8570 Atif Naeem 4 3 0 26 16 8.67 0 0 4 0
8571 Ahmad Babary 3 3 1 26 19 13.00 0 0 0 1
8572 Ali Baloch 9 7 0 26 9 3.71 0 0 0 1
8573 Ashish Kaila 8 7 2 26 16 5.20 0 0 0 0
8574 Balakrishnan Thiagarajan 5 4 0 26 26 6.50 0 0 0 0
8575 Temporary Player-5 2 2 0 26 14 13.00 0 0 2 0
8576 Ashar Saleem 3 2 0 26 17 13.00 0 0 4 0
8577 Mohammad jamal Khan 7 7 4 26 12 8.67 0 0 1 0
8578 Asif (iss-1) Patel 6 4 0 26 15 6.50 0 0 1 1
8579 Raj Shah 6 6 0 26 13 4.33 0 0 1 0
8580 Sukhjinder Dhami 3 3 1 26 17 13.00 0 0 3 0
8581 Amarjit Sharma (soni) 12 11 4 26 10 3.71 0 0 0 0
8582 Sameer Choksi 1 1 1 26 26 26.00 0 0 0 0
8583 Karan Bhamidipati 4 4 0 26 19 6.50 0 0 0 0
8584 Mohan Mohanlall 6 5 0 26 12 5.20 0 0 0 0
8585 Junaid Amin 10 9 4 26 12 5.20 0 0 0 0
8586 Syed mohammad Haris 6 5 0 26 15 5.20 0 0 1 0
8587 Hasu Patel 14 13 5 26 7 3.25 0 0 2 0
8588 Preet Sandhu 5 4 1 26 15 8.67 0 0 0 0
8589 Sandeep Singh 3 3 0 26 12 8.67 0 0 1 0
8590 Gulabbhai Lad 10 10 2 25 12 3.13 0 0 0 0
8591 Harish m Patel 9 8 2 25 12 4.17 0 0 0 0
8592 Hassan Mirza 12 10 6 25 9 6.25 0 0 0 0
8593 Krishendath Persaud 1 1 0 25 25 25.00 0 0 4 0
8594 Rajaish Singh 3 3 1 25 25 12.50 0 0 0 0
8595 Rvishankar Pavendran 1 1 0 25 25 25.00 0 0 0 0
8596 Karan Parikh 11 11 3 25 13 3.13 0 0 0 0
8597 Jibran Shaukat 17 14 3 25 10 2.27 0 0 0 0
8598 Muhammad Soofian 2 2 0 25 25 12.50 0 0 0 2
8599 Talha Tanweer 6 5 1 25 15 6.25 0 0 2
8600 Ahmed Zaki 8 5 3 25 11 12.50 0 0 1 1

Top Performers - Batting

Most Runs
Gokul Kamat
9036 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
366 Matches
Player Photo
Most Innings
Gokul Kamat
330 Innings
Player Photo