Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Mohammad Faisal Moledina 4 2 0 12 12 6.00 0 0 1 0
10202 Udaka Liyanapathrana 7 4 0 12 5 3.00 0 0 2 0
10203 Shuaib Zaidi 2 2 0 12 11 6.00 0 0 1 0
10204 Bhuvan Chowdary Ravi 1 1 1 12 12 12.00 0 0 1
10205 Bankim Patel 4 2 0 12 10 6.00 0 0 0 1
10206 Rafi Ullah 4 3 1 12 12 6.00 0 0 0 0
10207 Amit Narwal 2 2 0 12 11 6.00 0 0 1 0
10208 Mohak Garg 4 2 0 12 12 6.00 0 0 0 0
10209 Gobindjot Singh 6 3 2 12 7 12.00 0 0 0 1
10210 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10211 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10212 Fatehveer Singh Brar 3 2 1 12 8 12.00 0 0 0 0
10213 Gurdit Singh Litt 4 3 2 12 10 12.00 0 0 2 0
10214 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10215 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10216 Mairaj Alam 4 1 0 12 12 12.00 0 0 2 0
10217 Pawan Sharma 1 1 1 12 12 12.00 0 0 0 0
10218 Jival Shah 3 2 1 12 11 12.00 0 0 0 0
10219 Dhruv Patel 2 1 1 12 12 12.00 0 0 2 0
10220 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10221 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10222 Parmveer Singh 12 3 1 12 6 6.00 0 0 0 0
10223 Zahid Shirzad 5 1 1 12 12 12.00 0 0 0 2
10224 Ripalkunar Amrutlal Patel 3 2 1 12 6 12.00 0 0 1 0
10225 Parva Thakker 9 5 2 12 6 4.00 0 0 0 0
10226 Pradyumna V R C Ghatti 4 2 0 12 10 6.00 0 0 0 0
10227 Amrish Tanna 7 1 1 12 12 12.00 0 0 0 1
10228 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10229 Amritpal Singh 5 4 2 12 10 6.00 0 0 0 0
10230 Simranjot Singh 6 4 1 12 6 4.00 0 0 0 0
10231 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10232 Abdul Hadi Sheikh 5 3 0 12 6 4.00 0 0 0 0
10233 Muhammad Usman Ahmed 3 2 1 12 9 12.00 0 0 0 0
10234 Mandeep Singh Chinna 6 5 1 12 8 3.00 0 0 0 0
10235 Ali Nabeel 4 2 1 12 11 12.00 0 0 2 0
10236 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10237 Lovepreet Punia 5 3 0 12 12 4.00 0 0 1 0
10238 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10239 Lovepreet Singh Khosa 6 3 0 12 10 4.00 0 0 0 1
10240 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10241 Manjit Singh Sandhu 8 4 1 12 7 4.00 0 0 0 1
10242 Aarav Kuyeskar 4 3 1 12 12 6.00 0 0 0 1
10243 Jagdeep Bains 8 4 1 12 5 4.00 0 0 0 0
10244 Yogesh Sharma 8 3 1 12 9 6.00 0 0 0 0
10245 Anil Patel 5 3 0 12 7 4.00 0 0
10246 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10247 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10248 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10249 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10250 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10251 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10252 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10253 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10254 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10255 Shahid Shariff 3 3 2 12 11 12.00 0 0
10256 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10257 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10258 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10259 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10260 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10261 Jiten Shah 1 1 0 12 12 12.00 0 0
10262 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10263 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10264 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10265 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10266 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10267 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10268 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10269 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10270 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10271 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10272 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10273 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10274 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10275 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10276 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10277 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10278 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10279 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10280 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10281 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10282 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10283 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10284 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10285 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10286 Shubham Gogna 1 1 0 12 12 12.00 0 0
10287 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10288 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10289 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10290 Sahil Chawla 2 2 0 12 8 6.00 0 0
10291 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10292 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10293 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10294 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10295 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10296 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10297 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10298 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10299 Umair Atif 12 5 3 11 10 5.50 0 0 1
10300 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10301 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10302 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10303 Jay Mori 2 1 1 11 11 11.00 0 0 1
10304 Andrew Mohan 21 11 3 11 4 1.38 0 0 1 0
10305 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10306 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10307 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10308 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10309 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10310 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10311 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10312 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10313 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10314 Hiten K Prajapati 4 3 1 11 7 5.50 0 0 1 0
10315 Manik Khanna 5 1 0 11 11 11.00 0 0 1 0
10316 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10317 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10318 Mayur Patel 3 3 0 11 9 3.67 0 0 0 1
10319 Harsimran Virk 6 4 1 11 6 3.67 0 0 1 0
10320 Maunil Shah 5 3 0 11 6 3.67 0 0 0 0
10321 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10322 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10323 Umer Jamal 2 1 0 11 11 11.00 0 0
10324 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10325 Pushapkaran Singh Virk 3 2 1 11 6 11.00 0 0 0 0
10326 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10327 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10328 Amit Thakur 6 3 0 11 10 3.67 0 0 2 0
10329 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10330 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10331 Harmandeep Singh 5 3 0 11 8 3.67 0 0 1 0
10332 Altamash Memon 2 2 0 11 11 5.50 0 0 0 1
10333 Ravi Krishna Iyer 5 4 0 11 8 2.75 0 0 0 1
10334 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10335 Anureet Singh 5 3 1 11 7 5.50 0 0 0 1
10336 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10337 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10338 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10339 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10340 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10341 Kamalpreet Singh 1 1 0 11 11 11.00 0 0 1 0
10342 Kavya Vyas 4 3 0 11 5 3.67 0 0 0 0
10343 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10344 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10345 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10346 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10347 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10348 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10349 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10350 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10351 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10352 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10353 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10354 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10355 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10356 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10357 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10358 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10359 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10360 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10361 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10362 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10363 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10364 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10365 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10366 Jiyanshu Jiyanshu 2 2 0 11 6 5.50 0 0 2 0
10367 Siddharth Rastogi 1 1 1 11 11 11.00 0 0 1 0
10368 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10369 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10370 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10371 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10372 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10373 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10374 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10375 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10376 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10377 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10378 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10379 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10380 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10381 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10382 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10383 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10384 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10385 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10386 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10387 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10388 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10389 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10390 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10391 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10392 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10393 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10394 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10395 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10396 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10397 Tony White 2 2 0 11 6 5.50 0 0 0 0
10398 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10399 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10400 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9036 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
366 Matches
Player Photo
Most Innings
Gokul Kamat
330 Innings
Player Photo