Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3001 Saad Ismail Bhagat 14 44.0000 0 461 12 38.42 10.4773 0 0 0
3002 Sachin More 12 34.3000 0 221 12 18.42 6.4058 0 0 0
3003 Mahendra Verma 11 40.1000 1 289 12 24.08 7.1950 2 0 0
3004 Manjeet Singh 8 29.0000 2 213 12 17.75 7.3448 2 0 0
3005 Davinder Sidhu 13 26.3000 0 208 12 17.33 7.8491 2 0 0
3006 Nadish Syamala Reddy Vuyyuru 10 29.2000 1 223 12 18.58 7.6023 2 0 0
3007 Chandanpreet Singh 10 46.0000 5 177 12 14.75 3.8478 1 1 0
3008 Indy Grewal 7 24.0000 0 172 12 14.33 7.1667 2 1 0
3009 Suraaj Negi 12 38.0000 2 228 12 19.00 6.0000 0 0 0
3010 Ramesh Somasundaram 8 25.4000 2 189 12 15.75 7.3636 1 1 0
3011 Anureet Singh 6 22.0000 0 144 12 12.00 6.5455 2 1 1
3012 Atul Rana 9 29.5000 0 222 12 18.50 7.4413 2 1 0
3013 Sukhmanpreet Singh 6 28.0000 0 205 12 17.08 7.3214 1 1 0
3014 Bhavin Sonpal 9 28.0000 0 154 12 12.83 5.5000 2 0 0
3015 Ramen Wijewardena 6 24.1000 2 115 12 9.58 4.7586 3 1 0
3016 Satish Patel 132 67.1000 1 386 12 32.17 5.7469 0 0 0
3017 Nilesh Patel 155 98.3000 4 551 12 45.92 5.5939 1 0 0
3018 Bhavesh Patel 64 49.0000 2 236 12 19.67 4.8163 2 0 0
3019 Zia Khan 47 86.3000 4 389 12 32.42 4.4971 3 0 0
3020 A.t.j . 7 32.2000 1 124 12 10.33 3.8351 3 2 0
3021 Mahesh Badrie 90 67.1000 2 311 12 25.92 4.6303 1 0 0
3022 Mark Nassir 16 62.0000 7 232 12 19.33 3.7419 2 1 0
3023 Danny Persaud 24 90.1000 3 373 12 31.08 4.1368 1 0 0
3024 Henry Osinde 14 93.0000 9 255 12 21.25 2.7419 2 1 0
3025 Bhupendra b Patel 45 83.3000 5 340 12 28.33 4.0719 1 0 0
3026 Ajay Kumar 6 32.1000 3 97 12 8.08 3.0155 4 0 0
3027 Ejaz Khan 10 42.2000 1 160 12 13.33 3.7795 2 1 1
3028 Haroon Khan 35 86.5000 8 317 12 26.42 3.6507 0 0 0
3029 Jayesh Patel 76 54.5000 2 231 12 19.25 4.2128 1 0 0
3030 Nimesh Patel 118 77.4000 2 369 12 30.75 4.7511 0 0 0
3031 Munaf Bala 9 53.2000 5 162 12 13.50 3.0375 2 1 0
3032 Anoos Khan 26 67.0000 4 262 12 21.83 3.9104 1 0 0
3033 Ibharahim Bana 27 33.0000 2 138 12 11.50 4.1818 2 1 0
3034 Waleed Khan 9 62.0000 1 259 12 21.58 4.1774 1 0 0
3035 Nadir Khan 8 48.0000 3 196 12 16.33 4.0833 2 0 0
3036 Dharmesh n Patel 33 56.4000 6 241 12 20.08 4.2529 0 0 0
3037 Pawan Kumar 13 66.5000 7 234 12 19.50 3.5012 1 0 0
3038 Mohammad walla Ikram 12 53.0000 2 200 12 16.67 3.7736 1 1 1
3039 Pranav k. Patel 6 40.0000 0 229 12 19.08 5.7250 2 1 1
3040 Temporary Player-2 7 49.0000 0 257 12 21.42 5.2449 3 0 0
3041 Trevor Henry 16 92.0000 14 266 12 22.17 2.8913 2 0 0
3042 Jibran Zahidy 16 25.2000 1 132 12 11.00 5.2105 2 1 0
3043 Mughees Altaf 42 116.0000 4 634 12 52.83 5.4655 0 0 0
3044 Umair Khalid 18 95.0000 7 442 12 36.83 4.6526 1 0 0
3045 Saeed Sheikhani 8 26.0000 2 90 12 7.50 3.4615 2 2 0
3046 Ram Sookdeo 18 87.4000 7 380 12 31.67 4.3346 1 0 0
3047 Rajesh Kumar 11 35.5000 1 146 12 12.17 4.0744 3 2 0
3048 Kulveer Bhatti 15 72.1000 4 340 12 28.33 4.7113 1 1 1
3049 Abdul Kazi 7 47.0000 7 194 12 16.17 4.1277 2 1 1
3050 Osama Hamid 9 44.4000 1 168 12 14.00 3.7612 0 0 0
3051 Kemrun Patel 158 72.5000 1 506 12 42.17 6.9474 1 0 0
3052 Harmeet Singh 112 66.5000 4 369 12 30.75 5.5212 1 0 0
3053 Arun Galva 52 48.5000 5 284 12 23.67 5.8157 0 0 0
3054 Salman Arshad 19 65.3000 2 378 12 31.50 5.7710 0 0 0
3055 Randy Baliram 16 42.0000 5 139 12 11.58 3.3095 2 0 0
3056 Ajay Chacko 22 51.5000 3 263 12 21.92 5.0740 1 0 0
3057 Amandeep Bhullar 22 95.0000 6 402 12 33.50 4.2316 1 1 0
3058 Dilan Jayasooriya 9 42.0000 4 173 12 14.42 4.1190 2 0 0
3059 Ayush Verma 17 82.0000 1 417 12 34.75 5.0854 0 0 0
3060 Aminesh Jayani 12 60.0000 3 336 12 28.00 5.6000 2 1 0
3061 Umair Atif 12 46.0000 3 209 12 17.42 4.5435 0 0 0
3062 Pavanshesh Narayan 16 97.4000 7 487 12 40.58 4.9863 2 1 1
3063 Sarib Qureshi 9 49.4000 1 242 12 20.17 4.8725 2 1 0
3064 Nikunjkumar Gandhi 63 96.0000 1 440 12 36.67 4.5833 1 0 0
3065 Adeel Khan 13 48.1000 1 274 12 22.83 5.6886 1 0 0
3066 Opinder Buttar 8 34.0000 158 12 13.17 4.6471 2 1 0
3067 Parakh Shah 18 71.2000 3 365 12 30.42 5.1168 1 0 0
3068 Aftab Kurd 11 31.0000 0 152 12 12.67 4.9032 1 1 1
3069 Nihar Patel 3 25.1000 3 82 12 6.83 3.2583 3 2 1
3070 Asheesh Atre 7 26.1000 2 130 12 10.83 4.9682 3 1 0
3071 Sameer Singal 17 44.0000 2 214 12 17.83 4.8636 2 0 0
3072 Imtiaz Ahmed 7 49.2000 6 211 12 17.58 4.2770 2 1 0
3073 Khalid Shoib 11 62.0000 1 363 12 30.25 5.8548 1 0 0
3074 Tejas v. Patel 23 43.2000 5 148 12 12.33 3.4154 1 0 0
3075 Nitin Deshpande 25 68.2000 5 434 12 36.17 6.3512 1 0 0
3076 Garey Mathurin 6 45.5000 9 119 12 9.92 2.5964 4 0 0
3077 Zeeshan Mukaddam 125 76.4000 2 412 12 34.33 5.3739 1 0 0
3078 Viral Shah 15 60.4000 4 247 12 20.58 4.0714 1 1 0
3079 Chirag (2709) (u25) patel 22 64.5000 4 270 12 22.50 4.1645 0 0 0
3080 Sumeen Bali 7 48.0000 6 123 12 10.25 2.5625 2 1 0
3081 Bhavik Patel 131 65.4000 2 468 12 39.00 7.1269 1 1 0
3082 Muhammad saqib Siddiqui 16 50.4000 6 164 12 13.67 3.2368 0 0 0
3083 Ritesh Gupta 25 59.4000 1 376 12 31.33 6.3017 2 0 0
3084 Harris Heraman 14 57.5000 4 264 12 22.00 4.5648 1 0 0
3085 Wasil Munir 89 50.1000 2 321 12 26.75 6.3987 1 0 0
3086 Mohammad Moosani 18 43.0000 2 194 12 16.17 4.5116 2 1 0
3087 Chamath Wickramasinghe 17 45.2000 1 219 12 18.25 4.8309 2 1 1
3088 Bankim Patel 19 21.4000 1 71 12 5.92 3.2769 2 1 0
3089 Amit Sharma 11 54.5000 9 189 12 15.75 3.4468 1 1 0
3090 Jathurshan(y c a ) Thamilselvan 11 36.2000 0 208 12 17.33 5.7248 2 1 1
3091 Nitish r Kumar 9 52.0000 3 195 11 17.73 3.7500 2 1 0
3092 Aizaz Alam 16 63.0000 1 375 11 34.09 5.9524 0 0 0
3093 Haroon Syed 15 39.0000 2 254 11 23.09 6.5128 1 0 0
3094 Nikhil Gawas 153 52.5000 1 313 11 28.45 5.9243 0 0 0
3095 Jitendra Chaudhari 16 42.0000 1 199 11 18.09 4.7381 3 0 0
3096 Gaurav Baweja 19 50.1000 1 236 11 21.45 4.7043 2 0 0
3097 Taranjeet Chohan 22 55.0000 7 258 11 23.45 4.6909 0 0 0
3098 Simranjit singh Sandhu 11 52.0000 6 153 11 13.91 2.9423 1 0 0
3099 Nilesh kv Patel 79 52.0000 0 295 11 26.82 5.6731 1 1 1
3100 Rayyan Pathan 34 47.0000 4 240 11 21.82 5.1064 1 0 0
3101 Muhammad Asim 19 64.1000 6 287 11 26.09 4.4727 1 0 0
3102 John Verneuil 11 63.0000 1 312 11 28.36 4.9524 1 0 0
3103 Bilal Javed 42 48.1000 2 266 11 24.18 5.5225 1 1 1
3104 Dipesh Mahesuria 42 34.4000 0 255 11 23.18 7.3558 2 0 0
3105 Sanjam Suri 16 63.3000 7 291 11 26.45 4.5827 2 0 0
3106 Chintan Thakkar 24 81.3000 9 314 11 28.55 3.8528 1 0 0
3107 Hemal (y.c.a.) Patel 11 39.0000 0 193 11 17.55 4.9487 0 0 0
3108 Ali Baloch 9 53.3000 4 237 11 21.55 4.4299 2 0 0
3109 Akila Mahagamulla gamage 7 30.2000 1 142 11 12.91 4.6813 3 0 0
3110 Shwetank Swaroop 8 50.0000 3 294 11 26.73 5.8800 3 0 0
3111 Mamik Luthra 13 38.2000 0 288 11 26.18 7.5130 0 0 0
3112 Keyur Desai 13 37.0000 0 381 11 34.64 10.2973 1 1 0
3113 Keyur Dedhia 13 16.1000 0 114 11 10.36 7.0515 1 1 0
3114 Neer Shah 13 39.0000 0 319 11 29.00 8.1795 2 1 0
3115 Hassan Mirza 9 31.0000 0 236 11 21.45 7.6129 1 0 0
3116 Rahul Mittal 11 33.0000 0 274 11 24.91 8.3030 2 0 0
3117 Rupinder Singh Brar 13 44.4000 1 375 11 34.09 8.3955 2 0 0
3118 Satwinder Singh Grewal 11 38.0000 2 253 11 23.00 6.6579 0 0 0
3119 Hub Ali Bandesha 7 36.2000 2 128 11 11.64 3.5229 3 1 0
3120 Deepesh Kumar 8 23.3000 0 202 11 18.36 8.5957 1 0 0
3121 Tarsem Singh 12 45.0000 0 318 11 28.91 7.0667 1 1 0
3122 Sharjeel Butt 10 39.0000 0 250 11 22.73 6.4103 1 0 0
3123 Bhupinder Singh 13 59.1000 0 408 11 37.09 6.8958 1 0 0
3124 Sultan Malik 11 35.0000 1 242 11 22.00 6.9143 1 1 1
3125 Syed Aamir Raza 9 25.2000 0 132 11 12.00 5.2105 1 0 0
3126 Vinodkumar Pakala 10 19.2000 0 123 11 11.18 6.3621 2 0 0
3127 Shariq Muhammad 8 20.5000 2 95 11 8.64 4.5600 2 1 0
3128 Gaurav Gupta 14 70.1000 4 367 11 33.36 5.2304 1 0 0
3129 Dhruv Patel 6 40.5000 5 158 11 14.36 3.8694 2 2 0
3130 Sheel Amin 8 28.4000 0 198 11 18.00 6.9070 1 0 0
3131 Amandeep Singh 10 24.4000 0 159 11 14.45 6.4459 0 0 0
3132 Chandandeep Gill 8 30.0000 0 244 11 22.18 8.1333 2 1 0
3133 Prasanna Gottigere 12 51.0000 2 409 11 37.18 8.0196 0 0 0
3134 Sumeet inder Singh Toor 11 45.4000 0 235 11 21.36 5.1460 1 1 1
3135 Sahil Virk 12 49.0000 0 363 11 33.00 7.4082 1 0 0
3136 Raheel Tirmizi 6 40.2000 3 176 11 16.00 4.3636 2 1 0
3137 Jiten Gautam 13 36.5000 0 333 11 30.27 9.0407 1 0 0
3138 Karthik Harnath 8 29.0000 3 139 11 12.64 4.7931 2 1 0
3139 Manjeet Saini 11 49.1000 8 188 11 17.09 3.8237 0 0 0
3140 Harmandeep Singh 6 26.1000 0 139 11 12.64 5.3121 1 1 0
3141 Ahmed Ibrahim Panchbhaya 5 25.5000 0 120 11 10.91 4.6452 2 1 1
3142 Ibtisam Chughtai 8 36.0000 0 202 11 18.36 5.6111 1 1 0
3143 Mark John 31 73.3000 3 347 11 31.55 4.7211 2 0 0
3144 Jaskaran Singh 11 49.5000 3 241 11 21.91 4.8361 1 1 1
3145 Vraj Patel 6 40.3000 4 123 11 11.18 3.0370 1 0 0
3146 Sai Kiran Reddy Vanteru 11 57.2000 1 277 11 25.18 4.8314 1 1 0
3147 Navpreet Singh 6 30.4000 3 66 11 6.00 2.1522 2 1 0
3148 Keval Desai 19 34.0000 2 148 11 13.45 4.3529 2 1 0
3149 Maninderpal Singh 25 68.4000 2 376 11 34.18 5.4757 1 1 1
3150 Bhavya Patel 8 43.0000 5 141 11 12.82 3.2791 2 0 0
3151 Dhruv Kanpariya 15 37.5000 5 198 11 18.00 5.2335 2 1 1
3152 Parminder Singh 2 17.4000 4 51 11 4.64 2.8868 2 2 2
3153 Dipender Sandhu 6 47.5000 7 172 11 15.64 3.5958 2 1 1
3154 Charankamal Singh Braich 17 56.0000 0 316 11 28.73 5.6429 0 0 0
3155 Deep Jetly 14 62.0000 0 453 11 41.18 7.3065 0 0 0
3156 Varun Sehdev 13 33.0000 0 225 11 20.45 6.8182 3 0 0
3157 Bidhin Patel 9 32.0000 0 272 11 24.73 8.5000 2 1 0
3158 Milinda Ranaweera 10 32.0000 2 132 11 12.00 4.1250 1 1 1
3159 Vikram Ravichandran 8 28.2000 0 218 11 19.82 7.6941 2 1 1
3160 Harpreet Singh 13 51.0000 1 312 11 28.36 6.1176 1 0 0
3161 Syed wafa Abbas 11 40.0000 0 273 11 24.82 6.8250 0 0 0
3162 Pardeep Singh Hayer 12 31.4000 0 230 11 20.91 7.2632 0 0 0
3163 Kevin Rola 8 24.2000 0 156 11 14.18 6.4110 2 0 0
3164 Parthiv Vyas 11 30.2000 1 203 11 18.45 6.6923 1 1 0
3165 Amandeep Chechi 16 47.1000 1 380 11 34.55 8.0565 0 0 0
3166 Davis Finney 13 35.0000 0 291 11 26.45 8.3143 0 0 0
3167 Bikram Sandhu 13 29.1000 0 183 11 16.64 6.2743 1 0 0
3168 Balraj Singh Sandhu 11 41.2000 0 207 11 18.82 5.0081 2 2 0
3169 Lovepreet Singh 14 69.1000 3 349 11 31.73 5.0458 0 0 0
3170 Gursimran Singh Jassal 14 20.5000 0 110 11 10.00 5.2800 2 1 1
3171 Gunnpreet Singh 14 24.0000 0 153 11 13.91 6.3750 2 1 0
3172 Harmanpreet Singh 12 29.5000 0 236 11 21.45 7.9106 1 0 0
3173 Muhammad Raheel 8 31.0000 1 221 11 20.09 7.1290 2 0 0
3174 Zain Khan 16 30.2000 0 214 11 19.45 7.0549 2 1 1
3175 Soheb Desai 9 32.2000 1 197 11 17.91 6.0928 1 0 0
3176 Japneet Malhotra 13 29.0000 0 240 11 21.82 8.2759 3 1 0
3177 Yatin Malik 10 39.0000 0 250 11 22.73 6.4103 0 0 0
3178 Deepinder Singh 10 33.0000 1 216 11 19.64 6.5455 1 0 0
3179 Gaurav Patel 10 31.0000 1 208 11 18.91 6.7097 2 0 0
3180 Nigam Chhaganbhai Patel 9 28.0000 0 203 11 18.45 7.2500 2 1 0
3181 Harminder Singh 16 54.5000 0 447 11 40.64 8.1520 0 0 0
3182 Vipul Patel 15 38.0000 1 286 11 26.00 7.5263 2 0 0
3183 Sahil Bansal 12 35.4000 0 345 11 31.36 9.6729 1 0 0
3184 Vaibhav Shah 10 31.2000 2 159 11 14.45 5.0745 1 0 0
3185 Vimalkumar Patel 11 42.2000 1 279 11 25.36 6.5906 1 0 0
3186 Dipul Bakshi 9 34.1000 1 192 11 17.45 5.6195 0 0 0
3187 Chetanya Sahni 15 50.0000 2 388 11 35.27 7.7600 0 0 0
3188 Unnikrishnan Ajith Nair 9 25.0000 0 177 11 16.09 7.0800 2 1 0
3189 Rupinder Bains 14 35.0000 0 236 11 21.45 6.7429 1 0 0
3190 Vikas Tiwari 12 38.0000 0 317 11 28.82 8.3421 0 0 0
3191 Manjot Brar 15 40.1000 0 382 11 34.73 9.5104 0 0 0
3192 Babu Natraj 9 23.3000 0 165 11 15.00 7.0213 1 0 0
3193 Bhavneet Bathla 14 40.0000 0 370 11 33.64 9.2500 1 0 0
3194 Karan Singh 7 32.0000 0 189 11 17.18 5.9063 2 0 0
3195 Jagjit Singh Brar 11 50.1000 0 319 11 29.00 6.3588 0 0 0
3196 Harman Kahlon 15 47.0000 0 316 11 28.73 6.7234 1 0 0
3197 Prasad Ghatti 52 60.2000 0 410 11 37.27 6.7956 0 0 0
3198 Soumya Chatterjee 59 69.3000 5 351 11 31.91 5.0504 1 0 0
3199 Dhruv Sharma 16 60.0000 4 322 11 29.27 5.3667 2 0 0
3200 Aniket Bhalerao 7 42.0000 4 202 11 18.36 4.8095 2 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo