Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
4401 Mandeep Singh Gill 9 39.1000 3 135 7 19.29 3.4468 1 0 0
4402 Atul Kumar 10 22.3000 0 174 7 24.86 7.7333 1 0 0
4403 Azmat Sheikh 8 10.2000 0 92 7 13.14 8.9032 1 0 0
4404 Sarwan Grewal 15 50.0000 0 477 7 68.14 9.5400 1 0 0
4405 Inderjeet Singh 10 26.0000 0 161 7 23.00 6.1923 1 0 0
4406 Sharanpreet Singh 7 19.0000 0 154 7 22.00 8.1053 1 0 0
4407 Amanpreet Sekhon 10 29.0000 0 206 7 29.43 7.1034 1 0 0
4408 Riyaz Bhayani 9 16.0000 1 88 7 12.57 5.5000 1 0 0
4409 Daxesh Patel 9 22.0000 0 173 7 24.71 7.8636 1 0 0
4410 Abhirama Penubaka 11 24.5000 0 208 7 29.71 8.3758 1 0 0
4411 Viral Shah 6 20.0000 0 146 7 20.86 7.3000 1 0 0
4412 Param Patel 7 28.2000 0 142 7 20.29 5.0118 0 0 0
4413 Sikandar Zubair 10 32.3000 0 310 7 44.29 9.5385 0 0 0
4414 Kalpit Parikh 6 24.0000 2 134 7 19.14 5.5833 1 1 0
4415 Manpreet Singh Virk 4 31.0000 2 157 7 22.43 5.0645 1 1 1
4416 Savar Kapoor 5 19.0000 0 124 7 17.71 6.5263 1 1 0
4417 Jedd Joseph 3 10.0000 0 73 7 10.43 7.3000 1 1 0
4418 Shreshth Nirmohi 9 30.0000 0 192 7 27.43 6.4000 0 0 0
4419 Amarpreet Singh 5 16.0000 1 92 7 13.14 5.7500 1 0 0
4420 Vikas Patel 14 23.2000 1 127 7 18.14 5.4429 0 0 0
4421 Adeel Mahmood 6 17.0000 0 138 7 19.71 8.1176 1 0 0
4422 Prabhav Prakash 10 29.0000 1 180 7 25.71 6.2069 0 0 0
4423 Tej Vamsi Palem 7 22.1000 0 143 7 20.43 6.4511 0 0 0
4424 Aarth Kuyeskar 7 14.2000 0 117 7 16.71 8.1628 0 0 0
4425 Chandrashekarendra Narayandas 6 17.0000 0 135 7 19.29 7.9412 1 0 0
4426 Devkumar Patel 6 9.0000 1 40 7 5.71 4.4444 1 1 1
4427 Shahidahmed Ibrahim Hansrod 3 12.0000 3 28 7 4.00 2.3333 1 1 1
4428 Simerjeet Singh Garcha 7 19.0000 0 141 7 20.14 7.4211 0 0 0
4429 Vishu Sandhu 5 20.0000 0 155 7 22.14 7.7500 1 0 0
4430 Bejoy Jacob 7 36.4000 0 228 7 32.57 6.2182 0 0 0
4431 Praveen Kumar Balakrishnan 10 34.3000 0 244 6 40.67 7.0725 0 0 0
4432 Vadeek Singh 7 10.0000 0 76 6 12.67 7.6000 2 0 0
4433 Usman Iqbal 7 17.0000 0 120 6 20.00 7.0588 1 0 0
4434 Ali Faruqui 5 14.0000 0 105 6 17.50 7.5000 1 0 0
4435 Jeevan Cheema 11 35.0000 0 281 6 46.83 8.0286 0 0 0
4436 Kush Yadav 12 14.4000 0 118 6 19.67 8.0455 0 0 0
4437 Dumi Siriwardane 9 11.1000 1 61 6 10.17 5.4627 1 0 0
4438 Pranjal Gupta 8 26.2000 0 181 6 30.17 6.8734 1 1 0
4439 Mujtaba Riaz 7 25.3000 0 239 6 39.83 9.3725 0 0 0
4440 Meet Patel 6 13.1000 1 104 6 17.33 7.8987 0 0 0
4441 Daman Bariana 13 31.1000 0 241 6 40.17 7.7326 0 0 0
4442 Sunil Kumar 6 10.0000 0 53 6 8.83 5.3000 0 0 0
4443 Harshkumar K Patel 10 24.0000 0 140 6 23.33 5.8333 1 0 0
4444 Kayur K. Desai 12 32.0000 0 248 6 41.33 7.7500 0 0 0
4445 Abhishek Thakur 7 32.0000 1 258 6 43.00 8.0625 0 0 0
4446 Manjot Singh 9 15.0000 1 103 6 17.17 6.8667 0 0 0
4447 Gurpreet Singh 6 25.2000 1 156 6 26.00 6.1579 1 1 0
4448 Gurkirat Pannu 11 35.0000 0 255 6 42.50 7.2857 0 0 0
4449 Subodh Kumar 11 29.4000 0 216 6 36.00 7.2809 0 0 0
4450 Surinder Singh Brar 16 22.0000 0 186 6 31.00 8.4545 1 0 0
4451 Sarthak Taneja 3 13.0000 0 107 6 17.83 8.2308 1 1 1
4452 Kunal Choudhary 10 15.3000 0 123 6 20.50 7.9355 0 0 0
4453 Inderdeep Dhaliwal 12 16.0000 0 138 6 23.00 8.6250 1 1 0
4454 Manjit Singh Sandhu 9 18.0000 0 137 6 22.83 7.6111 1 0 0
4455 Parampreet Singh 9 16.5000 0 104 6 17.33 6.1782 1 0 0
4456 Mohit Venkata Sai Kumar Puthineedi 5 25.5000 1 147 6 24.50 5.6903 0 0 0
4457 Sri Harsha Bodepudi 11 16.5000 0 113 6 18.83 6.7129 1 0 0
4458 Kavian Naresh 7 17.0000 0 82 6 13.67 4.8235 0 0 0
4459 Yogesh Sharma 9 20.0000 0 166 6 27.67 8.3000 0 0 0
4460 Venkatesh Sekar 9 20.0000 0 154 6 25.67 7.7000 0 0 0
4461 Abdul Rehman Alamgir 4 12.0000 0 95 6 15.83 7.9167 1 1 1
4462 Piyush Rana 5 7.4000 0 50 6 8.33 6.5217 1 0 0
4463 Kamalpreet Singh 12 32.0000 0 294 6 49.00 9.1875 0 0 0
4464 Anmolpreet Singh 7 40.4000 0 216 6 36.00 5.3115 0 0 0
4465 Sukhesh Kumar Kalra 11 23.0000 1 161 6 26.83 7.0000 0 0 0
4466 Simerjeet Singh Garcha 6 15.0000 0 82 6 13.67 5.4667 1 0 0
4467 Harsh K Patel 8 12.0000 1 85 6 14.17 7.0833 1 0 0
4468 Mahadeo Moonasar 5 16.0000 0 95 6 15.83 5.9375 1 1 0
4469 Sarvan Shankarlal Purohit 5 20.0000 1 155 6 25.83 7.7500 1 0 0
4470 Vikram Muralikrishnan 8 23.0000 0 181 6 30.17 7.8696 1 0 0
4471 Amith Sidharth 9 10.0000 0 58 6 9.67 5.8000 1 1 1
4472 Mankaran Singh 11 16.0000 0 115 6 19.17 7.1875 0 0 0
4473 Armaan Gupta 7 15.4000 0 123 6 20.50 7.8511 0 0 0
4474 Maunil Shah 6 15.0000 0 136 6 22.67 9.0667 0 0 0
4475 Ali Alvi 9 35.0000 3 269 6 44.83 7.6857 0 0 0
4476 Harkirat Singh Virk 9 27.1000 0 178 6 29.67 6.5521 1 1 0
4477 Sesha sai Ventrapragada 3 11.0000 0 88 6 14.67 8.0000 1 0 0
4478 Divank Satwani 7 24.0000 0 141 6 23.50 5.8750 0 0 0
4479 Amit Narwal 5 9.0000 0 43 6 7.17 4.7778 1 0 0
4480 Rushi Patel 2 10.0000 0 56 6 9.33 5.6000 2 0 0
4481 Anurag Sharma 10 29.0000 0 243 6 40.50 8.3793 1 0 0
4482 Arunkumar Layam 7 23.0000 0 190 6 31.67 8.2609 0 0 0
4483 Akash Ahir 6 22.0000 0 204 6 34.00 9.2727 1 0 0
4484 Eran Maliduwapathirana 8 21.0000 0 162 6 27.00 7.7143 0 0 0
4485 Ashish Dadwal 9 24.0000 1 197 6 32.83 8.2083 1 0 0
4486 Zayan Asad 10 32.0000 1 218 6 36.33 6.8125 0 0 0
4487 Amarpreet Singh Thind 4 15.0000 2 35 6 5.83 2.3333 1 1 1
4488 Chetan Kansara 10 19.2000 1 95 6 15.83 4.9138 1 1 0
4489 Devansh Thakar 8 16.0000 0 98 6 16.33 6.1250 0 0 0
4490 Karanbir Singh 5 17.0000 1 114 6 19.00 6.7059 1 0 0
4491 Sunpreet Singh 6 15.2000 0 70 6 11.67 4.5652 1 1 0
4492 Ravinderjeet singh Pharwaha 4 11.0000 0 80 6 13.33 7.2727 0 0 0
4493 Bandeep Singh 8 25.0000 0 184 6 30.67 7.3600 0 0 0
4494 Pulkit Arora 6 23.0000 0 181 6 30.17 7.8696 1 0 0
4495 Tharun Muthuswamy Veluswamy 3 16.0000 2 43 6 7.17 2.6875 1 1 0
4496 Abhishek Patel 5 16.0000 1 103 6 17.17 6.4375 1 1 1
4497 Kartik Saini 7 18.0000 0 130 6 21.67 7.2222 1 1 0
4498 Ajay Krishnan Unnikrishnan Nair 3 7.0000 1 49 6 8.17 7.0000 1 1 0
4499 Mahawaththage Don Thusaraka 4 14.0000 0 118 6 19.67 8.4286 1 1 0
4500 Jagseer Singh Ghuman 6 22.0000 0 165 6 27.50 7.5000 1 1 0
4501 Bharathwaj Thirumalai 6 17.0000 0 114 6 19.00 6.7059 0 0 0
4502 Rafi Ullah 6 21.0000 0 115 6 19.17 5.4762 0 0 0
4503 Inderjeet Singh Tamber 5 13.3000 0 105 6 17.50 7.7778 0 0 0
4504 Saleem Mohammad 5 20.0000 0 146 6 24.33 7.3000 0 0 0
4505 Gobindjot Singh 9 21.4000 2 141 6 23.50 6.5077 1 0 0
4506 Syed Waqar Khairi 7 13.0000 0 99 6 16.50 7.6154 1 1 0
4507 Raghib Hussain 6 19.0000 0 117 6 19.50 6.1579 0 0 0
4508 Hanish Bijwaria 5 14.0000 0 91 6 15.17 6.5000 2 0 0
4509 Bhavik Shah 6 20.0000 2 85 6 14.17 4.2500 1 0 0
4510 Sanchit Ramnath 5 13.1000 0 130 6 21.67 9.8734 1 0 0
4511 Nathan Abeysundara 6 22.0000 0 97 6 16.17 4.4091 1 0 0
4512 Prathyush Nagaraj 9 12.0000 1 49 6 8.17 4.0833 1 1 1
4513 Hassan Raza 4 15.0000 0 117 6 19.50 7.8000 0 0 0
4514 Hemang Pandya 8 20.5000 0 128 6 21.33 6.1440 0 0 0
4515 Savar Kapoor 9 10.0000 0 52 6 8.67 5.2000 1 0 0
4516 Hardik Patel 3 13.0000 0 75 6 12.50 5.7692 0 0 0
4517 Ansh Bhavin Sonpal 5 22.0000 0 149 6 24.83 6.7727 1 0 0
4518 Waqas Sabir 6 15.0000 1 103 6 17.17 6.8667 1 1 0
4519 Ronak Prakash Kumar Patel 2 5.3000 0 34 6 5.67 6.1818 1 1 0
4520 Muhammad Daniyal 7 9.0000 0 56 6 9.33 6.2222 0 0 0
4521 Hriday Vasudeva 4 12.0000 1 87 6 14.50 7.2500 0 0 0
4522 Kurt Ramdath 5 10.0000 0 58 6 9.67 5.8000 1 0 0
4523 Rishon Premchander 8 9.0000 0 68 6 11.33 7.5556 1 1 0
4524 Mansi Darji 5 11.3000 0 55 6 9.17 4.7826 1 1 1
4525 Neeraj Yadav 6 16.0000 1 70 6 11.67 4.3750 1 1 1
4526 Dipesh Prajapati 4 25.0000 4 99 6 16.50 3.9600 1 1 0
4527 Nihar Sharma 11 24.0000 0 144 6 24.00 6.0000 1 1 0
4528 Taha Badar 5 27.0000 1 127 6 21.17 4.7037 1 1 0
4529 Pratham Kashyap 26 38.0000 4 183 6 30.50 4.8158 0 0 0
4530 Navneet Singh 6 40.0000 1 193 6 32.17 4.8250 0 0 0
4531 Harsha Gandi 11 31.4000 0 191 6 31.83 6.0316 1 0 0
4532 Harinder Sekhon 8 28.0000 0 173 6 28.83 6.1786 0 0 0
4533 Saurabh Malik 3 19.0000 3 66 6 11.00 3.4737 0 0 0
4534 Syed Ali 46 23.3000 1 107 6 17.83 4.5532 1 0 0
4535 Sonam Lama 7 21.0000 0 124 6 20.67 5.9048 1 0 0
4536 Pavan kumar Chilakalapudi 14 46.0000 0 266 6 44.33 5.7826 0 0 0
4537 Amninder Singh 46 42.2000 1 254 6 42.33 6.0000 1 0 0
4538 Gourav Singh 3 15.0000 58 6 9.67 3.8667 1 1 0
4539 Vipan Dheer 7 19.0000 0 81 6 13.50 4.2632 0 0 0
4540 Harsimran Singh 7 30.0000 2 161 6 26.83 5.3667 1 0 0
4541 Kashif Hussain 12 45.0000 3 238 6 39.67 5.2889 0 0 0
4542 Sahil Patel 4 33.0000 4 107 6 17.83 3.2424 1 0 0
4543 Navjot Turke 6 28.0000 2 109 6 18.17 3.8929 1 0 0
4544 Jay Patel 8 39.0000 0 252 6 42.00 6.4615 1 0 0
4545 Parth Patel 18 45.3000 1 294 6 49.00 6.4615 0 0 0
4546 Prasan Bagga 15 40.4000 2 222 6 37.00 5.4590 0 0 0
4547 Samarjai Grewal 7 31.2000 1 124 6 20.67 3.9574 1 0 0
4548 Awais Mohammed 8 20.0000 148 6 24.67 7.4000 1 0 0
4549 Abhishek Handa 8 25.0000 0 178 6 29.67 7.1200 0 0 0
4550 Riwaz Vashist 18 27.0000 1 98 6 16.33 3.6296 1 1 1
4551 Herrykumar Patel 7 35.0000 0 185 6 30.83 5.2857 1 0 0
4552 Rupinder Bains 2 14.0000 1 45 6 7.50 3.2143 1 1 0
4553 Ankush Kumar 10 33.0000 2 190 6 31.67 5.7576 0 0 0
4554 Navshaan Singh 6 26.0000 2 115 6 19.17 4.4231 1 0 0
4555 Ravin Kalu 3 12.0000 2 45 6 7.50 3.7500 1 1 1
4556 Surinder Singh 9 27.0000 184 6 30.67 6.8148 1 1 1
4557 Kamlesh Yadav 34 19.0000 2 116 6 19.33 6.1053 1 0 0
4558 Vignesh Shanmugasundaram 7 35.1000 3 186 6 31.00 5.2891 1 1 1
4559 Younus Shafeek 6 38.0000 0 214 6 35.67 5.6316 1 1 1
4560 Shubhanker Sharda 7 37.4000 1 229 6 38.17 6.0796 0 0 0
4561 Ridhant Ridhant 7 23.0000 0 118 6 19.67 5.1304 0 0 0
4562 Arshpreet Sekhon 15 28.0000 1 155 6 25.83 5.5357 0 0 0
4563 Deep Parmar 12 37.0000 4 129 6 21.50 3.4865 0 0 0
4564 Girish Paruchuru 11 50.1000 4 232 6 38.67 4.6246 1 0 0
4565 Asad Siyyid 7 36.0000 2 150 6 25.00 4.1667 1 0 0
4566 Ameed Siyyid 7 29.0000 153 6 25.50 5.2759 1 0 0
4567 Abdul Majid 15 56.0000 2 314 6 52.33 5.6071 0 0 0
4568 Manbir Singh 7 18.0000 1 70 6 11.67 3.8889 1 0 0
4569 Simrat Singh 12 33.0000 5 119 6 19.83 3.6061 0 0 0
4570 Yusuf Siddiqui 6 28.0000 2 120 6 20.00 4.2857 0 0 0
4571 Dupinder Singh 7 19.0000 1 95 6 15.83 5.0000 1 1 0
4572 Simerjeet Singh 2 12.0000 1 40 6 6.67 3.3333 1 1 1
4573 Naeem Tekrawala 13 39.0000 1 150 6 25.00 3.8462 1 0 0
4574 Vivekanand Pandey 5 14.0000 1 93 6 15.50 6.6429 1 1 0
4575 Dilpreet Kunar 6 28.0000 1 178 6 29.67 6.3571 0 0 0
4576 Sunny Moudgill 5 20.0000 1 102 6 17.00 5.1000 1 0 0
4577 Deepak Gupta 6 14.5000 0 102 6 17.00 6.8764 0 0 0
4578 Faizal Sidyot 5 17.0000 54 6 9.00 3.1765 1 1 0
4579 Chrysna Graham 4 29.0000 4 114 6 19.00 3.9310 1 0 0
4580 Akash Goenka 7 27.0000 4 97 6 16.17 3.5926 1 0 0
4581 Sidhant Sharda 26 31.0000 0 156 6 26.00 5.0323 0 0 0
4582 Daniel Bansgopal 11 15.0000 0 119 6 19.83 7.9333 1 1 0
4583 Tanay Shah 11 30.0000 0 182 6 30.33 6.0667 0 0 0
4584 Malik adil Ahmed 7 17.0000 4 59 6 9.83 3.4706 1 0 0
4585 Shahzad Siddique 8 28.3000 0 184 6 30.67 6.4561 1 0 0
4586 Cabello Garraway 3 17.0000 2 44 6 7.33 2.5882 1 1 1
4587 Temporary Player-5 2 16.0000 0 67 6 11.17 4.1875 1 1 0
4588 Kumar Dayalan 6 28.0000 4 99 6 16.50 3.5357 1 1 0
4589 Syed zakiuddin Hussaini 9 20.4000 0 156 6 26.00 7.5484 0 0 0
4590 Mayuran Kanthasamy 28 23.4000 0 143 6 23.83 6.0423 1 1 1
4591 Tarandeep Singh 24 31.0000 2 144 6 24.00 4.6452 0 0 0
4592 Akshay Jadhav 17 34.0000 1 179 6 29.83 5.2647 0 0 0
4593 Sandeep Bandulahewa 12 36.3000 0 228 6 38.00 6.2466 1 0 0
4594 Kevin(y) Singh 27 53.3000 3 239 6 39.83 4.4673 1 0 0
4595 Karanbir Jallo 7 46.0000 6 147 6 24.50 3.1957 0 0 0
4596 Mansoor Kamal basha 13 54.0000 3 283 6 47.17 5.2407 0 0 0
4597 Rutanshu Barot 10 40.0000 6 126 6 21.00 3.1500 0 0 0
4598 Nikunj (spring) Patel 15 44.0000 1 173 6 28.83 3.9318 1 0 0
4599 Balamurugan Radhakrishnan 18 27.2000 1 104 6 17.33 3.8049 0 0 0
4600 Maulik Dadhania 36 33.0000 0 146 6 24.33 4.4242 0 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo