Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1801 Jenish Aahir 13 43.0000 0 333 22 15.14 7.7442 4 2 0
1802 Jajbir Sran 19 98.0000 3 415 22 18.86 4.2347 2 1 1
1803 Zakran Ally 19 100.4000 8 402 22 18.27 3.9934 3 2 0
1804 Sukhjinder Sidhu 97 127.3000 5 674 22 30.64 5.2863 2 0 0
1805 Siten Patel 42 127.0000 5 613 22 27.86 4.8268 2 1 0
1806 Simranjeet Sandhu 16 80.2000 4 422 22 19.18 5.2531 2 1 1
1807 JATIN PATEL 14 54.4000 2 243 22 11.05 4.4451 4 2 2
1808 Inderdeep Singh 44 94.2000 7 469 22 21.32 4.9717 2 0 0
1809 Nigel Ramsaroop 28 130.0000 3 579 22 26.32 4.4538 2 1 0
1810 Kulwinder Bajwa 17 99.0000 5 510 22 23.18 5.1515 3 2 0
1811 Jonathan Singh 79 118.5000 5 737 22 33.50 6.2020 3 1 0
1812 Aayan Baig 28 89.1000 9 414 22 18.82 4.6430 2 1 1
1813 Dilraj Deol 39 63.2000 1 294 22 13.36 4.6421 5 1 1
1814 Jaswinder Singh 20 89.1000 6 390 22 17.73 4.3738 3 2 1
1815 Parminder Walia 13 55.2000 3 224 22 10.18 4.0482 5 2 1
1816 Sandeep Singh 30 120.3000 6 708 22 32.18 5.8755 2 0 0
1817 Parminderjit Badesha 39 110.0000 5 574 22 26.09 5.2182 1 0 0
1818 Rahul Reddy 13 89.0000 5 418 22 19.00 4.6966 1 1 0
1819 Yashdeep Sandhu 14 90.0000 6 394 22 17.91 4.3778 3 1 0
1820 Jonathan Mccollin 19 111.2000 4 571 22 25.95 5.1287 2 1 0
1821 Sumeet inder Toor 11 83.0000 6 413 22 18.77 4.9759 2 2 0
1822 Akhil Kumar 28 91.5000 2 507 22 23.05 5.5209 2 1 0
1823 Jaskaran Buttar 14 72.5000 9 339 22 15.41 4.6545 4 2 1
1824 Raniel Brown 22 114.0000 5 522 22 23.73 4.5789 4 0 0
1825 Gurpinder Singh 22 105.0000 10 510 22 23.18 4.8571 4 1 1
1826 Divank Satwani 17 94.0000 11 412 22 18.73 4.3830 4 1 1
1827 Umer Waheed 50 93.3000 1 563 22 25.59 6.0214 4 2 0
1828 Priyank Chohan 21 101.0000 18 391 22 17.77 3.8713 4 1 0
1829 Jainul Unia 35 103.2000 6 391 22 17.77 3.7839 5 2 0
1830 Sairam Kuppuswamy 14 76.3000 6 355 22 16.14 4.6405 2 0 0
1831 Michael Walton 32 126.4000 14 494 22 22.45 3.9000 2 2 0
1832 Adnan Nazir 16 101.0000 23 259 22 11.77 2.5644 5 1 0
1833 Kashif Qureshi 80 99.4000 2 502 22 22.82 5.0368 2 0 0
1834 Sohaib Syed 43 111.4000 2 592 22 26.91 5.3015 2 1 0
1835 Saad Opal 43 115.0000 3 686 22 31.18 5.9652 2 1 1
1836 Jwalant Vaishnav 20 127.4000 15 462 22 21.00 3.6188 1 1 0
1837 Sohaib Rehman 43 87.4000 5 494 22 22.45 5.6350 2 1 1
1838 Nishant Gadi 24 88.5000 9 420 22 19.09 4.7280 3 1 1
1839 Tarun Sharma 90 156.5000 13 597 22 27.14 3.8066 3 1 0
1840 Umair Ghani 23 123.0000 5 489 22 22.23 3.9756 3 1 0
1841 Anil Verma 28 80.1000 0 387 22 17.59 4.8274 2 1 1
1842 Tapinder Bhandair 16 83.3000 10 267 22 12.14 3.1976 4 1 0
1843 Sohaib Kharal 18 78.1000 2 327 22 14.86 4.1834 3 2 0
1844 Mateen Syed 13 69.2000 2 251 21 11.95 3.6202 6 2 0
1845 Kashaf Khan 37 78.2000 3 466 21 22.19 5.9489 2 0 0
1846 Syed imran Elahi 23 115.0000 15 430 21 20.48 3.7391 2 0 0
1847 Umer Farooq 14 69.5000 8 331 21 15.76 4.7399 3 2 0
1848 Naman Tewatia 13 72.3000 9 323 21 15.38 4.4552 3 2 2
1849 Danish Bashir 68 73.1000 5 293 21 13.95 4.0046 4 0 0
1850 Aurangzeb Asavat 27 129.3000 21 475 21 22.62 3.6680 2 0 0
1851 Krishantha lal Jayasekara 33 84.4000 2 258 21 12.29 3.0472 2 0 0
1852 Noor Zafar 22 69.0000 1 321 21 15.29 4.6522 2 0 0
1853 Jagmohan Gadri 14 87.5000 8 317 21 15.10 3.6091 1 1 1
1854 Yogesh Solanki 29 117.0000 8 597 21 28.43 5.1026 0 0 0
1855 Rayan Sharif 25 91.0000 8 341 21 16.24 3.7473 3 1 1
1856 Omer Waseem 25 92.5000 1 602 21 28.67 6.4847 4 1 0
1857 Arab Ahmed 14 100.0000 9 468 21 22.29 4.6800 5 0 0
1858 Naveen Mahey 115 107.4000 4 657 21 31.29 6.1022 2 0 0
1859 Sohel Patel 23 81.5000 2 266 21 12.67 3.2505 4 0 0
1860 Navdeep Saini 15 94.5000 8 403 21 19.19 4.2496 3 1 1
1861 Saurabh (cosmos) Patel 11 68.2000 7 264 21 12.57 3.8634 6 1 0
1862 Samir Shah 17 81.5000 4 357 21 17.00 4.3625 2 1 1
1863 Miraj Shah 27 97.2000 11 416 21 19.81 4.2740 5 1 1
1864 Yuvraj Singh 19 76.1000 4 343 21 16.33 4.5033 2 2 0
1865 Mandeep Singh 14 45.5000 2 395 21 18.81 8.6182 5 1 1
1866 Gagandeep Singh Kahlon 16 71.0000 1 407 21 19.38 5.7324 2 0 0
1867 Rashid Idrees Idrees 14 79.0000 7 346 21 16.48 4.3797 4 3 0
1868 Kathan Patel 14 54.0000 1 336 21 16.00 6.2222 4 1 0
1869 Amit Panchbhai 14 47.2000 1 253 21 12.05 5.3451 2 0 0
1870 Kail Khalid 11 36.1000 0 236 21 11.24 6.5253 4 2 1
1871 Karanpreet Singh 15 63.0000 0 482 21 22.95 7.6508 3 1 1
1872 Narasimhan Rangaswamy 16 71.3000 0 524 21 24.95 7.3287 3 1 0
1873 Sufian Chaudhry 15 56.3000 1 386 21 18.38 6.8319 2 2 0
1874 Harshjot Singh Chawla 15 49.5000 0 330 21 15.71 6.6221 3 1 0
1875 Yogi Barot 12 45.4000 3 205 21 9.76 4.4891 4 1 0
1876 Ankitkumar Kanubhai Patel 12 84.1000 11 299 21 14.24 3.5525 4 2 0
1877 Manpreet Singh 14 55.4000 2 367 21 17.48 6.5928 3 3 0
1878 Samarant Singh Brar 15 68.5000 2 263 21 12.52 3.8208 3 2 1
1879 Chad Scarlett 36 141.0000 7 641 21 30.52 4.5461 3 1 0
1880 Amit Tamakuwala 25 116.4000 12 376 21 17.90 3.2229 3 0 0
1881 Frankly (prince) Symister 41 111.0000 5 534 21 25.43 4.8108 1 1 0
1882 Paul Prashad 18 101.0000 9 292 21 13.90 2.8911 3 0 0
1883 Allan Hector 28 113.4000 11 491 21 23.38 4.3196 3 1 0
1884 Amul b Patel 34 98.2000 11 381 21 18.14 3.8746 2 0 0
1885 Rajesh Roy 26 64.5000 3 277 21 13.19 4.2725 3 2 0
1886 Adrian Seepersaud 144 115.0000 5 595 21 28.33 5.1739 2 1 0
1887 Gary Williams 42 124.1000 8 482 21 22.95 3.8819 1 1 0
1888 Siddik Patel 151 101.3000 10 390 21 18.57 3.8424 2 0 0
1889 Jatinderpaul Singh 20 67.1000 4 237 21 11.29 3.5285 3 0 0
1890 Atif Malik 16 92.2000 8 408 21 19.43 4.4188 3 3 0
1891 Eddie Willims 74 82.4000 3 359 21 17.10 4.3427 1 0 0
1892 Roland Ramlochan 19 99.1000 8 419 21 19.95 4.2252 2 1 0
1893 Kris Balram 23 104.0000 4 429 21 20.43 4.1250 2 0 0
1894 Nabeel Ansari 12 66.3000 5 332 21 15.81 4.9925 4 1 1
1895 Reyaz Prahalad 85 65.1000 2 346 21 16.48 5.3095 3 1 1
1896 Ashvin Patel 92 117.0000 8 549 21 26.14 4.6923 2 0 0
1897 Kaka Sidhu 42 94.4000 6 472 21 22.48 4.9859 1 0 0
1898 Karanvir Singh 30 79.5000 4 305 21 14.52 3.8205 2 1 0
1899 Yash Patil 23 111.4000 3 620 21 29.52 5.5522 1 0 0
1900 Bhavi Patel 35 96.3000 4 511 21 24.33 5.2953 3 0 0
1901 Raghavendra Chintaala 17 61.3000 4 292 21 13.90 4.7480 3 1 0
1902 Sarthak Gandhi 52 110.2000 6 611 21 29.10 5.5378 1 0 0
1903 Tej Patel 17 77.0000 5 370 21 17.62 4.8052 3 1 1
1904 Jayraj Chaudhari 31 103.2000 11 436 21 20.76 4.2194 2 1 0
1905 Himanshu Khare 13 98.3000 8 413 21 19.67 4.1929 1 1 1
1906 Harnek Singh 26 83.5000 4 316 21 15.05 3.7694 4 1 0
1907 Sajan Sisodiya 13 99.1000 2 430 21 20.48 4.3361 3 2 1
1908 Ahmad Malik 16 92.1000 10 455 21 21.67 4.9367 4 1 1
1909 Mohammad Faraz 14 57.2000 0 390 21 18.57 6.8023 4 1 0
1910 Rajasekharan Chandrasekharan 12 82.5000 12 345 21 16.43 4.1650 3 2 1
1911 Rupinder Sandhu 18 105.0000 3 557 21 26.52 5.3048 3 1 1
1912 Rujul Patel 47 76.2000 4 466 21 22.19 6.1048 2 0 0
1913 Nicholas Ali 9 76.4000 16 199 21 9.48 2.5957 3 2 1
1914 Karmeha Sharma 53 63.5000 3 327 21 15.57 5.1227 3 2 0
1915 Karmeen Desai 23 104.0000 3 702 21 33.43 6.7500 2 0 0
1916 Manish Kumar 32 84.3000 6 353 21 16.81 4.1775 2 0 0
1917 Sriram Gowrishankar 26 81.0000 3 472 21 22.48 5.8272 1 1 0
1918 Pawan Guwalani 48 169.1000 1 1046 21 49.81 6.1833 1 1 0
1919 Ketan Chhatwani 37 145.2000 10 726 21 34.57 4.9954 4 0 0
1920 Amalan Tharmalingam 32 141.5000 10 582 21 27.71 4.1034 1 0 0
1921 Gurminder Ubhi 15 85.2000 7 305 21 14.52 3.5742 3 2 1
1922 Nipun Garg 16 53.3000 1 310 21 14.76 5.7944 4 2 1
1923 Pragash Podiratnam 25 134.1000 17 482 21 22.95 3.5925 3 2 1
1924 Ravinder Singh 15 105.0000 11 372 21 17.71 3.5429 4 0 0
1925 Shivang Patel 36 89.3000 8 329 21 15.67 3.6760 2 1 1
1926 Naveed Sahi 12 79.2000 4 354 21 16.86 4.4622 3 1 0
1927 Daksh Gaur 25 71.3000 3 317 21 15.10 4.4336 3 1 0
1928 Ashar Ibrahim 31 124.4000 5 611 21 29.10 4.9011 2 2 0
1929 Syed Abbas 16 85.0000 52 387 21 18.43 4.5529 4 2 1
1930 Abhishek Mahale 15 87.3000 7 398 21 18.95 4.5486 3 1 1
1931 Ronak Vadsaria 16 103.3000 17 311 20 15.55 3.0048 1 1 1
1932 Gurpreet Toor 186 70.2000 3 383 20 19.15 5.4455 1 0 0
1933 Ravinder (sr) Singh 19 105.4000 13 401 20 20.05 3.7950 2 0 0
1934 Nitin Anson 15 76.3000 5 325 20 16.25 4.2484 2 1 0
1935 Kobe Ravinthiran 14 89.1000 19 291 20 14.55 3.2636 3 1 1
1936 Javed Varachhia 16 83.0000 7 427 20 21.35 5.1446 4 2 0
1937 Gaganpreet Chahal 63 186.3000 14 940 20 47.00 5.0402 0 0 0
1938 Tirth Ileshkumar Patel 14 56.0000 3 314 20 15.70 5.6071 3 1 0
1939 Jaspreet Singh 14 57.1000 1 359 20 17.95 6.2799 2 0 0
1940 Gurpreet Singh 13 39.3000 0 304 20 15.20 7.6962 2 1 0
1941 Parth Desai 14 81.4000 10 284 20 14.20 3.4776 3 1 0
1942 Naveed Siddiqi 14 71.3000 9 278 20 13.90 3.8881 3 3 1
1943 Ishwarjot Anand 85 73.0000 1 385 20 19.25 5.2740 1 1 1
1944 Patrick Walton 24 91.1000 5 416 20 20.80 4.5631 3 2 0
1945 Asim Shuaib 42 79.3000 4 374 20 18.70 4.7044 2 1 0
1946 Adnan Din 28 96.0000 1 451 20 22.55 4.6979 3 2 0
1947 Aamer Waheed 37 92.0000 3 483 20 24.15 5.2500 2 1 1
1948 Parminder Virk 59 100.5000 11 405 20 20.25 4.0165 4 2 0
1949 Jagdeep Mann 38 70.2000 3 386 20 19.30 5.4882 3 1 0
1950 Baldeep Singh 12 97.0000 15 358 20 17.90 3.6907 3 1 0
1951 Moiz Lakhani 50 76.4000 2 555 20 27.75 7.2391 2 1 1
1952 Kennethstan Moor 13 73.4000 8 270 20 13.50 3.6652 3 1 0
1953 Nabil Hasan 46 94.0000 2 495 20 24.75 5.2660 3 1 1
1954 Dipin Sodhi 41 94.0000 8 469 20 23.45 4.9894 4 1 0
1955 Dinesh Dutta 25 107.5000 13 304 20 15.20 2.8192 1 0 0
1956 Jeet Mehta 27 76.0000 10 239 20 11.95 3.1447 3 1 0
1957 Hamayun Abbasi 16 76.1000 3 286 20 14.30 3.7549 3 0 0
1958 Irfan Baig 17 58.0000 0 317 20 15.85 5.4655 3 1 1
1959 Karandeep Randhawa 28 97.1000 7 511 20 25.55 5.2590 2 0 0
1960 Zohaib Ahmed 22 90.2000 4 511 20 25.55 5.6568 2 0 0
1961 Jaswinder Singh 15 79.1000 6 387 20 19.35 4.8884 1 1 1
1962 Muhammad Sadiq 26 93.1000 6 491 20 24.55 5.2701 2 1 0
1963 Gurpinder Singh 28 77.0000 8 420 20 21.00 5.4545 3 1 0
1964 Arsalan Malik 25 100.0000 1 520 20 26.00 5.2000 3 0 0
1965 Vamshi Krishna Santolla 20 113.0000 5 637 20 31.85 5.6372 4 0 0
1966 Pulkit Arora 18 102.0000 7 441 20 22.05 4.3235 2 0 0
1967 Yogesh Sharma 14 72.5000 11 286 20 14.30 3.9268 3 1 0
1968 Fardin Kibria 13 41.3000 1 251 20 12.55 6.0482 5 2 0
1969 Gobind Kumar 27 82.5000 9 377 20 18.85 4.5513 1 0 0
1970 Hoshiar Singh 11 66.0000 6 201 20 10.05 3.0455 3 1 0
1971 Zachary Alexander Nowell 15 100.3000 10 475 20 23.75 4.7264 2 0 0
1972 Shahab Bukhari 13 56.0000 0 359 20 17.95 6.4107 3 2 0
1973 Shanikumar Patel 16 60.3000 38 443 20 22.15 7.3223 2 1 0
1974 Sid Mathur 10 43.0000 2 269 20 13.45 6.2558 3 1 0
1975 Hemant Joshi 14 64.2000 2 381 20 19.05 5.9223 2 1 0
1976 Shaswath Thunga Devaraj Urs 12 57.2000 1 388 20 19.40 6.7674 3 0 0
1977 Dhruv Patel 14 47.5000 1 302 20 15.10 6.3136 2 1 1
1978 Primaldeep Singh Bhullar 14 51.0000 2 275 20 13.75 5.3922 4 2 0
1979 Gurpreet Singh 16 50.1000 2 334 20 16.70 6.6578 2 1 1
1980 Aman Kapoor 16 50.3000 2 380 20 19.00 7.5248 3 2 0
1981 Sajid Shah 15 59.0000 1 442 20 22.10 7.4915 2 0 0
1982 Dawood Bhula 29 112.3000 7 574 20 28.70 5.1022 2 0 0
1983 Afzaluddin Ahmed 14 60.2000 4 321 20 16.05 5.3204 4 2 2
1984 Tasbir Singh 55 75.0000 3 415 20 20.75 5.5333 3 1 1
1985 Karthik Gottipati 11 56.2000 2 323 20 16.15 5.7337 4 2 0
1986 Gavin Bhullar 28 133.2000 10 577 20 28.85 4.3275 1 0 0
1987 Sachin Kamboj 19 103.3000 8 550 20 27.50 5.3140 2 1 0
1988 Mohammad sharjeel Ahsan 20 110.3000 11 500 20 25.00 4.5249 4 0 0
1989 Gurpreet Singh 26 115.5000 9 638 20 31.90 5.5079 2 0 0
1990 Javar Martin 13 73.3000 4 438 20 21.90 5.9592 3 2 1
1991 Karanpreet Badesha 32 118.3000 4 640 20 32.00 5.4008 2 0 0
1992 Ankit Mokashi 50 106.5000 4 453 20 22.65 4.2402 3 1 0
1993 Zahid Shirzad 17 104.4000 9 439 20 21.95 4.1943 2 0 0
1994 Gurloveleen Sekhon 14 92.0000 9 465 20 23.25 5.0543 4 1 0
1995 Raymond Bynoe 15 112.4000 32 333 20 16.65 2.9556 4 0 0
1996 Dinesh Patel 13 79.0000 12 259 20 12.95 3.2785 5 2 0
1997 Rajendra Maraj 66 156.5000 14 584 20 29.20 3.7237 1 0 0
1998 Boysie Mahabir 39 112.0000 6 544 20 27.20 4.8571 1 0 0
1999 Derrick Haynes 36 91.5000 3 499 20 24.95 5.4338 1 0 0
2000 Jaswinder Agroia 16 77.2000 6 246 20 12.30 3.1810 4 2 1

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo