Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
801 Parteek Gill 104 256.0000 7 1373 54 25.43 5.3633 7 3 0
802 Deepinder Ujial 44 222.5000 19 991 54 18.35 4.4473 6 2 0
803 Eshan Fernando 63 283.4000 21 1242 54 23.00 4.3784 5 1 0
804 Navjot Bedi 99 283.4000 16 1160 54 21.48 4.0893 7 3 1
805 Ritesh (ccuc) Patel 64 214.2000 6 1202 54 22.26 5.6081 6 3 1
806 Jamal Ash 58 255.4000 10 938 54 17.37 3.6688 5 2 0
807 Deshong Lawrence 41 229.0000 28 890 54 16.48 3.8865 9 3 1
808 Gurwinder Bhatti 39 243.4000 21 1104 54 20.44 4.5308 8 3 0
809 Adnan Butt 32 266.5000 36 1021 54 18.91 3.8264 8 4 1
810 Lincoln Mohammed 38 239.5000 37 691 54 12.80 2.8812 9 2 0
811 Taha Hassan 66 244.2000 28 1060 54 19.63 4.3383 6 2 0
812 Nick Pandya 79 259.5000 7 1436 54 26.59 5.5266 7 2 0
813 Yasir Saad 29 207.4000 25 711 54 13.17 3.4238 8 5 2
814 Parminder Kashyap 47 202.4000 22 674 54 12.48 3.3257 7 4 2
815 Suraj Mutti 60 271.3000 19 1307 54 24.20 4.8140 2 1 1
816 Rupinder Brar 40 269.1000 34 966 54 17.89 3.5889 9 6 1
817 Muhammad haroon Khan 43 309.4000 15 1489 53 28.09 4.8084 6 3 2
818 Arwinder singh Gill 64 270.3000 16 1193 53 22.51 4.4104 5 3 0
819 Imtiyaz Hanslod 54 248.4000 25 881 53 16.62 3.5429 8 4 1
820 Ali Qasim 91 294.0000 10 1439 53 27.15 4.8946 7 1 1
821 Mohammad Ashraf 75 156.3000 11 686 53 12.94 4.3834 8 4 2
822 Quaiser Aftab 37 292.3000 31 885 53 16.70 3.0256 7 2 0
823 Abhishek Desai 71 273.5000 15 1048 53 19.77 3.8271 7 1 0
824 Saeed Unia 109 224.0000 22 809 53 15.26 3.6116 5 2 1
825 Hemant m. Patel 49 280.5000 38 875 53 16.51 3.1157 7 3 0
826 Harry Doodram 43 253.0000 31 836 53 15.77 3.3043 7 3 1
827 Andre Ramdeen 39 258.5000 31 743 53 14.02 2.8706 6 2 1
828 Rodney Pittiman 36 224.3000 11 845 53 15.94 3.7639 11 5 1
829 Cheerag Patel 123 218.5000 12 916 53 17.28 4.1858 7 1 0
830 Maninder Khuttan 63 307.3000 10 1335 53 25.19 4.3415 7 2 0
831 Enos Charles 55 277.4000 11 1338 53 25.25 4.8187 4 2 0
832 Joe Clarke 98 175.4000 10 656 52 12.62 3.7343 8 1 0
833 Zaki Khan 113 265.4000 48 838 52 16.12 3.1543 5 3 2
834 Vimal Patel 114 301.0000 10 1311 52 25.21 4.3555 7 3 1
835 Reaz Mohammed 63 249.0000 29 957 52 18.40 3.8434 5 4 0
836 Sarwan singh Jhajj 127 267.5000 11 1271 52 24.44 4.7455 5 2 0
837 Miraj Patel 36 220.1000 23 863 52 16.60 3.9198 9 1 1
838 Tahir Muhammad 58 300.3000 28 1266 52 24.35 4.2130 7 3 0
839 Riaz Rahaman 55 216.5000 4 955 52 18.37 4.4043 7 3 0
840 Aditya Ajgaonkar 129 303.4000 16 1649 52 31.71 5.4303 2 1 1
841 Abdullah Khan 47 185.3000 21 625 52 12.02 3.3693 11 3 0
842 Parminder Buttar 141 267.4000 1 1346 52 25.88 5.0286 6 3 0
843 Ritesh Sapra 90 250.5000 37 1212 52 23.31 4.8319 7 1 0
844 Sagar Saini 53 287.0000 15 1416 52 27.23 4.9338 7 1 1
845 Gurkirat Singh 70 264.2000 21 1223 52 23.52 4.6267 6 1 0
846 Dattatray Kadam 46 229.2000 19 1094 52 21.04 4.7703 9 3 1
847 Jaskirat Singh 61 177.0000 16 732 52 14.08 4.1356 6 3 2
848 Manpreet Singh 38 249.0000 22 879 52 16.90 3.5301 7 2 1
849 Chris Argunen 53 197.3000 10 759 52 14.60 3.8430 10 4 0
850 Karim Asrani 41 219.4000 7 979 51 19.20 4.4568 5 4 0
851 Suleman ahmad Shaikh 48 236.5000 20 954 51 18.71 4.0281 8 3 1
852 Arjun Parikh 66 196.2000 19 798 51 15.65 4.0645 10 4 1
853 Sai Prakash bc 58 251.3000 10 1124 51 22.04 4.4692 6 1 0
854 Harkaran Bahia 85 222.3000 20 1053 51 20.65 4.7326 8 3 2
855 Ashwin Shankar 38 204.0000 12 970 51 19.02 4.7549 6 1 0
856 Saurabh Patel 48 222.2000 16 979 51 19.20 4.4033 6 2 0
857 Mark Morris 41 210.4000 16 849 51 16.65 4.0301 8 3 1
858 Avis Patel 63 159.3000 12 664 51 13.02 4.1630 8 5 3
859 Vijay kumar Rehan 64 285.0000 13 1418 51 27.80 4.9754 4 0 0
860 Shubham Sharma 61 236.1000 18 983 51 19.27 4.1623 5 2 0
861 Sachin More 84 326.1000 15 1665 51 32.65 5.1048 3 3 1
862 Manpreet Virk 40 225.2000 15 1025 51 20.10 4.5488 5 2 2
863 Praveen Boddu 71 322.2000 20 1432 50 28.64 4.4426 7 1 0
864 Kairav Sharma 31 153.0000 17 589 50 11.78 3.8497 7 5 3
865 Balkaran Kainth 35 215.0000 10 1004 50 20.08 4.6698 4 1 0
866 Sukhjinder Sanghera 86 203.0000 10 965 50 19.30 4.7537 3 2 2
867 Bhavikkumar Shah 58 277.0000 17 1363 50 27.26 4.9206 8 2 0
868 Amit Rathore 58 208.3000 14 920 50 18.40 4.4125 7 2 0
869 Satnam Singh 62 201.3000 10 1097 50 21.94 5.4442 8 4 1
870 Gurkaran Dhami 80 203.1000 13 993 50 19.86 4.8876 8 1 0
871 Asad Sikander 36 187.3000 12 743 50 14.86 3.9627 9 5 2
872 Arpan Patel 79 270.2000 14 1217 50 24.34 4.5018 7 1 0
873 Charanjit Chahal 114 307.3000 13 1622 50 32.44 5.2748 4 1 1
874 Onkar Bapat 53 231.2000 34 1167 50 23.34 5.0447 5 2 0
875 Ali Shah 86 201.3000 21 790 50 15.80 3.9206 9 2 0
876 Danish Falah 33 197.1000 15 695 50 13.90 3.5249 9 6 3
877 Amrinder Johal 49 215.5000 14 883 50 17.66 4.0911 7 2 0
878 Bernard Brown 41 211.2000 20 800 50 16.00 3.7855 6 5 3
879 Steve Boysie 70 273.1000 16 1123 50 22.46 4.1110 9 2 1
880 Karan Oberoi 81 282.2000 13 1506 50 30.12 5.3341 5 1 0
881 Minesh.k Patel 80 246.1000 21 1022 50 20.44 4.1517 5 3 0
882 Nabeel Nazeer 76 236.4000 23 931 50 18.62 3.9338 7 0 0
883 Jasbir Rai 53 244.2000 26 762 49 15.55 3.1187 3 2 1
884 Heron Bachan 44 211.0000 14 797 49 16.27 3.7773 9 1 0
885 Malav Naik 119 224.5000 17 926 49 18.90 4.1186 3 2 0
886 Pulkit Chavda 178 143.2000 3 728 49 14.86 5.0791 8 4 1
887 Salman Ali 45 239.0000 15 948 49 19.35 3.9665 7 3 1
888 Abbas Ali 45 223.1000 10 1181 49 24.10 5.2920 5 2 1
889 Faizan Contractor 37 181.2000 13 811 49 16.55 4.4724 7 2 1
890 Ali muhammad Memon 43 248.4000 31 850 49 17.35 3.4182 6 0 0
891 Rajendra Prajapati 77 255.1000 16 1110 49 22.65 4.3501 7 1 0
892 Charanjeet Gill 148 187.3000 15 857 49 17.49 4.5707 6 2 1
893 Sahab Singh 76 216.1000 20 927 49 18.92 4.2884 9 3 0
894 Jaspreet Dhaliwal 44 183.2000 10 1090 49 22.24 5.9455 10 2 1
895 Dhruvkumar Patel 45 263.4000 26 1082 49 22.08 4.1037 4 1 0
896 Hamid (mw) Ali 62 193.5000 15 904 49 18.45 4.6638 4 2 1
897 Ketan a. Patel 62 298.3000 20 1228 49 25.06 4.1139 3 2 1
898 Anurag Deep 52 226.5000 9 1127 49 23.00 4.9684 6 2 0
899 Arsalan Baig 73 176.2000 4 915 49 18.67 5.1890 6 1 0
900 Zia Sarwar 25 136.5000 14 504 49 10.29 3.6833 7 2 2
901 Muhammad, anmol b Nasir 105 219.5000 10 1184 49 24.16 5.3859 5 3 1
902 Ali Chaudhry 151 178.4000 3 1086 49 22.16 6.0784 6 1 1
903 Vivek Chopra 21 135.0000 17 519 49 10.59 3.8444 9 5 3
904 Aneeq Akhtar 38 229.5000 16 953 48 19.85 4.1465 6 2 2
905 Lekhraj Nimraj 51 235.4000 53 1341 48 27.94 5.6902 6 1 0
906 Hezron Lawrence 32 200.1000 49 505 48 10.52 2.5229 6 2 0
907 Lukhbir Singh 50 223.2000 18 954 48 19.88 4.2716 8 2 0
908 Jatinder Sandhu 53 291.5000 17 1237 48 25.77 4.2387 6 2 1
909 Sibte Raza 78 228.5000 13 1266 48 26.38 5.5324 4 2 0
910 Sudesh Dilshan 54 160.5000 3 890 48 18.54 5.5337 6 2 1
911 Shehnaz Singh 54 301.0000 8 1681 48 35.02 5.5847 3 0 0
912 Karamjit Singh 50 227.2000 6 1205 48 25.10 5.3006 7 2 1
913 Rajesh Sharma 50 210.5000 18 747 48 15.56 3.5431 7 4 1
914 Ashton Balman 67 261.0000 10 1126 48 23.46 4.3142 5 2 2
915 Andrew Smith 55 199.5000 2 1063 48 22.15 5.3194 8 1 0
916 Harbharjan Singh ghuman 76 242.3000 21 933 48 19.44 3.8474 3 1 0
917 Alpesh Lad 37 280.5000 33 918 48 19.13 3.2688 4 2 0
918 Arash Singh 92 229.2000 13 1071 48 22.31 4.6701 5 2 0
919 Monal Panchasara 44 187.5000 18 685 48 14.27 3.6469 9 3 2
920 Pradeep Patel 92 265.5000 15 1136 48 23.67 4.2734 5 3 1
921 Assad Malik 62 257.4000 16 1226 48 25.54 4.7581 4 2 0
922 Gurdav Singh 83 190.1000 11 866 48 18.04 4.5539 5 3 3
923 Jobandeep Hundal 50 187.3000 18 763 48 15.90 4.0693 7 5 3
924 Nikhil Rana 39 228.0000 16 1151 48 23.98 5.0482 7 2 1
925 Bhavnil Patel 50 264.4000 18 1324 47 28.17 5.0025 7 2 1
926 Muhammad Usman 39 229.5000 16 1153 47 24.53 5.0167 5 1 0
927 Tarun Khanna 32 177.0000 9 896 47 19.06 5.0621 9 3 2
928 Amarasena Dahanayaka gamage 32 225.3000 18 839 47 17.85 3.7206 8 1 1
929 Jayaprakash Kannan 52 213.0000 12 932 47 19.83 4.3756 7 4 1
930 Siddharth Rajadhyaksh 131 230.5000 9 1159 47 24.66 5.0209 3 1 0
931 Pravin Patel 35 229.0000 19 977 47 20.79 4.2664 7 4 1
932 Jai Bulet 82 246.4000 4 1361 47 28.96 5.5176 6 2 0
933 Mayank Patel 48 174.2000 4 637 47 13.55 3.6539 6 2 2
934 Cyril Singareddy 86 171.5000 10 900 47 19.15 5.2376 4 0 0
935 Dave Deonarine 79 237.5000 11 1124 47 23.91 4.7260 6 2 0
936 Mac Shallow 61 210.1000 8 1043 47 22.19 4.9627 7 1 0
937 Wendell Noel 43 201.2000 18 758 47 16.13 3.7649 6 5 3
938 Ismail Jinwala 110 244.2000 25 922 47 19.62 3.7735 5 0 0
939 Ankur Patel 103 215.2000 9 822 47 17.49 3.8173 8 3 1
940 Anurag Sood 216 215.0000 11 1039 47 22.11 4.8326 4 2 1
941 Ricky Ahuja 57 166.1000 11 704 47 14.98 4.2367 6 2 1
942 Herick Patel 29 147.4000 9 531 47 11.30 3.5959 7 2 1
943 Earl Walton 86 236.5000 12 1160 46 25.22 4.8980 6 2 0
944 Deval Mazmudar 42 187.0000 12 786 46 17.09 4.2032 6 2 2
945 Ammar Sikander 47 194.2000 7 999 46 21.72 5.1407 7 1 1
946 Navdeep Dhammu 62 228.3000 4 1255 46 27.28 5.4923 3 0 0
947 Vinay Kadam 26 171.0000 10 687 46 14.93 4.0175 8 3 0
948 Paramjeet Singh 41 194.4000 13 928 46 20.17 4.7671 8 2 2
949 Shubham Kaushik 30 198.4000 17 989 46 21.50 4.9782 7 4 4
950 Surinder Singh 69 233.1000 17 1053 46 22.89 4.5161 6 1 1
951 Prudhvi Jonnala 38 181.4000 17 739 46 16.07 4.0679 6 3 2
952 Ashvin Mahesuria 160 202.1000 12 1106 46 24.04 5.4707 7 1 0
953 Vijay Kumar 44 234.3000 20 793 46 17.24 3.3817 6 2 0
954 Naveed Ashraf 94 216.5000 16 945 46 20.54 4.3582 3 1 0
955 Fayez Qamar 37 187.1000 33 668 46 14.52 3.5690 6 3 1
956 Dale Sukhall 58 194.1000 11 864 46 18.78 4.4498 7 4 1
957 Waqas Asghar 31 179.5000 16 722 46 15.70 4.0148 9 4 2
958 Pritesh a Patel 54 246.3000 20 1056 46 22.96 4.2840 3 0 0
959 Sanjaykumar Patel 51 183.3000 20 570 45 12.67 3.1063 7 2 0
960 Clement Fernando 40 215.4000 9 921 45 20.47 4.2705 6 1 0
961 Bhanu Musunuru 83 306.1000 28 1262 45 28.04 4.1219 4 0 0
962 Jagjit Singh 40 249.4000 19 921 45 20.47 3.6889 6 1 0
963 Ramesh Summan 41 170.1000 8 614 45 13.64 3.6082 9 4 0
964 Benjamin Adegoke 26 152.0000 9 604 45 13.42 3.9737 6 3 2
965 Hardeep Brar 76 213.4000 17 766 45 17.02 3.5850 6 0 0
966 Wasif Rab 76 170.5000 7 952 45 21.16 5.5727 4 3 1
967 Faraz Saleem 43 229.2000 19 946 45 21.02 4.1250 6 2 0
968 Rampaul Rajcoomar 76 214.5000 24 812 45 18.04 3.7797 5 4 1
969 Harmandeep Singh 72 192.5000 17 942 45 20.93 4.8850 5 2 1
970 Fawaz Alaziz 33 179.3000 12 849 45 18.87 4.7298 7 1 0
971 Lalit Lamba 68 219.4000 20 1054 45 23.42 4.7982 6 2 0
972 Chintan Shah 28 216.5000 20 870 44 19.77 4.0123 8 4 1
973 Raman Pawera 23 175.1000 7 685 44 15.57 3.9106 5 5 5
974 Jatan Mehta 32 225.0000 29 742 44 16.86 3.2978 3 3 2
975 Bandeep Singh 52 261.3000 19 1476 44 33.55 5.6444 4 2 0
976 Naveen Kumar 29 169.4000 5 965 44 21.93 5.6876 6 5 4
977 Shubham Katoch 28 173.1000 12 722 44 16.41 4.1694 5 4 3
978 Zuber Pathan 56 158.0000 11 719 44 16.34 4.5506 6 3 1
979 Asanka Doratiyawa 28 167.3000 12 627 44 14.25 3.7433 8 1 0
980 Sarfaraz Kara 57 285.0000 9 1195 44 27.16 4.1930 3 1 0
981 Azhad Amidon 42 167.5000 16 532 44 12.09 3.1698 7 2 1
982 Manish Rathod 42 230.1000 21 902 44 20.50 3.9189 4 2 0
983 Kulbir Singh 43 181.5000 24 745 44 16.93 4.0972 9 3 1
984 Jeyandran Rajasingham 34 237.1000 26 832 44 18.91 3.5081 5 3 2
985 Jagjit Randhawa 85 245.3000 10 1299 44 29.52 5.2912 2 1 0
986 Sarmad Tariq 114 198.4000 9 1017 44 23.11 5.1191 4 2 1
987 Miguel Sewlal 29 160.4000 15 700 44 15.91 4.3568 6 5 1
988 Nikunj Patel 36 171.3000 1 665 44 15.11 3.8776 6 2 1
989 Satvir Singh Hansra 32 169.1000 19 639 44 14.52 3.7773 5 2 0
990 Ali Faruqui 45 253.5000 18 1096 44 24.91 4.3178 3 2 1
991 Rafi Jiavdheen 29 203.0000 11 926 44 21.05 4.5616 8 4 1
992 Nishandeep Ahluwalia 32 153.2000 3 751 44 17.07 4.8978 8 3 3
993 Dalveer Singh 53 199.4000 18 849 44 19.30 4.2521 5 2 0
994 Ranjit Singh 35 152.3000 10 616 44 14.00 4.0393 8 5 2
995 Ranbir Dhillon 105 219.4000 13 982 44 22.32 4.4704 4 0 0
996 Krishna Setty 32 193.1000 25 887 44 20.16 4.5919 5 2 1
997 Dave Desilva 36 221.0000 41 730 44 16.59 3.3032 6 2 0
998 Waseem Khokar 38 181.1000 18 704 44 16.00 3.8859 6 5 0
999 Dhanya Dave 30 158.1000 14 638 44 14.50 4.0337 6 3 3
1000 Abhisheikh Ghandhi 80 257.1000 24 1062 44 24.14 4.1296 5 2 2

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo