Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3601 Deepanshu Sharma 10 30.2000 0 252 9 28.00 8.3077 1 1 0
3602 Kulwinder Singh 13 49.2000 1 336 9 37.33 6.8108 0 0 0
3603 Ajay Singh Sandhu 6 18.2000 1 118 9 13.11 6.4364 2 1 0
3604 Shamdeesh Manchanda 12 35.0000 0 243 9 27.00 6.9429 2 0 0
3605 Vishwas Madaan 14 35.2000 0 271 9 30.11 7.6698 1 0 0
3606 Manik Sharma 11 48.0000 2 311 9 34.56 6.4792 1 1 0
3607 Nikhil Malik 15 24.5000 0 226 9 25.11 9.1007 1 0 0
3608 Aditya Purohit 10 14.1000 0 84 9 9.33 5.9294 0 0 0
3609 Lohit Jagia 8 28.0000 1 165 9 18.33 5.8929 2 0 0
3610 Mumtaz Ahmad 11 19.3000 0 114 9 12.67 5.8462 2 0 0
3611 Robin Walia 9 16.0000 0 122 9 13.56 7.6250 1 0 0
3612 Adeel Agha 12 32.0000 0 226 9 25.11 7.0625 1 0 0
3613 Muhammad Kashif Nadeem 9 31.0000 0 223 9 24.78 7.1935 0 0 0
3614 Arpankumar Patel 11 37.5000 0 345 9 38.33 9.1189 2 0 0
3615 Rishi Gireesh 5 26.0000 1 153 9 17.00 5.8846 2 1 0
3616 Ronny (ronit) Patel 6 14.5000 0 83 9 9.22 5.5955 1 1 1
3617 Baljinder Singh 11 36.0000 0 306 9 34.00 8.5000 0 0 0
3618 Yash Sanjaybhai Chandi 9 27.0000 1 186 9 20.67 6.8889 2 0 0
3619 Sanmeet Singh 12 39.3000 0 255 9 28.33 6.4557 0 0 0
3620 Mohamed Bashith Marikar 7 38.0000 7 126 9 14.00 3.3158 2 1 0
3621 Gurpreet Singh Lail 8 20.0000 1 115 9 12.78 5.7500 1 0 0
3622 Ammar Hassan 12 34.4000 1 295 9 32.78 8.5096 1 1 0
3623 Saifullah Abdul aziz 11 11.0000 1 157 9 17.44 14.2727 1 1 1
3624 Ajay Singh 8 26.1000 0 245 9 27.22 9.3631 1 0 0
3625 Raghavendar Reddy 13 65.1000 1 354 9 39.33 5.4322 1 0 0
3626 Dhruv Patel 12 33.0000 0 283 9 31.44 8.5758 0 0 0
3627 Ahmed Haseeb Bajwa 8 19.0000 1 134 9 14.89 7.0526 2 0 0
3628 Gurjot Gosal 7 22.1000 1 108 9 12.00 4.8722 0 0 0
3629 Smit Patel 7 20.4000 1 105 9 11.67 5.0806 1 1 0
3630 Manik Sharma 10 30.0000 0 202 9 22.44 6.7333 1 0 0
3631 Navjot Singh 13 39.4000 3 242 9 26.89 6.1008 1 0 0
3632 Himanshu Sharma 10 26.0000 2 153 9 17.00 5.8846 1 0 0
3633 Gursimarpal Singh Grewal 7 27.2000 0 216 9 24.00 7.9024 1 0 0
3634 Divyesh Patel 9 25.0000 0 174 9 19.33 6.9600 0 0 0
3635 Puneet Sood 6 22.0000 0 149 9 16.56 6.7727 1 1 0
3636 Tathya Bhaveshbhai Panjabi 14 55.0000 6 268 9 29.78 4.8727 1 1 0
3637 Gurpreet Bhullar 10 34.0000 1 247 9 27.44 7.2647 0 0 0
3638 Abhilash Patel 5 17.4000 0 115 9 12.78 6.5094 2 1 0
3639 Yash Shah 8 24.4000 0 165 9 18.33 6.6892 1 1 0
3640 Aaditya Varadharajan 7 19.0000 0 123 9 13.67 6.4737 2 0 0
3641 Harwinder Singh 7 28.0000 4 112 9 12.44 4.0000 2 0 0
3642 Jaskaran Singh 8 29.5000 0 159 9 17.67 5.3296 1 1 0
3643 Raza Ali Dar 9 33.0000 0 215 9 23.89 6.5152 0 0 0
3644 Qazafi Patan 7 25.0000 0 196 9 21.78 7.8400 0 0 0
3645 Bhaskar Chandra 9 41.2000 3 181 9 20.11 4.3790 1 1 0
3646 Ayush Sharma 9 37.0000 2 221 9 24.56 5.9730 0 0 0
3647 Saurabh Malik 7 26.4000 1 207 9 23.00 7.7625 1 1 0
3648 Aman Manchanda 4 30.0000 1 137 9 15.22 4.5667 1 1 1
3649 Asad Uz Zaman Khan 6 23.0000 0 82 9 9.11 3.5652 1 0 0
3650 Amrik Singh 7 46.0000 8 167 9 18.56 3.6304 2 1 0
3651 Kumail Meghani 9 24.0000 0 203 9 22.56 8.4583 2 0 0
3652 Abhishek Maggo 10 29.0000 1 155 9 17.22 5.3448 0 0 0
3653 Chandrakant Patel 27 20.3000 5 59 9 6.56 2.8780 2 1 1
3654 Jimmy Singh 11 40.0000 7 118 9 13.11 2.9500 1 1 0
3655 Shashi Patel 14 65.0000 5 248 9 27.56 3.8154 0 0 0
3656 Horace Hamilton 74 56.2000 1 336 9 37.33 5.9645 0 0 0
3657 Neil Rampasaad 12 56.4000 4 195 9 21.67 3.4412 1 1 1
3658 Jayesh d. Patel 28 33.4000 2 195 9 21.67 5.7921 1 0 0
3659 Dharmesh Patel 38 55.1000 4 194 9 21.56 3.5166 0 0 0
3660 Gokul Kamat 370 53.3000 0 363 9 40.33 6.7850 0 0 0
3661 Eric Singh 23 86.2000 4 328 9 36.44 3.7992 1 0 0
3662 Firdosh Irani 15 39.4000 3 175 9 19.44 4.4118 0 0 0
3663 Karan Bhamidipati 4 11.1000 0 36 9 4.00 3.2239 2 0 0
3664 Jayant p Patel 102 78.2000 0 383 9 42.56 4.8894 0 0 0
3665 Hemant n Patel 59 32.1000 0 179 9 19.89 5.5648 0 0 0
3666 Nilesh a Patel 41 71.4000 5 365 9 40.56 5.0930 0 0 0
3667 Homchand Puran 6 30.0000 4 119 9 13.22 3.9667 1 0 0
3668 Wazim Nazirbage 14 67.0000 10 238 9 26.44 3.5522 1 0 0
3669 Jit Mukar 7 35.0000 3 177 9 19.67 5.0571 1 1 0
3670 Omar Khan 13 31.5000 1 175 9 19.44 5.4974 1 1 1
3671 Gourav Kerlia 12 55.3000 4 189 9 21.00 3.4054 0 0 0
3672 Kishor Ganess 2 20.0000 1 110 9 12.22 5.5000 2 2 1
3673 Franklyn Haywood 9 36.0000 3 146 9 16.22 4.0556 1 1 0
3674 Rohinton Bathena 28 35.0000 4 161 9 17.89 4.6000 1 1 0
3675 Sheraz Mohammed 5 31.0000 4 130 9 14.44 4.1935 1 0 0
3676 Bilal Butt 12 60.1000 3 238 9 26.44 3.9557 1 1 0
3677 Brijesh (universal) Patel 5 47.0000 3 152 9 16.89 3.2340 2 0 0
3678 Nitin Patel 9 29.2000 3 127 9 14.11 4.3295 1 0 0
3679 Amar Singh 17 77.5000 6 316 9 35.11 4.0600 0 0 0
3680 Jahanzeb Chaudry 10 34.0000 1 175 9 19.44 5.1471 2 0 0
3681 Vishesh Trividi 7 39.4000 3 185 9 20.56 4.6639 1 0 0
3682 Ajesh Sharma 16 31.3000 0 232 9 25.78 7.3651 1 1 0
3683 Jigar Patel 8 61.0000 8 187 9 20.78 3.0656 0 0 0
3684 Marvin Daly 6 34.3000 2 142 9 15.78 4.1159 1 1 1
3685 Saad Shaikh 11 39.0000 3 189 9 21.00 4.8462 1 1 1
3686 Devish Patel 33 70.0000 6 287 9 31.89 4.1000 1 0 0
3687 Sunil Pandya 38 53.0000 3 240 9 26.67 4.5283 0 0 0
3688 Parmjit singh Aurora 14 27.4000 2 98 9 10.89 3.5422 1 1 0
3689 Sunny Ramadhar 9 30.0000 2 116 9 12.89 3.8667 2 1 0
3690 Chhaganbhai Patel 9 16.0000 1 59 9 6.56 3.6875 2 1 1
3691 Pragnesh ishvar Patel 31 51.3000 4 204 9 22.67 3.9612 1 0 0
3692 Khurram Tabusum 22 39.3000 3 159 9 17.67 4.0253 1 0 0
3693 Saad Azam 4 29.2000 2 102 9 11.33 3.4773 1 1 1
3694 Hussain Sidhu 16 42.0000 3 213 9 23.67 5.0714 1 0 0
3695 Puvendran Ravishanker 9 53.3000 5 210 9 23.33 3.9252 1 1 1
3696 Brent Lezama 8 26.3000 3 151 9 16.78 5.6981 2 1 0
3697 Varun Dave 28 53.1000 1 256 9 28.44 4.8150 1 0 0
3698 Muhammad khizer Anwar 18 45.1000 2 203 9 22.56 4.4945 1 0 0
3699 Akif Izhar 10 45.0000 2 189 9 21.00 4.2000 1 0 0
3700 Viraj Balendran 9 39.0000 4 194 9 21.56 4.9744 2 0 0
3701 Frank Bacchus 53 39.4000 3 170 9 18.89 4.2857 1 0 0
3702 Adam Baksh 17 71.0000 4 342 9 38.00 4.8169 0 0 0
3703 Srikant Sortur 5 24.0000 0 123 9 13.67 5.1250 2 1 1
3704 Rizwan haider Iqbal 7 27.0000 1 169 9 18.78 6.2593 2 1 0
3705 Ketan Vaidya 5 41.3000 6 169 9 18.78 4.0723 2 1 0
3706 Nishant Bahl 6 21.1000 3 78 9 8.67 3.6850 2 1 1
3707 Iqbal Sita 3 18.3000 3 56 9 6.22 3.0270 1 1 1
3708 Royston Crandon 4 23.0000 2 79 9 8.78 3.4348 2 2 0
3709 Muhammad Siddiqui 7 39.5000 5 132 9 14.67 3.3138 2 0 0
3710 Sajid ali Virk 6 37.1000 9 96 9 10.67 2.5830 2 1 0
3711 Dhanarajah Mariadas 7 42.0000 7 122 9 13.56 2.9048 1 0 0
3712 Harpartap Sandhu 17 42.0000 2 182 9 20.22 4.3333 1 0 0
3713 Pritesh Patel 50 41.1000 3 206 9 22.89 5.0040 0 0 0
3714 Kamlesh Modi 17 29.4000 0 135 9 15.00 4.5506 1 0 0
3715 Trevon Garraway 6 52.2000 2 197 9 21.89 3.7643 2 0 0
3716 Anas Rais 8 38.0000 0 243 9 27.00 6.3947 0 0 0
3717 Saad (eecc) Qureshi 11 28.4000 0 144 9 16.00 5.0233 1 1 0
3718 Mohammad Daredia 21 39.0000 0 292 9 32.44 7.4872 1 0 0
3719 Rajin Seenath 91 47.0000 0 319 9 35.44 6.7872 0 0 0
3720 Ochan Andrew 9 25.1000 0 88 9 9.78 3.4967 2 1 1
3721 Sagar j Trivedi 4 11.2000 0 56 9 6.22 4.9412 1 1 1
3722 Marc Mignon 4 26.3000 2 100 9 11.11 3.7736 2 1 0
3723 Noukhaiz Akbar 8 40.0000 3 194 9 21.56 4.8500 1 1 0
3724 Srini kevin Samy 6 32.0000 3 140 9 15.56 4.3750 1 0 0
3725 Usama Jawed 32 84.0000 4 507 9 56.33 6.0357 1 0 0
3726 Hiren (harry) Patel 18 64.0000 5 264 9 29.33 4.1250 1 1 0
3727 M. ijaz Malik 37 66.0000 1 334 9 37.11 5.0606 0 0 0
3728 Mohibullah Habibullah 7 53.2000 1 278 9 30.89 5.2125 2 0 0
3729 Sarfraz Khan 14 35.1000 0 170 9 18.89 4.8341 1 0 0
3730 Arvind Betala 8 38.0000 5 155 9 17.22 4.0789 0 0 0
3731 Player #10 Cccat 27 59.5000 0 262 9 29.11 4.3788 1 0 0
3732 Ravi Jayasuriya 34 68.3000 1 391 9 43.44 5.7080 0 0 0
3733 Vinayak Savant 10 29.4000 0 168 9 18.67 5.6629 1 1 1
3734 Deep Desai 11 43.1000 6 158 9 17.56 3.6602 0 0 0
3735 Mahesh Mani 17 39.2000 0 205 9 22.78 5.2119 1 1 1
3736 Hardik Raval 13 42.0000 1 217 9 24.11 5.1667 1 1 1
3737 Samiullah Farooq 25 42.0000 0 249 9 27.67 5.9286 1 0 0
3738 Kanwaljit Singh 17 60.3000 4 283 9 31.44 4.6777 0 0 0
3739 Yesar Samad 63 60.2000 2 265 9 29.44 4.3923 1 1 0
3740 Randhir Sandhu 61 69.3000 3 382 9 42.44 5.4964 0 0 0
3741 Arsalan Mohammad 73 65.2000 2 323 9 35.89 4.9439 0 0 0
3742 Saqib Farooqi 5 22.3000 1 61 9 6.78 2.7111 1 1 1
3743 Vishan De mel 13 48.0000 1 279 9 31.00 5.8125 0 0 0
3744 Parth Patel 15 46.0000 1 212 9 23.56 4.6087 1 0 0
3745 Mehran Amjad 6 40.3000 3 186 9 20.67 4.5926 1 0 0
3746 Calvin Pedro 70 76.5000 1 414 9 46.00 5.3883 0 0 0
3747 Akeel Cheema 11 64.0000 5 326 9 36.22 5.0938 1 1 0
3748 Pratikkumar Patel 21 47.5000 4 225 9 25.00 4.7038 1 0 0
3749 Utsab Das 13 39.0000 0 249 9 27.67 6.3846 0 0 0
3750 Munish Rai 77 33.4000 1 158 9 17.56 4.6931 1 0 0
3751 Noman Siddiqui 19 65.0000 9 385 9 42.78 5.9231 1 1 0
3752 Jagjit Singh 40 70.3000 3 406 9 45.11 5.7589 1 0 0
3753 Janak Dasa 26 45.2000 1 229 9 25.44 5.0515 0 0 0
3754 Riteshkumar Patel 11 55.0000 3 244 9 27.11 4.4364 1 0 0
3755 Praveen Mathew 10 57.0000 2 283 9 31.44 4.9649 1 0 0
3756 Mohsin Shaikh 8 39.0000 5 162 9 18.00 4.1538 0 0 0
3757 Balamurugan Gunasekaran 107 34.2000 2 183 9 20.33 5.3301 1 1 0
3758 RAJA POORAN 17 128.1000 21 392 9 43.56 3.0585 1 1 0
3759 Nauman Zaffar 6 52.0000 4 208 9 23.11 4.0000 1 1 1
3760 Lokinder Sooch 20 55.5000 4 219 9 24.33 3.9224 0 0 0
3761 Bhupinder Singh 68 69.0000 385 9 42.78 5.5797 1 0 0
3762 Pawandeep Singh 15 30.3000 1 137 9 15.22 4.4918 1 1 0
3763 Harinder Singh 8 42.3000 4 225 9 25.00 5.2941 2 0 0
3764 Davinder Singh 53 49.0000 3 240 9 26.67 4.8980 1 0 0
3765 Bhavneet Bathla 53 65.1000 3 445 9 49.44 6.8286 0 0 0
3766 Adnan Azam 18 40.0000 1 212 9 23.56 5.3000 0 0 0
3767 Manjeet Rehal 17 37.0000 205 9 22.78 5.5405 1 0 0
3768 Rohit Sharma 21 58.0000 1 362 9 40.22 6.2414 0 0 0
3769 Prudhvi Raj 9 41.0000 3 136 9 15.11 3.3171 1 0 0
3770 Rohit Malhotra 21 57.2000 2 355 9 39.44 6.1919 0 0 0
3771 Navjot Singh 10 32.0000 0 239 9 26.56 7.4688 2 1 1
3772 Jaskaran Samra 7 48.2000 290 9 32.22 6.0000 1 0 0
3773 Rajeev Sharma 63 58.5000 35 347 9 38.56 5.8980 1 0 0
3774 Maaz Bharuchi 12 24.0000 0 95 9 10.56 3.9583 2 0 0
3775 Navdeep Singh 8 50.0000 9 184 9 20.44 3.6800 1 0 0
3776 Sahib Malhotra 9 26.0000 2 120 9 13.33 4.6154 1 1 1
3777 Sahil Bhandari 10 49.0000 2 239 9 26.56 4.8776 1 1 1
3778 Raj Chakravarthy 27 48.2000 7 210 9 23.33 4.3448 1 1 0
3779 Sameer Khanji 60 25.1000 0 179 9 19.89 7.1126 1 1 0
3780 Saad Ahmed 4 28.4000 2 108 9 12.00 3.7674 2 0 0
3781 Nishant Narang 6 34.0000 0 212 9 23.56 6.2353 1 1 1
3782 Abdullah Noor 12 46.1000 4 174 9 19.33 3.7690 1 0 0
3783 Ajdar Qureshi 21 41.5000 2 237 9 26.33 5.6653 0 0 0
3784 Varun Tripathi 4 29.0000 5 100 9 11.11 3.4483 1 1 0
3785 Sourabh Jolly 10 36.0000 3 201 9 22.33 5.5833 0 0 0
3786 Bhupinder Singh 6 32.0000 6 147 9 16.33 4.5938 1 1 1
3787 Harshit Sharma 11 47.0000 4 267 9 29.67 5.6809 1 1 0
3788 Dharam Katyal 10 34.0000 2 219 9 24.33 6.4412 2 1 0
3789 Sawan Patel 24 46.0000 1 263 9 29.22 5.7174 1 1 0
3790 Muneeb Ahsan 14 33.1000 0 285 9 31.67 8.5930 1 1 1
3791 Pavneet Gambhir 8 44.3000 4 243 9 27.00 5.4607 1 0 0
3792 Gurmeet singh Matharu 13 40.0000 3 243 9 27.00 6.0750 1 0 0
3793 Adhideva Maharaj 6 19.0000 0 114 9 12.67 6.0000 1 1 1
3794 Harvir Athwal 7 39.0000 5 172 9 19.11 4.4103 2 2 1
3795 Felix Irudayaraj 12 48.0000 0 300 9 33.33 6.2500 1 0 0
3796 Akshay Devgun 8 36.0000 5 142 9 15.78 3.9444 1 0 0
3797 Laay Bhavsar 5 23.0000 5 55 9 6.11 2.3913 3 0 0
3798 Reddi mohan Kavali 9 27.2000 1 169 9 18.78 6.1829 2 1 1
3799 Pardeep Jangra 10 30.0000 146 9 16.22 4.8667 1 0 0
3800 Raza Sajjad 4 25.0000 2 105 9 11.67 4.2000 2 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo