Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3401 Sukhnaib Singh Sidhu 8 28.4000 0 148 10 14.80 5.1628 1 0 0
3402 Manan Ravi Agarwal 8 34.0000 8 90 10 9.00 2.6471 2 1 0
3403 John paulose Vettath 12 29.0000 0 200 10 20.00 6.8966 0 0 0
3404 Daniyal Niaz 13 28.0000 0 244 10 24.40 8.7143 1 0 0
3405 Dipenkumar Nitinkumar Patel 13 38.3000 0 331 10 33.10 8.5974 0 0 0
3406 Inderjeet Narula 16 33.0000 0 247 10 24.70 7.4848 0 0 0
3407 Jaibir Singh Sandha 8 28.0000 2 184 10 18.40 6.5714 1 1 1
3408 Akshay Devgun 11 23.3000 1 191 10 19.10 8.1277 1 0 0
3409 Jobandeep Singh Hundal 9 41.4000 4 214 10 21.40 5.1360 2 0 0
3410 Maninder Pal Singh 13 64.2000 9 254 10 25.40 3.9482 1 0 0
3411 Sharandeep Singh 10 35.0000 3 185 10 18.50 5.2857 0 0 0
3412 Pankaj Saini 10 42.5000 1 277 10 27.70 6.4669 1 0 0
3413 Saumya Bhatt 8 22.1000 0 176 10 17.60 7.9398 1 0 0
3414 Utsav Thaker 13 29.2000 0 262 10 26.20 8.9318 1 0 0
3415 Sahil Patel 10 23.0000 0 179 10 17.90 7.7826 1 1 0
3416 Lovish Sharma 12 32.0000 3 170 10 17.00 5.3125 1 0 0
3417 Dipenkumar Nitinkumar Patel 11 47.5000 0 307 10 30.70 6.4181 0 0 0
3418 Kulwinder Singh 11 37.0000 0 267 10 26.70 7.2162 0 0 0
3419 Jagraj Singh Gill 16 48.0000 0 384 10 38.40 8.0000 1 0 0
3420 Sartaj singh Dhami 16 22.4000 0 187 10 18.70 8.2500 2 1 0
3421 Qaiser Altaf 8 32.0000 0 182 10 18.20 5.6875 1 0 0
3422 Mandeep Singh 11 31.0000 0 276 10 27.60 8.9032 0 0 0
3423 Waqas Shaheen Malik 12 29.0000 0 200 10 20.00 6.8966 2 0 0
3424 Hamza Shoaib 14 36.3000 0 283 10 28.30 7.7534 2 0 0
3425 Viresh Sethi 14 48.0000 0 315 10 31.50 6.5625 1 1 0
3426 Ankit Chopra 15 45.0000 1 389 10 38.90 8.6444 0 0 0
3427 Jasbir Singh 9 34.0000 1 216 10 21.60 6.3529 1 1 1
3428 Jashanpreet Singh 16 49.0000 2 424 10 42.40 8.6531 0 0 0
3429 Kanish Sood 10 32.0000 0 199 10 19.90 6.2188 1 0 0
3430 Rachit Rampal 12 35.0000 1 217 10 21.70 6.2000 1 1 1
3431 Sandeep S sharma 25 63.2000 1 425 10 42.50 6.7105 1 0 0
3432 Zohaib Rafi 6 53.0000 2 238 10 23.80 4.4906 1 0 0
3433 Humayun Mirza 4 26.0000 3 105 10 10.50 4.0385 2 1 1
3434 Parthiv Joshi 13 46.4000 0 264 10 26.40 5.6571 2 0 0
3435 Rishi Verma 10 64.5000 6 247 10 24.70 3.8098 2 1 0
3436 Rajendra Chinapen 18 62.4000 38 243 10 24.30 3.8777 1 0 0
3437 Ebrahim Ali khan 24 68.4000 1 354 10 35.40 5.1553 1 1 0
3438 Zakria Azizi 12 71.0000 0 453 10 45.30 6.3803 0 0 0
3439 Shivam Chumber 7 26.5000 1 102 10 10.20 3.8012 2 2 0
3440 Vishal Gajjar 7 50.0000 8 156 10 15.60 3.1200 1 1 0
3441 Malkeet Samra 9 34.4000 1 129 10 12.90 3.7212 2 0 0
3442 Player #8 Cccat 27 68.0000 2 340 10 34.00 5.0000 1 1 0
3443 Uzair Chaudhry 20 39.3000 1 193 10 19.30 4.8861 2 1 1
3444 Haris Jafri 11 52.0000 4 203 10 20.30 3.9038 1 0 0
3445 Nabeel Jafri 10 57.2000 3 241 10 24.10 4.2035 1 0 0
3446 Okwera Moses 6 56.0000 0 255 10 25.50 4.5536 1 1 0
3447 Ricardo Jadunauth 18 69.0000 21 125 10 12.50 1.8116 1 0 0
3448 Sukhvir Bhullar 80 47.3000 1 216 10 21.60 4.5474 1 0 0
3449 Sivasankar Sambantham 10 38.0000 2 181 10 18.10 4.7632 1 1 0
3450 Tanvir Bhullar 63 36.3000 0 173 10 17.30 4.7397 1 0 0
3451 Abrash Khan 11 27.0000 3 134 10 13.40 4.9630 2 2 1
3452 Sandeep Patel 7 42.5000 1 194 10 19.40 4.5292 2 0 0
3453 Afshad Wania 9 37.4000 3 182 10 18.20 4.8319 2 0 0
3454 Navnit Singh 10 56.0000 4 201 10 20.10 3.5893 2 1 1
3455 Satnam Singh 13 42.0000 1 302 10 30.20 7.1905 1 0 0
3456 Ravneet Mavi 18 34.2000 1 205 10 20.50 5.9709 1 0 0
3457 Minesh Patel 26 52.0000 0 383 10 38.30 7.3654 1 0 0
3458 Ahmed Zaki 8 37.5000 4 184 10 18.40 4.8634 1 0 0
3459 Talha Bawa 28 38.3000 3 171 10 17.10 4.4416 1 1 0
3460 Anshul Garg 12 58.2000 299 10 29.90 5.1257 1 0 0
3461 Vinay Moond 11 67.0000 7 322 10 32.20 4.8060 0 0 0
3462 Himanshu Khanna 84 27.0000 3 136 10 13.60 5.0370 2 0 0
3463 Ashish Charudhary 8 29.0000 2 139 10 13.90 4.7931 1 1 0
3464 Manjeet Singh 10 59.0000 2 301 10 30.10 5.1017 2 0 0
3465 Maninder Gill 14 51.0000 1 314 10 31.40 6.1569 0 0 0
3466 Sam Prabhakar 7 48.0000 3 223 10 22.30 4.6458 2 0 0
3467 Moosa Patel 7 62.0000 8 268 10 26.80 4.3226 3 0 0
3468 Amritpal Singh 10 42.0000 2 186 10 18.60 4.4286 1 1 1
3469 Nirmal Verma 19 109.0000 8 539 10 53.90 4.9450 0 0 0
3470 Sesha sai Ventrapragada 24 67.4000 2 387 10 38.70 5.7192 2 1 0
3471 Dwayne Evans 12 52.5000 5 298 10 29.80 5.6404 2 0 0
3472 Piyush Patel 17 41.0000 3 197 10 19.70 4.8049 1 1 1
3473 Sukhbaj Singh 34 54.5000 2 280 10 28.00 5.1064 1 0 0
3474 Amar Soni 32 81.3000 4 453 10 45.30 5.5583 1 0 0
3475 Mohit Desai 19 38.3000 1 309 10 30.90 8.0260 0 0 0
3476 Sai Ponangi 13 34.3000 2 143 10 14.30 4.1449 1 1 0
3477 Muhammad Hassan 3 24.3000 2 96 10 9.60 3.9184 2 2 1
3478 Adarsh Singh chib 25 55.4000 1 251 10 25.10 4.5090 1 0 0
3479 Viplav Naik 12 35.0000 1 194 10 19.40 5.5429 2 1 0
3480 Harvik Chaudhari 40 31.2000 0 212 10 21.20 6.7660 2 1 0
3481 Jasbir Virk 23 41.1000 1 182 10 18.20 4.4211 1 1 0
3482 Shamdeesh Manchanda 7 35.5000 2 165 10 16.50 4.6047 2 1 0
3483 Mazhar Jaffri 34 65.5000 2 358 10 35.80 5.4380 0 0 0
3484 Om Shelat 13 46.1000 3 224 10 22.40 4.8520 1 0 0
3485 Hiten Ladkani 28 51.0000 1 280 10 28.00 5.4902 0 0 0
3486 Mohammad Shoaib 31 70.0000 0 414 10 41.40 5.9143 1 0 0
3487 Flowerjit Gill 12 52.1000 6 257 10 25.70 4.9265 2 0 0
3488 Shaurya Deswal 33 47.1000 0 291 10 29.10 6.1696 1 1 0
3489 Muadh Shariff 16 52.0000 5 274 10 27.40 5.2692 1 0 0
3490 Pushpinder Singh 7 35.0000 1 152 10 15.20 4.3429 1 1 0
3491 Luv Malik 9 49.5000 6 234 10 23.40 4.6957 1 0 0
3492 Anmol Patel 9 33.0000 165 10 16.50 5.0000 1 1 0
3493 Sadiq Mohammed 9 57.3000 6 222 10 22.20 3.8609 2 1 0
3494 Ahsan Sajjad 31 25.3000 0 144 10 14.40 5.6471 1 1 1
3495 Ishpreet Singh 32 63.0000 4 277 10 27.70 4.3968 1 0 0
3496 Jagmeet Brar 17 69.0000 5 361 10 36.10 5.2319 0 0 0
3497 Gyan Singh 10 38.2000 3 306 10 30.60 7.9826 1 0 0
3498 Parwinder Singh 8 36.2000 2 193 10 19.30 5.3119 2 1 0
3499 Pradeep Kumar 9 58.0000 2 289 10 28.90 4.9828 2 0 0
3500 Samuel Samson 59 26.2000 0 162 10 16.20 6.1519 2 0 0
3501 Adeel Armughan 41 40.2000 2 178 10 17.80 4.4132 2 0 0
3502 Aneesh Joshi 33 55.1000 5 159 10 15.90 2.8822 2 0 0
3503 Satwant Boparia 20 71.0000 0 353 10 35.30 4.9718 1 0 0
3504 Ali Raza 10 41.0000 5 149 10 14.90 3.6341 1 0 0
3505 Abhishek Gandhi 48 64.0000 1 292 10 29.20 4.5625 0 0 0
3506 Usman Siddiqui 7 47.5000 2 236 10 23.60 4.9338 1 1 0
3507 Shahab hasan Naqvi 36 48.5000 3 327 10 32.70 6.6962 2 0 0
3508 Shilpesh (gullu) Patel 11 48.0000 25 193 10 19.30 4.0208 1 1 0
3509 Moed Sultan 9 36.0000 1 157 10 15.70 4.3611 1 1 1
3510 Uvesh Bhaiyat 28 46.2000 3 224 10 22.40 4.8345 2 0 0
3511 Manmohan singh Jhally 134 65.0000 1 331 10 33.10 5.0923 1 0 0
3512 Raj Mahabir 70 54.0000 0 243 10 24.30 4.5000 1 1 1
3513 Abdul zabbar Chaudarey 20 51.4000 2 198 10 19.80 3.8323 1 1 0
3514 Mukul Chandwani 17 59.3000 2 254 10 25.40 4.2689 0 0 0
3515 Nirmal (495) (u25) summan 9 29.4000 1 98 10 9.80 3.3034 2 0 0
3516 Sahil Kesar 32 26.1000 0 159 10 15.90 6.0764 1 0 0
3517 Saurabh Nayak 28 54.0000 0 313 10 31.30 5.7963 0 0 0
3518 Rizwan Haider 21 47.1000 4 221 10 22.10 4.6855 1 1 0
3519 Muneeb Iqbal 6 35.1000 4 142 10 14.20 4.0379 2 1 0
3520 Wajid Ahmed 9 49.0000 5 214 10 21.40 4.3673 2 0 0
3521 Pragnesh j. Patel 20 38.1000 3 245 10 24.50 6.4192 1 0 0
3522 Gagandeep Thaper 24 69.3000 2 318 10 31.80 4.5755 2 0 0
3523 Virendra Kumar 8 32.3000 1 130 10 13.00 4.0000 1 1 0
3524 Hemal Patel 45 37.5000 0 298 10 29.80 7.8767 0 0 0
3525 Bala Thiagaraja 28 62.3000 0 376 10 37.60 6.0160 1 1 0
3526 Raisul Amin 25 76.0000 2 377 10 37.70 4.9605 0 0 0
3527 Abdul Mahmood 15 54.0000 1 270 10 27.00 5.0000 1 0 0
3528 Sajid Shah 7 24.0000 0 110 10 11.00 4.5833 2 2 1
3529 Mythreya Erramilli 32 44.4000 5 188 10 18.80 4.2090 0 0 0
3530 Umair Cheema 9 50.2000 2 234 10 23.40 4.6490 2 0 0
3531 Prabhjot Brar 7 43.0000 5 132 10 13.20 3.0698 1 1 1
3532 Armaan Kapoor 40 38.2000 2 257 10 25.70 6.7043 1 0 0
3533 Mohin Raval 8 44.0000 2 239 10 23.90 5.4318 2 0 0
3534 Jagjit Singh 10 34.0000 0 216 10 21.60 6.3529 1 0 0
3535 Gobindjot Grewal 9 36.3000 0 261 10 26.10 7.1507 0 0 0
3536 Taimoor abbas Syed 5 15.0000 0 92 10 9.20 6.1333 2 2 1
3537 Ali Hassan Bhatti 6 23.0000 0 161 9 17.89 7.0000 2 1 0
3538 Osama Sohail 6 20.1000 0 141 9 15.67 6.9917 1 1 0
3539 Amit Narwal 5 20.2000 0 141 9 15.67 6.9344 2 2 0
3540 Varinder Kumar 6 23.4000 0 151 9 16.78 6.3803 2 0 0
3541 Vaibhav Butta 8 26.0000 1 95 9 10.56 3.6538 1 0 0
3542 Mohamed Ali 6 28.0000 0 138 9 15.33 4.9286 1 1 0
3543 Shivam Rajkumar Brahmbhatt 7 30.0000 7 120 9 13.33 4.0000 2 0 0
3544 Hassan Abidi 4 14.0000 0 117 9 13.00 8.3571 2 1 0
3545 Asad Zaidi 5 16.0000 0 105 9 11.67 6.5625 2 0 0
3546 Sandeep Kumar 16 63.4000 6 229 9 25.44 3.5969 1 0 0
3547 Gurjinder Singh Sandhu 7 47.0000 1 246 9 27.33 5.2340 1 0 0
3548 Rohan Thakur 10 41.0000 0 225 9 25.00 5.4878 1 1 0
3549 Ranjeet Singh 6 29.2000 1 176 9 19.56 6.0000 2 2 1
3550 Nasir Omar 8 38.3000 4 147 9 16.33 3.8182 1 1 0
3551 Rohit Grover 12 47.3000 3 203 9 22.56 4.2737 1 0 0
3552 Arunkumar Navaneethakrishnan 9 43.3000 4 173 9 19.22 3.9770 1 0 0
3553 Farhan Ahmed 10 48.0000 3 249 9 27.67 5.1875 0 0 0
3554 Arjun Vemana 6 30.3000 3 166 9 18.44 5.4426 1 1 0
3555 Yusuf Kalamadeen 12 44.0000 23 173 9 19.22 3.9318 1 0 0
3556 Janam Janam 10 18.2000 4 86 9 9.56 4.6909 1 0 0
3557 Iqbaljit Singh 5 35.0000 2 143 9 15.89 4.0857 1 0 0
3558 Shubhang Vayeda 12 35.3000 2 215 9 23.89 6.0563 1 0 0
3559 Fahad Suleman 7 40.0000 4 193 9 21.44 4.8250 0 0 0
3560 Karanveer Singh 9 32.1000 2 189 9 21.00 5.8756 0 0 0
3561 Sukhwinder Singh Dhaliwal 10 32.1000 2 137 9 15.22 4.2591 1 1 1
3562 Amandeep Singh 9 34.0000 0 150 9 16.67 4.4118 2 1 0
3563 Gajendra Reddy 7 35.3000 4 137 9 15.22 3.8592 1 0 0
3564 Roni Majumder 6 43.0000 8 126 9 14.00 2.9302 1 0 0
3565 Prabhsharan Kohli 8 43.0000 5 181 9 20.11 4.2093 2 1 1
3566 Asif Mughal 6 36.5000 3 121 9 13.44 3.2851 1 0 0
3567 Priyanksinh Parmar 8 32.0000 1 160 9 17.78 5.0000 1 1 0
3568 Tarun Dey 5 23.0000 147 9 16.33 6.3913 1 0 0
3569 Gaurav Chhimwal 8 27.3000 0 185 9 20.56 6.7273 1 1 0
3570 Jaideep Bajwa 10 28.0000 0 182 9 20.22 6.5000 0 0 0
3571 Krishh Misra 7 21.0000 1 112 9 12.44 5.3333 1 1 0
3572 Kulraaj Matharu 10 35.0000 0 267 9 29.67 7.6286 0 0 0
3573 Mani Puri 13 18.5000 1 118 9 13.11 6.2655 1 0 0
3574 Param Patel 6 24.0000 0 182 9 20.22 7.5833 2 1 0
3575 Dinesh Dhamodharan 7 15.4000 1 104 9 11.56 6.6383 1 1 1
3576 Vivek Paramashiviah 14 38.5000 0 289 9 32.11 7.4421 0 0 0
3577 Faisal Javaid 9 25.0000 0 269 9 29.89 10.7600 0 0 0
3578 Jugraj Singh Mangat 15 15.2000 0 95 9 10.56 6.1957 1 1 1
3579 Nisarg Patel 8 32.0000 1 261 9 29.00 8.1563 0 0 0
3580 Adeel Ahmed 12 37.0000 0 233 9 25.89 6.2973 0 0 0
3581 Japjot Singh 9 25.0000 0 213 9 23.67 8.5200 2 0 0
3582 Nishandeep Ahluwalia 9 35.0000 0 197 9 21.89 5.6286 0 0 0
3583 Pranoy Singh 11 33.0000 0 267 9 29.67 8.0909 1 0 0
3584 Imtiaz Ahmed 8 32.0000 0 242 9 26.89 7.5625 1 0 0
3585 Rizwan Hashmi 14 40.4000 0 353 9 39.22 8.6803 1 1 0
3586 Rohit Sharma 12 47.3000 2 393 9 43.67 8.2737 1 0 0
3587 Dhruv Dhruv 13 33.5000 0 265 9 29.44 7.8325 0 0 0
3588 Sagar Patel 12 34.5000 0 281 9 31.22 8.0670 0 0 0
3589 Ronakkumar Patel 6 23.0000 0 145 9 16.11 6.3043 2 0 0
3590 Prashantbhai Amrutbhai Patel 10 21.3000 0 145 9 16.11 6.7442 1 1 1
3591 Abhijith Naduviledath Bhanuvikramam 9 27.0000 0 177 9 19.67 6.5556 1 0 0
3592 Anmol Sharma 7 24.3000 1 144 9 16.00 5.8776 0 0 0
3593 Harpreet Singh Gill 11 33.0000 0 299 9 33.22 9.0606 1 0 0
3594 Gurkaran Dhami 15 38.3000 2 266 9 29.56 6.9091 2 0 0
3595 Daljeet Singh 11 28.0000 1 194 9 21.56 6.9286 1 0 0
3596 Keyurkumar Sureshbhai Patel 13 26.0000 0 182 9 20.22 7.0000 0 0 0
3597 Charanpreet Singh 16 12.0000 0 80 9 8.89 6.6667 2 1 1
3598 Rishabh Walia 11 13.0000 0 65 9 7.22 5.0000 2 1 0
3599 Abduljalil Mohammadi 9 29.0000 1 219 9 24.33 7.5517 1 0 0
3600 Muhammad Usman Ahmed 6 22.3000 0 158 9 17.56 7.0222 2 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo