Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4601 Gursamreet Pandher 8 6 0 127 41 21.17 0 0 11 2
4602 Faizan Ahmed 15 15 0 127 27 8.47 0 0 9 0
4603 Vaibhav Kakkar 11 10 3 127 38 18.14 0 0 9 3
4604 Jimmy Thomas 18 17 3 127 24 9.07 0 0 13 1
4605 Michael Walton 32 30 12 126 24 7.00 0 0 6 1
4606 Ramesh Brown 7 5 0 126 90 25.20 0 1 0 0
4607 Jaynish Soni 13 13 2 126 24 11.45 0 0 10 2
4608 Jason Permaul 90 57 21 126 17 3.50 0 0 4 0
4609 Sajid Nizami 9 9 0 126 39 14.00 0 0 8 1
4610 Mudassir Ali 4 4 0 126 58 31.50 0 1 12 2
4611 Nishandeep Ahluwalia 9 5 0 126 48 25.20 0 0 11 4
4612 Aditya Ajgaonkar 8 7 1 126 35 21.00 0 0 8 4
4613 Harjap Saini 7 5 0 126 48 25.20 0 0 9 8
4614 Wasi Tahir 7 7 0 126 35 18.00 0 0 12 3
4615 Javid Unia 11 11 1 126 31 12.60 0 0 12 0
4616 Plash Verma 10 10 0 126 48 12.60 0 0 10 3
4617 Deepak Kumar 23 19 4 126 28 8.40 0 0 9 0
4618 Dhawal Morjaria 6 6 0 126 46 21.00 0 0 11 2
4619 Harmanpreet Singh 15 14 0 126 61 9.00 0 1 11 1
4620 Sidaq Singh 12 11 0 126 42 11.45 0 0 9 1
4621 Ankur Lakhanpal 13 11 2 126 23 14.00 0 0 9 4
4622 Sukhpreet Ubhi 8 8 0 126 46 15.75 0 0 15 2
4623 Jiten Gautam 13 11 1 126 45 12.60 0 0 9 5
4624 Varun Chaubey 6 5 2 126 62 42.00 0 1 10 4
4625 Shivluv Sabharwal 5 4 2 126 56 63.00 0 1 11 3
4626 Ashutosh Walia 5 4 1 126 67 42.00 0 1 10 4
4627 Anthony Beharry 30 22 8 126 29 9.00 0 0 2 0
4628 Irfan Mavani 10 9 2 126 33 18.00 0 0 8 1
4629 Ayub Matadar 8 8 2 125 83 20.83 0 1 5 1
4630 Vineshkumar c Patel 28 24 6 125 29 6.94 0 0 9 0
4631 Ali Firasat 7 5 1 125 72 31.25 0 1 8 2
4632 Nahid Imran 9 9 0 125 44 13.89 0 0 12 6
4633 Kunwardeep Singh 9 6 0 125 55 20.83 0 1 11 3
4634 Navjit Pawar 16 11 4 125 33 17.86 0 0 6
4635 Gurminder Ubhi 15 9 4 125 75 25.00 0 1 2 0
4636 Robil Barjatia 8 8 4 125 65 31.25 0 1 3 0
4637 Nishandeep Ahluwalia 32 27 7 125 21 6.25 0 0 5 0
4638 Jasjit (bunny) Singh 13 12 2 125 35 12.50 0 0 6 0
4639 Asbert Joseph 28 20 4 125 16 7.81 0 0 4 2
4640 Himanshu Sharma 13 12 0 125 35 10.42 0 0 14 0
4641 Angad Walia 6 4 0 125 42 31.25 0 0 7 2
4642 Gurbinder Singh 13 11 5 125 27 20.83 0 0 5 8
4643 Ashwin Shankar 10 8 2 125 45 20.83 0 0 11 3
4644 Bhupinder Singh 12 7 0 125 57 17.86 0 1 13 1
4645 Chander Kishor 7 5 0 125 39 25.00 0 0 12 2
4646 Jason Shantikumar 4 3 1 125 66 62.50 0 1 8 2
4647 Sumeet inder Toor 11 10 0 125 34 12.50 0 0 10 5
4648 Prashant Goel 60 35 12 125 24 5.43 0 0 5 1
4649 Justin Manick 11 6 1 125 52 25.00 0 1 10 3
4650 Umar Mahmood 7 5 0 125 73 25.00 0 1 12 8
4651 Guravtar N/a Sandhu 11 11 2 125 38 13.89 0 0 8 0
4652 Shah Ahmad 3 3 0 125 73 41.67 0 1 11 3
4653 Sandeep Singh Thind 12 7 0 124 47 17.71 0 0 17 2
4654 Justin Naresh Manick 8 7 3 124 68 31.00 0 1 7 8
4655 Pardeep Saini 11 11 2 124 46 13.78 0 0 1 1
4656 Abdulla Zaffar 14 12 1 124 40 11.27 0 0 4 0
4657 Adnan Nazir 16 16 5 124 70 11.27 0 1 5 0
4658 Priyank Patel 35 31 6 124 18 4.96 0 0 5 0
4659 Zeeshan Ashraff 40 31 14 124 15 7.29 0 0 7 1
4660 Mujtaba Jiwani 20 18 4 124 32 8.86 0 0 7 1
4661 Mohammad Sattar 6 6 0 124 47 20.67 0 0 8 1
4662 Elavarasu Palani 10 10 3 124 50 17.71 0 1 6 0
4663 Hariprasad Kannan 16 12 0 124 40 10.33 0 0 10 4
4664 Arjuna Sukhu 5 4 1 124 51 41.33 0 1 5
4665 Ravindra (ravi) Patel 18 16 1 124 39 8.27 0 0 10 0
4666 Benjamin Adegoke 26 25 6 124 30 6.53 0 0 6 1
4667 Monal Panchasara 44 27 7 124 19 6.20 0 0 4 2
4668 Harsimran Dhaliwal 8 8 1 124 41 17.71 0 0 2 0
4669 Jatin Agicha 5 5 1 124 66 31.00 0 1 14 1
4670 Dhruvil Dobariya 15 13 0 124 34 9.54 0 0 7 0
4671 Arvind Iyer 8 8 0 124 55 15.50 0 1 7 1
4672 Darsh Kothari 11 10 0 124 34 12.40 0 0 9 6
4673 Aman Gurnani 16 10 5 124 41 24.80 0 0 8 6
4674 Param Patel 6 6 2 124 37 31.00 0 0 5 9
4675 kulwinder singh 10 8 2 124 62 20.67 0 1 10 5
4676 Abhinav Dushetti 15 13 3 123 55 12.30 0 1 7 4
4677 Parth Shah 9 5 1 123 58 30.75 0 1 7 0
4678 Aarth Kuyeskar 9 7 1 123 62 20.50 0 1 16 2
4679 Sukhdeep Singh Behal 11 7 4 123 40 41.00 0 0 5 1
4680 Ramandeep Singh 8 6 0 123 42 20.50 0 0 8 8
4681 Rushi Patel 12 11 0 123 41 11.18 0 0 4 0
4682 Mandheer Sandhu 16 13 6 123 38 17.57 0 0 7 2
4683 Shahwar Akbar 12 12 0 123 28 10.25 0 0 3
4684 Sohel Aswat 19 16 5 123 30 11.18 0 0 10 1
4685 Akshat Bhavsar 14 8 1 123 80 17.57 0 1 6 0
4686 Kashyapkumar Patel 65 45 23 123 22 5.59 0 0 7 0
4687 Gavin Bhullar 28 18 2 123 26 7.69 0 0 3 1
4688 Imtiaz Ahmed 7 6 0 123 85 20.50 0 1 2 1
4689 Avlan Richard 38 28 6 123 26 5.59 0 0 0 0
4690 Akshay Sampath 34 27 12 123 16 8.20 0 0 0 0
4691 Jaykumar Bharatkumar Patel 6 6 0 123 75 20.50 0 1 8 8
4692 Ashrof Hashem 5 5 1 123 59 30.75 0 2 5 2
4693 Himanshu Singh 11 9 4 123 66 24.60 0 1 11 3
4694 Satish Silveri 11 10 0 123 56 12.30 0 1 16 0
4695 Kavish Patel 51 35 14 123 20 5.86 0 0 2 2
4696 Savankumar Patel 11 11 0 123 36 11.18 0 0 4 0
4697 Jai Singh 4 3 0 123 62 41.00 0 1 14 1
4698 Rocky Houston 8 7 0 123 63 17.57 0 1 6 1
4699 Sujit t Patel 23 22 3 123 27 6.47 0 0 5 0
4700 Zeeshan Arshad 13 13 3 123 27 12.30 0 0 9 0
4701 Mohammed (shahbaz) Farooqi 18 16 1 122 21 8.13 0 0 1 0
4702 Aleem Baksh 18 15 1 122 27 8.71 0 0 5 0
4703 Siddharth Khemani 20 17 5 122 30 10.17 0 0 8 1
4704 Zaki Khan 7 6 2 122 62 30.50 0 1 13 0
4705 Ashwin Shankar 38 23 9 122 21 8.71 0 0 6 0
4706 Satyesh Chaudhary 37 22 2 122 20 6.10 0 0 11 1
4707 Tirth Patel 12 11 0 122 24 11.09 0 0 8 3
4708 Sahil Chawla 13 10 1 122 32 13.56 0 0 16 2
4709 Harmanjot Singh Buttar 13 11 0 122 34 11.09 0 0 8 3
4710 Fahad Syed 10 8 1 122 32 17.43 0 0 8 2
4711 Kennethstan Moor 13 10 6 122 23 30.50 0 0 3 0
4712 Harinder Baidwan 17 13 4 122 29 13.56 0 0 7 7
4713 Vatsal Shah 13 9 0 122 34 13.56 0 0 11 0
4714 Balaji Krishna 13 13 1 122 52 10.17 0 1 7 1
4715 Alpesh Patel 17 17 3 121 23 8.64 0 0 4 3
4716 Hardik Mistry 11 11 0 121 47 11.00 0 0 9 8
4717 Shubham Sharma 12 10 0 121 40 12.10 0 0 9 4
4718 Nainesh Bhatt 11 11 0 121 39 11.00 0 0 15 4
4719 Priyanshu Butta 7 5 1 121 50 30.25 0 1 13 2
4720 Fayaz Ahmad Momand 4 4 0 121 86 30.25 0 1 11 8
4721 Mehul Jadhav 9 7 2 121 48 24.20 0 0 6 5
4722 Gurpal Virk 19 17 3 121 49 8.64 0 0 5 0
4723 Anis Motala 12 11 2 121 42 13.44 0 0 9 6
4724 Amar Sharma 24 17 2 121 17 8.07 0 0 6 2
4725 Muhammad Moin khan 11 10 1 121 37 13.44 0 0 10 4
4726 Tayab Tufail 36 26 14 121 26 10.08 0 0 6 0
4727 BALRAJ HEER 8 8 1 121 36 17.29 0 0 14 2
4728 Harmandeep Batth 14 8 2 121 56 20.17 0 1 9 7
4729 Ali Hemraj 10 7 0 121 55 17.29 0 1 12 1
4730 Harsha Gandi 11 10 2 121 30 15.13 0 0 6 3
4731 Asad Siyyid 7 6 0 121 60 20.17 0 1 10 3
4732 Sahil Sarkar 4 3 1 121 77 60.50 0 1 16 3
4733 Ethan Gibson 2 2 2 121 81 121.00 0 1 8 4
4734 Rohan Muppala 48 36 18 121 18 6.72 0 0 9 0
4735 Chirag Raval 12 11 1 121 24 12.10 0 0 8 1
4736 Joel Olweny 6 5 1 121 70 30.25 0 1 8 1
4737 Sameer Singal 17 14 3 120 39 10.91 0 0 12 1
4738 Sahil Kesar 32 29 11 120 25 6.67 0 0 8 0
4739 Avinash Ghandhi 59 43 26 120 18 7.06 0 0 2 0
4740 Vismad Singh Chahal 16 11 1 120 26 12.00 0 0 8 9
4741 Dhruv Dilipkumar Patel 13 12 0 120 38 10.00 0 0 14 1
4742 Guriqbal Bura 13 12 3 120 38 13.33 0 0 5 4
4743 Guminder Singh 10 7 0 120 41 17.14 0 0 8 2
4744 Rinku Gorsi 6 5 1 120 46 30.00 0 0 9 3
4745 Sahib Arora 5 5 0 120 47 24.00 0 0 5 4
4746 Mandeep Singh 5 5 0 120 45 24.00 0 0 11 2
4747 Justin Naresh Manick 7 5 0 120 55 24.00 0 1 6 3
4748 Amit Narwal 5 4 2 120 68 60.00 0 1 10 7
4749 syed shah 8 5 0 120 60 24.00 0 1 13 9
4750 Dhruvkumar Barot 11 11 3 120 45 15.00 0 0 3 0
4751 Sukhmandeep Nayyar 29 21 7 120 20 8.57 0 0 6 1
4752 Gyan Singh 10 9 1 119 36 14.88 0 0 11 1
4753 Panth Patel 4 4 1 119 80 39.67 0 1 5 11
4754 Rattanvir Singh 8 6 1 119 72 23.80 0 1 7 7
4755 Pradeep Kumar 11 8 2 119 49 19.83 0 0 7 3
4756 Rachpal singh Mundar 32 25 8 119 31 7.00 0 0 8 2
4757 Zain Abideen 29 17 6 119 35 10.82 0 0 6 0
4758 Mohanrai Mohanlall 3 3 1 119 76 59.50 0 1 9 0
4759 Mehta Abhishek 10 8 1 119 30 17.00 0 0 9 0
4760 Dheraj Paul 6 6 1 119 59 23.80 0 1 14 5
4761 Shahid Zafar 16 15 6 119 37 13.22 0 0 4 0
4762 Ronnie Smith 11 8 1 119 51 17.00 0 1 4 0
4763 Navneet Singh 6 6 1 119 57 23.80 0 1 7 2
4764 Daxesh Patel 9 9 3 119 31 19.83 0 0 14 1
4765 Pratik Shrikant Athavale 9 6 1 119 48 23.80 0 0 15 2
4766 Shubham Sharma 2 2 1 119 82 119.00 0 1 12 5
4767 Rahul Talwar 6 5 0 119 49 23.80 0 0 8 7
4768 Aravindan Babu 6 4 0 118 56 29.50 0 1 8 3
4769 Harris Heraman 14 11 2 118 44 13.11 0 0 4 0
4770 Umar Hossain 39 35 11 118 22 4.92 0 0 6 1
4771 Nicholas Ganesh 76 55 16 118 12 3.03 0 0 3 0
4772 Mohsin Imran 10 9 2 118 47 16.86 0 0 6 1
4773 Bhautikkumar Patel Patel 10 8 0 118 50 14.75 0 1 7 2
4774 Harpreet Singh Thind 13 13 0 118 35 9.08 0 0 13 3
4775 Jagdeep Singh 8 7 1 118 62 19.67 0 1 6 4
4776 Marcel Hayden Nandu (Jr.) 16 11 2 118 29 13.11 0 0 4 0
4777 Tahir Mohammad 10 6 1 118 42 23.60 0 0 4 1
4778 Herrykumar Patel 7 6 3 118 51 39.33 0 1 13
4779 Prateek Kharb 11 10 4 118 28 19.67 0 0 3
4780 Nipam Joshi 14 9 1 118 35 14.75 0 0 7 0
4781 Munnawar Dar 18 14 0 118 22 8.43 0 0 7 5
4782 Ranjit Rai 15 14 1 118 33 9.08 0 0 6 1
4783 Sabinus Joyous 13 12 5 118 24 16.86 0 0 2 1
4784 Maninder Gill 14 14 2 118 29 9.83 0 0 3 9
4785 Hitkumar Barochia 12 11 0 118 51 10.73 0 1 14 2
4786 Satyam Patel 24 19 2 118 29 6.94 0 0 6 3
4787 Huzaifa Ganjifrockwala 8 6 0 118 57 19.67 0 1 7 0
4788 Het Mehta 9 8 1 118 38 16.86 0 0 5 0
4789 Calvin Campbell 72 44 22 118 14 5.36 0 0 1 2
4790 Victor Ewart 24 19 6 117 27 9.00 0 0 6 6
4791 Sumier Boodnarine 15 13 1 117 34 9.75 0 0 0 1
4792 Ken Ramnarine 10 8 5 117 45 39.00 0 0 2 0
4793 Shahid Sarwar 12 9 2 117 41 16.71 0 0 7 3
4794 Kaka Singh Sidhu 11 6 1 117 47 23.40 0 0 12 5
4795 Ranjeet Singh 11 11 3 117 26 14.63 0 0 6 7
4796 Dilroop ghumman 12 10 0 117 34 11.70 0 0 8 6
4797 Divyeshkumar Parshotambhai Patel 13 11 1 117 49 11.70 0 0 8 5
4798 Manjot Brar 15 14 3 117 29 10.64 0 0 12 2
4799 Satbir Singh Chanana 5 4 0 117 110 29.25 1 0 13 2
4800 Randy Baliram 16 15 4 117 26 10.64 0 0 6 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo