Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Kishore Gudipalli 2 2 1 13 7 13.00 0 0 1 0
10402 Gaganajit Singh 1 1 0 13 13 13.00 0 0 0 0
10403 Zohaib Chaudhary 4 3 0 13 10 4.33 0 0 1 0
10404 Shaurya Deswal 1 1 0 13 13 13.00 0 0 2 0
10405 Balraj Singh 3 2 0 13 13 6.50 0 0 1 1
10406 Prabhjot Singh Maan 2 2 2 13 10 13.00 0 0 1 0
10407 Vikas Kumar 1 1 0 13 13 13.00 0 0 3 0
10408 Ravikiran Gottumukkala 4 1 0 12 12 12.00 0 0 1 1
10409 Jibran Shaukat 6 5 1 12 5 3.00 0 0 1 0
10410 Rajinder Singh Tawi 2 2 0 12 9 6.00 0 0 1 0
10411 Jasbir Singh Sehdev 1 1 1 12 12 12.00 0 0
10412 Ajitesh Bhargava 1 1 0 12 12 12.00 0 0 1
10413 Debjyoti Dutta 2 2 1 12 12 12.00 0 0 0 0
10414 Princepreet Dhillon 2 2 1 12 7 12.00 0 0 0 0
10415 Dhruvin Saraiya 3 2 1 12 12 12.00 0 0 2 0
10416 Jagminder Singh 1 1 0 12 12 12.00 0 0 0 0
10417 Raj Kamal 1 1 0 12 12 12.00 0 0 1 0
10418 Ethan Gibson 1 1 0 12 12 12.00 0 0 2 0
10419 Anoop Chima 3 1 0 12 12 12.00 0 0
10420 Parwinder Singh 7 5 0 12 6 2.40 0 0 0 0
10421 Satpreet Singh 4 1 1 12 12 12.00 0 0 1 0
10422 Yash Shah 8 3 3 12 6 12.00 0 0 0 1
10423 Pawandeep Dhaliwal 6 5 0 12 9 2.40 0 0 1 0
10424 Muhammad Asim Zia 3 1 0 12 12 12.00 0 0 0 1
10425 Roshanbhai Shashikant Patel 6 3 0 12 10 4.00 0 0 0 0
10426 Vinay Bansal 4 2 0 12 9 6.00 0 0 1 0
10427 Ramanvir S Dhaliwal 1 1 0 12 12 12.00 0 0 0 0
10428 Vipulkumar N Patel 5 5 0 12 7 2.40 0 0 1 0
10429 Sadeq Mohammed 2 2 0 12 10 6.00 0 0 0 1
10430 Manav Patel 4 3 0 12 9 4.00 0 0 1 0
10431 Abdul Mannan 3 3 0 12 8 4.00 0 0 0 0
10432 Udaka Liyanapathrana 8 4 0 12 5 3.00 0 0 2 0
10433 Shuaib Zaidi 3 2 0 12 11 6.00 0 0 1 0
10434 Asfand Yar 10 5 4 12 10 12.00 0 0 0 1
10435 Bhuvan Chowdary Ravi 2 2 1 12 12 12.00 0 0 1 0
10436 Mohak Garg 5 3 0 12 12 4.00 0 0 0 0
10437 Gobindjot Singh 9 3 2 12 7 12.00 0 0 0 1
10438 Amit Panchbhai 3 2 0 12 10 6.00 0 0 0 0
10439 Akhilesh Risbud 2 1 1 12 12 12.00 0 0 0 0
10440 Musawwir Ahmad 1 1 0 12 12 12.00 0 0 1 1
10441 Sunil Khandor 1 1 0 12 12 12.00 0 0 0 0
10442 Pawan Sharma 3 1 1 12 12 12.00 0 0 0 0
10443 Jival Shah 4 2 1 12 11 12.00 0 0 0 0
10444 Anil Patel 5 3 0 12 7 4.00 0 0
10445 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10446 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10447 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10448 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10449 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10450 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10451 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10452 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10453 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10454 Shahid Shariff 3 3 2 12 11 12.00 0 0
10455 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10456 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10457 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10458 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10459 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10460 Jiten Shah 1 1 0 12 12 12.00 0 0
10461 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10462 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10463 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10464 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10465 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10466 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10467 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10468 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10469 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10470 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10471 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10472 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10473 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10474 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10475 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10476 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10477 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10478 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10479 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10480 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10481 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10482 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10483 Uditha Ubayasirinarayana 1 1 0 12 12 12.00 0 0 0 0
10484 Amandeep singh Sandhu 3 3 0 12 12 4.00 0 0 1 0
10485 Michael Abala 1 1 0 12 12 12.00 0 0 0 0
10486 Usman Khalid 3 3 0 12 10 4.00 0 0 0 1
10487 Anandkumar Gandhi 2 2 1 12 12 12.00 0 0 2 0
10488 Rizwan Haider 4 2 1 12 12 12.00 0 0 0 0
10489 Usman ahmed Qazi 7 7 1 12 7 2.00 0 0 0 0
10490 Rishi Kaila 3 3 0 12 9 4.00 0 0 0 0
10491 Syed asim Hasan 2 1 0 12 12 12.00 0 0 0 0
10492 Mohibulla Habibullah 1 1 1 12 12 12.00 0 0 0 0
10493 Ahmed Mahmood 2 2 1 12 12 12.00 0 0 0 1
10494 Sherwin Mapp 1 1 0 12 12 12.00 0 0 0 0
10495 Sarmad Rafi 8 5 3 12 7 6.00 0 0 0 0
10496 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10497 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10498 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10499 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10500 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10501 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10502 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10503 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10504 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10505 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10506 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10507 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10508 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10509 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10510 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10511 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10512 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10513 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10514 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10515 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10516 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10517 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10518 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10519 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10520 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10521 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10522 Shubham Gogna 1 1 0 12 12 12.00 0 0
10523 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10524 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10525 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10526 Sahil Chawla 2 2 0 12 8 6.00 0 0
10527 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10528 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10529 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10530 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10531 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10532 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10533 Gurpreet Singh Hothi 10 3 2 12 9 12.00 0 0 1 0
10534 Zahid Shirzad 6 1 1 12 12 12.00 0 0 0 2
10535 Saifullah Abdul Aziz 9 3 1 12 7 6.00 0 0 0 0
10536 Chitrakumar Jayakumar 9 5 3 12 6 6.00 0 0 0 0
10537 Suchiket Mistry 10 2 1 12 11 12.00 0 0 1 0
10538 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10539 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10540 Amritpal Singh 8 4 2 12 10 6.00 0 0 0 0
10541 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10542 Mandeep Singh Chinna 7 5 1 12 8 3.00 0 0 0 0
10543 Anureet Singh 14 6 3 12 6 4.00 0 0 1 0
10544 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10545 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10546 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10547 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10548 Yogesh Sharma 9 3 1 12 9 6.00 0 0 0 0
10549 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10550 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10551 Saveena Priyankarage 8 3 2 11 8 11.00 0 0 0 0
10552 Shaheer Ali 10 9 5 11 6 2.75 0 0 1 0
10553 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10554 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10555 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10556 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10557 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10558 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10559 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10560 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10561 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10562 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10563 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10564 Rameez Rafique 11 4 3 11 4 11.00 0 0 1 0
10565 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10566 Suleman Ahmad 13 4 3 11 7 11.00 0 0 1 0
10567 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10568 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10569 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10570 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10571 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10572 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10573 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10574 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10575 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10576 Tony White 2 2 0 11 6 5.50 0 0 0 0
10577 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10578 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10579 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10580 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10581 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10582 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10583 Steve Ramdath 2 2 0 11 11 5.50 0 0
10584 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10585 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10586 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10587 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10588 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10589 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10590 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10591 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10592 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10593 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10594 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10595 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10596 Mayur Patel 5 3 0 11 9 3.67 0 0 0 1
10597 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10598 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10599 Umer Jamal 2 1 0 11 11 11.00 0 0
10600 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9045 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
333 Innings
Player Photo