Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
9601 Prasad V Vaidya 3 3 1 19 11 9.50 0 0 2 0
9602 Pranoy Singh 11 4 4 19 8 19.00 0 0 0 0
9603 Manpreet Singh Virk 15 4 2 19 6 9.50 0 0 1 0
9604 Charles Sebastian 8 3 1 19 15 9.50 0 0 0 0
9605 Vikas Tiwari 12 7 5 19 7 9.50 0 0 0 0
9606 Deepanshu Sharma 10 3 1 19 18 9.50 0 0 2 1
9607 Mustafa Popalzai 1 1 0 19 19 19.00 0 0 1
9608 Gokul Kamat 13 6 5 19 7 19.00 0 0 1 0
9609 Sumit Bambel 4 3 1 19 10 9.50 0 0 0 0
9610 Karan Ramanbhai Patel 8 7 1 19 10 3.17 0 0 1 0
9611 Gurpreet Dhameja 8 5 0 19 11 3.80 0 0 1 0
9612 Ekant Ekant 5 3 0 19 11 6.33 0 0 1 0
9613 Herry Patel 7 4 1 19 10 6.33 0 0 1 0
9614 Rupinder Singh Brar 13 5 3 19 12 9.50 0 0 0 1
9615 Ramandeep Singh 11 4 1 19 12 6.33 0 0 1 1
9616 Tariq Pervez 9 4 0 19 15 4.75 0 0 1 0
9617 Dhaval d Patel 5 5 0 19 9 3.80 0 0 2 0
9618 Irfan Rizvi 5 4 0 19 10 4.75 0 0 0 0
9619 Amer Rehman 10 9 3 19 12 3.17 0 0 1 0
9620 Awais Altaf 15 10 5 19 10 3.80 0 0 1 0
9621 Sanjeev Malla 4 4 1 19 10 6.33 0 0
9622 Akhilesh Rishbud 8 5 2 19 7 6.33 0 0 1
9623 ANKUSH JOSHI 6 6 2 19 11 4.75 0 0
9624 Vinoth Jothivelu 6 4 1 19 17 6.33 0 0 1
9625 Kaluhara De Silva 7 6 0 19 12 3.17 0 0
9626 Gurpreet Mander 8 5 1 19 11 4.75 0 0 2 0
9627 Rohan Jumani 5 5 0 19 10 3.80 0 0
9628 Farhan Aslam 3 3 2 19 12 19.00 0 0 1
9629 Syed mehdi Hyder 4 4 1 19 8 6.33 0 0
9630 Prabhjot Chahal 2 1 0 19 19 19.00 0 0 2
9631 Mann Patel 5 5 1 19 15 4.75 0 0
9632 Praveen Kayitha 7 4 2 19 10 9.50 0 0
9633 Uzair Malik 12 8 4 19 9 4.75 0 0 1 0
9634 Sunil Kamboj 3 3 1 19 17 9.50 0 0 4 1
9635 Yasir Deen 7 2 0 19 18 9.50 0 0 1 0
9636 Rickrish Sharma 6 1 0 19 19 19.00 0 0 2 1
9637 Dyal Singh 2 2 1 19 14 19.00 0 0 0 0
9638 Shameer Ali 6 5 3 19 19 9.50 0 0 1 0
9639 Azhwim Mendon 4 4 0 19 10 4.75 0 0 0 0
9640 Farhad Nagarwalla 11 9 2 19 9 2.71 0 0 1 0
9641 Steve Ramlal 4 2 1 19 18 19.00 0 0 0 0
9642 Gavin Ganesh 2 2 0 19 15 9.50 0 0 2 0
9643 Bhaumik Moodi 6 4 0 19 11 4.75 0 0 0 0
9644 Khemraj Inderjit 1 1 0 19 19 19.00 0 0 0 0
9645 Allan Alfonso 1 1 0 19 19 19.00 0 0 0 0
9646 Abdul samad Panchbhaya 1 1 0 19 19 19.00 0 0 1 0
9647 Imtiaz Malik 8 7 2 19 13 3.80 0 0 1 1
9648 Doree 1 1 0 18 18 18.00 0 0 0 0
9649 Ulee Seenrine 2 2 0 18 16 9.00 0 0 0 0
9650 Imtiyaz Takolia 5 3 1 18 12 9.00 0 0 0 0
9651 Muneshwar Dass 1 1 0 18 18 18.00 0 0 0 0
9652 Hemraj Singh 9 7 2 18 6 3.60 0 0 1 0
9653 Amit Sooknanan 3 2 0 18 11 9.00 0 0 2 0
9654 Amit Jain 11 6 1 18 9 3.60 0 0 1 0
9655 Ashraf Bodi 1 1 0 18 18 18.00 0 0 0 0
9656 Ashoo Sharma 2 2 0 18 17 9.00 0 0 2 1
9657 Alex Luckhoo 4 3 0 18 15 6.00 0 0 0 0
9658 Atul Prabhakar 2 2 0 18 16 9.00 0 0 1 0
9659 Sarfraz Ameerali 9 5 1 18 8 4.50 0 0 2 0
9660 Kapil Maharaj 13 9 3 18 9 3.00 0 0 2 0
9661 Gagandeep Hehar 1 1 0 18 18 18.00 0 0 1 0
9662 Damanpreet (y c a ) Parmar 11 11 7 18 7 4.50 0 0 1 0
9663 Miraj(y c a ) Patel 2 2 0 18 10 9.00 0 0 0 0
9664 Taimur Bukhari 7 7 2 18 13 3.60 0 0 0 0
9665 Mahir Ameen 4 3 1 18 13 9.00 0 0 1 0
9666 Satish bhai Patel 11 7 0 18 11 2.57 0 0 0 0
9667 Akshay Bhatt 1 1 0 18 18 18.00 0 0 0 0
9668 Lathan Thamilselven 5 3 0 18 7 6.00 0 0 0 0
9669 Zeeshan Anwar 1 1 0 18 18 18.00 0 0 1 0
9670 Yasir Usmani 3 3 0 18 14 6.00 0 0 1
9671 Deep Desai 11 9 2 18 8 2.57 0 0 0 0
9672 Samiullah Farooq 1 1 0 18 18 18.00 0 0 0 0
9673 Vinayak Chopal 5 5 2 18 6 6.00 0 0 1 0
9674 Harshdip Satasiya 1 1 0 18 18 18.00 0 0 1
9675 Harsh Banchal 1 1 0 18 18 18.00 0 0
9676 Abhinav Khazanchi 2 2 0 18 17 9.00 0 0 1
9677 Jaskaran Sidhu 2 1 1 18 18 18.00 0 0 1
9678 Harshvardhansinh Chavda 6 5 0 18 7 3.60 0 0
9679 Rohan Kataria 5 5 1 18 11 4.50 0 0 2
9680 Abbas Saifee 7 6 2 18 8 4.50 0 0 1
9681 Harpreet Sidhu 8 6 3 18 8 6.00 0 0 1 0
9682 Manpreet Singh 3 3 1 18 18 9.00 0 0
9683 Ronaldo Rathod 7 3 1 18 17 9.00 0 0
9684 Vivekanand Pandey 5 5 2 18 8 6.00 0 0 1
9685 Sachinpreet Singh 5 3 0 18 11 6.00 0 0 1 0
9686 Karanvir Pandher 2 2 1 18 18 18.00 0 0 2
9687 Praas Joshi 2 2 0 18 16 9.00 0 0 2 0
9688 Garfield Benjamin 2 2 0 18 12 9.00 0 0 4
9689 Naresh Budhayer 1 1 0 18 18 18.00 0 0 1
9690 Varun Punekar 6 6 4 18 8 9.00 0 0 1 0
9691 Yadvinder Gill 7 5 0 18 9 3.60 0 0 1 0
9692 Karanvir Singh 11 7 2 18 7 3.60 0 0 1 0
9693 Moses Kenton 4 3 3 18 11 18.00 0 0
9694 Tarun Mandem 5 4 1 18 7 6.00 0 0 1 0
9695 Awais Shaikh 2 1 0 18 18 18.00 0 0 2 1
9696 Chandrahas Reddy Bireddy 3 3 0 18 10 6.00 0 0 2 0
9697 Libin Prasad Koshy 4 4 0 18 14 4.50 0 0 0 0
9698 Siddharth Prasad 1 1 0 18 18 18.00 0 0 2
9699 Akash Ahir 4 3 0 18 12 6.00 0 0 0 0
9700 Ushanth Sivagnanasundaram 3 3 0 18 13 6.00 0 0 1
9701 Sanjeet Singh Mann 8 4 1 18 9 6.00 0 0 1 0
9702 Navjot Singh Pannu 5 4 1 18 9 6.00 0 0 1 1
9703 Gokul Kamat 4 2 2 18 9 18.00 0 0 2 0
9704 Sarbjit Singh 5 4 0 18 8 4.50 0 0 2 0
9705 Lokanarayanamoorthy Manohar 2 1 0 18 18 18.00 0 0 1
9706 Chakshu Verma 5 3 2 18 12 18.00 0 0 0 2
9707 Rajesh Chowdary Nallamothu 8 7 2 18 8 3.60 0 0 2 0
9708 Rajesh Veetil 5 4 1 18 10 6.00 0 0 1 1
9709 Krishnachaitanya Nadimpalli 1 1 1 18 18 18.00 0 0 2 0
9710 Gurjeet Gill 5 2 1 18 16 18.00 0 0 2 0
9711 Dev Chadha 4 2 0 18 11 9.00 0 0 1 0
9712 Millap Singh 5 3 1 18 18 9.00 0 0 0 1
9713 Irshad Zazai 8 4 3 18 10 18.00 0 0 2 1
9714 Param Bhavesh Patel 2 1 1 18 18 18.00 0 0 1 0
9715 Mairaj Alam 7 2 1 18 12 18.00 0 0 2 0
9716 Neel Anant Shethji 3 3 0 18 12 6.00 0 0 0 1
9717 Kavya Vyas 5 4 0 18 7 4.50 0 0 0 0
9718 Sovant Rajput 9 1 0 18 18 18.00 0 0 3 0
9719 Dhruv Patel 7 3 1 18 12 9.00 0 0 2 0
9720 Satyananda Sarju 7 7 3 18 8 4.50 0 0 0 0
9721 Varun Shah 11 6 2 18 11 4.50 0 0 1 0
9722 Sumitt Datta 6 5 0 18 8 3.60 0 0 0 0
9723 Mateen Syed 13 8 2 18 17 3.00 0 0 0 0
9724 Salim Panchbhaya 3 2 1 18 16 18.00 0 0 3 0
9725 Denny George 6 5 1 18 6 4.50 0 0 0 0
9726 Salman Kniazi 2 2 1 18 18 18.00 0 0 2 1
9727 Nishant Bahl 6 6 0 18 8 3.00 0 0 1 0
9728 Kalpesh (hari om) Patel 1 1 1 18 18 18.00 0 0 0 0
9729 Abdul majid Khan 8 4 1 18 13 6.00 0 0 0 0
9730 Khalid Mahmood 14 14 4 18 8 1.80 0 0 1 0
9731 Kelvin Jeremiah 6 4 1 18 15 6.00 0 0 0 0
9732 Achin Chugh 3 3 0 18 11 6.00 0 0 1 0
9733 Jitendra b Patel 6 5 1 18 6 4.50 0 0 0 0
9734 Ryerson Bhagoo 2 1 0 18 18 18.00 0 0 1 0
9735 Jiyanshu Jiyanshu 4 4 1 18 6 6.00 0 0 3 0
9736 Manpreet Singh 1 1 0 18 18 18.00 0 0 1 1
9737 Jerome John 1 1 0 18 18 18.00 0 0 0 0
9738 Shaheer Ali 10 10 5 18 7 3.60 0 0 2 0
9739 Gurpinder Singh 5 2 1 18 16 18.00 0 0 2 1
9740 Harpreet Singh 12 7 0 18 11 2.57 0 0 0 0
9741 Sahaj Jani 6 6 1 18 12 3.60 0 0 1 0
9742 Parva Thakker 10 6 3 18 6 6.00 0 0 0 0
9743 Anmol Sharma 7 5 0 18 9 3.60 0 0 0 0
9744 Vinod Annamalai 14 6 2 18 8 4.50 0 0 0 0
9745 Rishi Gireesh 5 3 0 18 14 6.00 0 0 2 0
9746 Vicky Patel 8 3 2 18 16 18.00 0 0 0 0
9747 Suchit Boora 4 2 1 18 16 18.00 0 0 3 0
9748 Janam Patel 15 11 6 18 6 3.60 0 0 0 0
9749 Shreyank Dave 6 5 1 18 6 4.50 0 0
9750 Kamil Massani 6 6 2 18 9 4.50 0 0 1
9751 Chathura Dulangi 2 2 0 18 9 9.00 0 0
9752 Navjot Rehal 2 2 0 18 18 9.00 0 0 1 1
9753 Bashir Khan 8 6 0 18 8 3.00 0 0
9754 Nadeem Gondal 1 1 0 18 18 18.00 0 0
9755 Ashbin Antony 6 4 1 18 15 6.00 0 0 1
9756 Andrew Boda 3 2 0 18 16 9.00 0 0 1
9757 Utsav Patel 7 5 1 18 15 4.50 0 0
9758 Muhammad Azam 2 2 0 18 9 9.00 0 0 3
9759 Tarandeep Khehra 1 1 0 18 18 18.00 0 0
9760 Lalit Kumar 5 5 0 18 12 3.60 0 0
9761 Sukhminder Singh 5 3 2 18 10 18.00 0 0 2
9762 Udai raj Booter 2 2 0 18 18 9.00 0 0 1
9763 Naveen Bingi 3 1 1 18 18 18.00 0 0
9764 Nicholas Jawahir 24 17 5 17 8 1.42 0 0 1 0
9765 Saad Ishtiaque 6 4 2 17 9 8.50 0 0 0 0
9766 Ronak Rao 5 4 0 17 10 4.25 0 0
9767 Hardeep Singh mann 4 3 0 17 13 5.67 0 0
9768 Dalbir Singh 2 1 0 17 10 17.00 0 0 1
9769 Saruhasan Hareenthiran 4 2 0 17 10 8.50 0 0 1 1
9770 Umar Barroo 4 3 1 17 9 8.50 0 0
9771 Shailesh Patel 3 3 0 17 9 5.67 0 0 1
9772 Kartikeya Sharma 2 2 1 17 10 17.00 0 0
9773 Kavian Naress 3 2 0 17 16 8.50 0 0 1
9774 Amritpal Sran 10 7 3 17 7 4.25 0 0 0 0
9775 Faizal Mohtat 1 1 0 17 17 17.00 0 0 0
9776 Mewa Singh 3 2 0 17 10 8.50 0 0 2 0
9777 Nasir Khan 1 1 0 17 17 17.00 0 0 1 1
9778 Niraj Muni 6 5 2 17 10 5.67 0 0 1
9779 Arsalan Malik 3 2 1 17 10 17.00 0 0 1 0
9780 Ayyappan Pillai 11 7 0 17 11 2.43 0 0 1 0
9781 Nitin Garg 1 1 0 17 17 17.00 0 0 1 0
9782 Vinayak Bahety 3 1 1 17 17 17.00 0 0 1 0
9783 Atul Jolly 3 2 0 17 17 8.50 0 0 1 1
9784 Japjot Singh 6 2 0 17 10 8.50 0 0 1 0
9785 Lay Sureshbhai Patel 8 4 0 17 9 4.25 0 0 3 0
9786 Muhammad Fayaz 3 3 0 17 14 5.67 0 0 2 0
9787 Niraj Patel 4 4 1 17 7 5.67 0 0 1 0
9788 Adeel Qasim 11 8 2 17 9 2.83 0 0 1 0
9789 Vijay Rehan 5 3 1 17 9 8.50 0 0 0 1
9790 Gurloveleen Singh 9 6 3 17 7 5.67 0 0 1 1
9791 Arshdeep Singh 3 3 0 17 17 5.67 0 0 2 1
9792 Harmanpreet Singh 6 5 3 17 7 8.50 0 0 1 0
9793 Sultan Khan 1 1 0 17 17 17.00 0 0 2 0
9794 Deepak Kumar Bhardwaj 5 2 0 17 11 8.50 0 0 2 0
9795 Ankur Javalekar 1 1 0 17 17 17.00 0 0 2 0
9796 Asif Ahmad Rashid 4 3 0 17 10 5.67 0 0 3 0
9797 Pavneet Singh 5 4 3 17 9 17.00 0 0 1 0
9798 Zaid Rehman 2 2 0 17 12 8.50 0 0 2 1
9799 Sahil Sarkar 2 2 0 17 15 8.50 0 0 1 0
9800 Hemang Pandya 8 4 3 17 11 17.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo