Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8601 Vimal j Patel 17 15 2 28 8 2.15 0 0 0 0
8602 Radcliff Linton 5 4 1 28 16 9.33 0 0 1 0
8603 Jack Griffin 6 6 1 28 9 5.60 0 0 0 1
8604 Uday Modi 2 2 1 28 15 28.00 0 0 2 0
8605 Akhil Pandit 7 7 0 28 8 4.00 0 0 1 0
8606 Gourav Kerlia 12 8 1 28 10 4.00 0 0 1 0
8607 Kamlesh (universal) Patel 12 11 1 28 10 2.80 0 0 0 0
8608 Aiyub Matadar 1 1 0 28 28 28.00 0 0 2 0
8609 Mohammed Ali 4 4 0 28 16 7.00 0 0 0 1
8610 Jatinderpaul Singh 20 16 8 28 12 3.50 0 0 0 0
8611 Hemraj Zain 5 5 1 28 15 7.00 0 0 2 1
8612 Navjot s Sangha 6 5 1 28 17 7.00 0 0 4 1
8613 Pragnesh t Patel 1 1 0 28 28 28.00 0 0 0 0
8614 Uzair (to edcl inact Choudhry 5 5 0 28 19 5.60 0 0 2 0
8615 Vishwas Thoke 10 8 2 28 11 4.67 0 0 2 1
8616 Vinay Vijan 7 6 0 28 12 4.67 0 0 0 0
8617 Anshul Arora 7 7 1 28 12 4.67 0 0 2 0
8618 Harvir Singh Judge 2 2 1 28 15 28.00 0 0 1 1
8619 Assis Singh 4 4 1 28 15 9.33 0 0 1 0
8620 Praveen kumar Boddu 8 4 2 28 18 14.00 0 0 2 0
8621 Rohullah Azizi 4 4 0 28 24 7.00 0 0 2 0
8622 Ali Riaz 3 2 0 28 19 14.00 0 0 0 0
8623 Gurdeep Singh Toor 7 5 1 28 13 7.00 0 0 2 0
8624 Vismad Chahal 6 2 1 28 26 28.00 0 0 1 3
8625 Sadan Amin 4 3 0 28 24 9.33 0 0 2 1
8626 Adeel Mahmood 6 4 1 28 15 9.33 0 0 0 3
8627 Yasir Mahmood 1 1 0 28 28 28.00 0 0 1 1
8628 Srikant Sortur 3 3 0 28 15 9.33 0 0 1 0
8629 Bhavin C Sonpal 7 5 0 28 12 5.60 0 0 1 0
8630 Abdullah Memon 6 5 2 28 13 9.33 0 0 3 0
8631 Abhishek Sehrawat 1 1 0 28 28 28.00 0 0 4 1
8632 Shashidhar Muppala 5 4 1 28 18 9.33 0 0 0 0
8633 Umair Chaudhry 11 10 3 28 6 4.00 0 0 1 0
8634 Salman Ranger 4 4 0 28 16 7.00 0 0 2 0
8635 Prabhjot Johal 7 7 0 28 15 4.00 0 0 2 0
8636 Phani Raj 5 4 0 28 21 7.00 0 0 0 1
8637 Sukhpal Singh 4 4 0 28 24 7.00 0 0 2
8638 Naveed Farzand 3 2 0 28 18 14.00 0 0 2 1
8639 Malkit Lidder 4 3 1 28 12 14.00 0 0 4
8640 Ravikaran Singh 8 4 1 28 15 9.33 0 0 1 1
8641 Manjeet Rehal 17 12 5 28 13 4.00 0 0 2 1
8642 Badar Atique 3 2 0 28 17 14.00 0 0
8643 Ashar Malik-ekram 4 4 0 28 19 7.00 0 0
8644 Taranveer Singh 4 4 0 28 14 7.00 0 0 4 0
8645 Safiullah Jalali 4 3 0 28 18 9.33 0 0 0 0
8646 Prashant Solanki 5 4 1 28 16 9.33 0 0 2 1
8647 Kevin Somani 4 1 1 28 28 28.00 0 0 5
8648 Parminder Chahal 7 7 2 28 11 5.60 0 0 1 0
8649 Pardeep Singh 14 8 4 28 10 7.00 0 0 2 0
8650 Satya Lohiya 3 3 0 28 24 9.33 0 0 0 2
8651 Kulvir Singh Hansra 7 5 1 28 13 7.00 0 0 2 1
8652 Manmeet Singh 3 3 1 28 16 14.00 0 0 1 3
8653 Amritjot Singh 5 5 1 28 24 7.00 0 0 4 1
8654 Asad Buttar 3 2 0 28 14 14.00 0 0 2 2
8655 Devang Patel 2 2 0 28 21 14.00 0 0 2 1
8656 Niravkumar Patel 2 2 1 28 25 28.00 0 0 3 1
8657 Dipak B Patel 6 2 0 28 18 14.00 0 0 1
8658 Ayur Gaur 5 3 2 28 21 28.00 0 0 2 1
8659 Mohammad Asif 7 6 0 28 12 4.67 0 0 2 0
8660 Shahzad Jiwani 18 12 5 28 10 4.00 0 0 0 0
8661 Ibrahim Rangrej 12 10 3 28 9 4.00 0 0 0 0
8662 Naren Chollangi 10 8 1 28 16 4.00 0 0 0 0
8663 Sarvpreet singh Ghuman 5 4 1 28 16 9.33 0 0 2 0
8664 Aayush Jaypuriar 10 10 2 28 16 3.50 0 0 0 0
8665 Trevon Garraway 6 4 2 28 13 14.00 0 0 1 0
8666 Haramritpal singh Gill 3 2 1 28 17 28.00 0 0 1 0
8667 Mahjuj (1417) (u25) sourav jassim 5 4 1 28 12 9.33 0 0 0 0
8668 Parampreet Bedi 4 4 0 28 14 7.00 0 0 1 0
8669 Sumanpreet Singh 1 1 1 28 28 28.00 0 0 2
8670 Parampreet Tiwana 7 7 1 28 8 4.67 0 0 3 0
8671 Ved Patel 13 8 3 28 11 5.60 0 0 0 1
8672 Harjot Singh 3 3 0 28 17 9.33 0 0 1 1
8673 Harjot Singh 4 4 0 28 16 7.00 0 0 4 0
8674 Jaspal Singh 5 5 1 28 24 7.00 0 0
8675 Mohammad sharjeel Ahsan 20 13 4 27 9 3.00 0 0 0 1
8676 Kush Patel 1 1 0 27 27 27.00 0 0 4
8677 Mihir Patel 3 3 0 27 27 9.00 0 0
8678 Princedeep Sandhu 3 3 2 27 10 27.00 0 0 2 0
8679 Jaswant Matharoo 6 4 0 27 12 6.75 0 0 1
8680 Lakshay Sihag 3 3 0 27 15 9.00 0 0 5 0
8681 Amandeep Singh 4 3 0 27 25 9.00 0 0 2
8682 Pradeep Kumar 9 7 4 27 8 9.00 0 0 0 0
8683 Luv Patel 8 5 1 27 15 6.75 0 0 3 0
8684 Amalan Sivakumanran 1 1 0 27 27 27.00 0 0
8685 Piratpal Singh 5 5 1 27 14 6.75 0 0 2 0
8686 Harman Singh 2 2 0 27 24 13.50 0 0 2 1
8687 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
8688 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
8689 Atif Majeed 6 5 0 27 15 5.40 0 0
8690 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
8691 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
8692 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
8693 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
8694 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
8695 Parva Thakker 3 3 1 27 17 13.50 0 0 4
8696 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
8697 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
8698 Balwant Patel 25 15 5 27 15 2.70 0 0 1 1
8699 Kenneth Mohabir 8 6 2 27 16 6.75 0 0 0 0
8700 Jaswinder Agroia 16 13 11 27 9 13.50 0 0 1 0
8701 Cyrus Gazdar 30 22 10 27 6 2.25 0 0 0 0
8702 Ephraim jeff Laylor 7 3 0 27 14 9.00 0 0 0 0
8703 Ansar Butt 8 7 1 27 14 4.50 0 0 0 0
8704 Bhupinder Banwait 6 4 0 27 26 6.75 0 0 2 0
8705 Fahad Khan 4 4 1 27 22 9.00 0 0 1 0
8706 Mehmood Pirzada 2 2 1 27 27 27.00 0 0 2 1
8707 Ramesh Mahesuria 19 16 3 27 8 2.08 0 0 2 0
8708 Rakesh b. Patel 9 6 1 27 19 5.40 0 0 0 0
8709 Arvin Sundar 7 5 2 27 12 9.00 0 0 0 0
8710 Pankaj Bhatti 5 5 2 27 20 9.00 0 0 1 1
8711 Mohan vamsee Sattiraju 5 4 0 27 13 6.75 0 0 0 0
8712 Surinder Katri 13 13 3 27 7 2.70 0 0 2 0
8713 Aqeel Ishan 3 3 0 27 15 9.00 0 0 0 0
8714 Anisul Huq 13 13 8 27 12 5.40 0 0 0 0
8715 Gaurav Manocha 8 8 4 27 11 6.75 0 0 0 0
8716 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
8717 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
8718 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
8719 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
8720 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
8721 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
8722 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
8723 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
8724 Rikin Gajjar 10 4 2 27 18 13.50 0 0 4 0
8725 Raza Azim 1 1 0 27 27 27.00 0 0 1 1
8726 Hassan Choghtai 9 7 0 27 16 3.86 0 0 1 1
8727 Ramandeep Singh Khehra 3 3 1 27 11 13.50 0 0 1 1
8728 Bhavit Tomar 8 3 2 27 25 27.00 0 0 1 2
8729 Gurjeet Singh 2 2 2 27 27 27.00 0 0 1 2
8730 Ishan Bhatnagar 4 4 0 27 14 6.75 0 0 3 0
8731 Aman Bhangu 3 2 0 27 20 13.50 0 0 3 0
8732 Kamalpreet Singh 2 2 0 27 16 13.50 0 0 3 0
8733 Vihaan Palakodety 7 3 1 27 22 13.50 0 0 0 0
8734 Mikayl Ahmed Raja 3 1 0 27 27 27.00 0 0 3 0
8735 Riyaz Sheikh 13 8 5 27 7 9.00 0 0 1 0
8736 Azmal Khan 5 5 1 27 15 6.75 0 0 1 0
8737 Yagnesh Natalia 14 6 2 27 10 6.75 0 0 2 0
8738 Murali Krishnan 9 9 2 27 16 3.86 0 0 2 0
8739 Kodi Anuradha 3 3 0 27 17 9.00 0 0 0 1
8740 Mahmood Khan 1 1 0 27 27 27.00 0 0 6 0
8741 Naeem Hasham 7 6 1 27 16 5.40 0 0 2 0
8742 Milan b Patel 8 6 2 27 11 6.75 0 0 2 0
8743 Nadir ahmed Ebrar 6 5 0 27 8 5.40 0 0 2 0
8744 Rifan Mohamed sulaiman 8 5 1 27 21 6.75 0 0 3 0
8745 Chris Singh 8 4 2 27 24 13.50 0 0 3 0
8746 Ahmed Faizan 10 10 6 27 15 6.75 0 0 0 0
8747 Hasaan Iqbal 4 4 1 27 16 9.00 0 0 0 1
8748 Manpreet Aulakh 14 9 4 27 8 5.40 0 0 1 1
8749 Akshad Akshad 3 3 0 27 18 9.00 0 0 2 0
8750 Siddharth Rastogi 2 2 1 27 16 27.00 0 0 2 0
8751 Gurpreet Singh 2 2 1 27 25 27.00 0 0 1 0
8752 Harmanjot Singh 1 1 0 27 27 27.00 0 0 3 1
8753 Govind Singh Chib 1 1 0 27 27 27.00 0 0 5 1
8754 Pratik Panjari 7 5 0 27 12 5.40 0 0 1 0
8755 Kunal Arora 12 2 0 27 10 13.50 0 0 0 0
8756 Kunjkumar Patel 9 7 2 27 12 5.40 0 0 2 0
8757 Ahmed Uddin Mohammed 11 6 1 27 21 5.40 0 0 0 0
8758 Ahmed Saadi 6 6 2 27 16 6.75 0 0 0 0
8759 Naveed Ahmad 7 4 1 27 16 9.00 0 0 0 2
8760 Gillpreet Gill 8 2 0 27 19 13.50 0 0 3 0
8761 Devashish Soni 11 4 0 27 15 6.75 0 0 4 0
8762 Saurav Gholia 5 5 1 27 12 6.75 0 0 0 0
8763 Shakeel Zaman 16 6 1 27 10 5.40 0 0 0 0
8764 Ehsan Sardar 5 4 1 27 14 9.00 0 0 1 0
8765 Vishal Jadhav 7 7 1 27 9 4.50 0 0 2 0
8766 Gurkaran Singh Monga 3 2 0 27 27 13.50 0 0 1 1
8767 Hritik Ralhan 14 6 3 27 13 9.00 0 0 4 0
8768 Amardeep Singh 12 4 2 27 19 13.50 0 0 1 1
8769 Joachim Jegarajasingham 2 2 0 26 17 13.00 0 0 2 1
8770 Harjeet Singh Brar 2 2 0 26 26 13.00 0 0
8771 Gaurav Patel 10 7 6 26 8 26.00 0 0 2 0
8772 Simranjot Singh 10 6 3 26 12 8.67 0 0 1 0
8773 Sandeep Singh 7 3 1 26 16 13.00 0 0 1 0
8774 Irfan Sadaat 8 2 1 26 14 26.00 0 0 3 0
8775 Ahmed Hisham Shaikh 3 3 2 26 13 26.00 0 0 1 0
8776 Shrimad Painter 2 2 0 26 24 13.00 0 0 3 1
8777 Jasmeet Singh 9 8 3 26 9 5.20 0 0 1 1
8778 Mahateesh Rao Venepally 5 4 0 26 10 6.50 0 0 2 0
8779 Atul Kumar 10 5 4 26 9 26.00 0 0 3 0
8780 Atif Naeem 4 3 0 26 16 8.67 0 0 4 0
8781 Ahmad Babary 3 3 1 26 19 13.00 0 0 0 1
8782 Ali Baloch 9 7 0 26 9 3.71 0 0 0 1
8783 Ashish Kaila 8 7 2 26 16 5.20 0 0 0 0
8784 Balakrishnan Thiagarajan 5 4 0 26 26 6.50 0 0 0 0
8785 Temporary Player-5 2 2 0 26 14 13.00 0 0 2 0
8786 Ashar Saleem 3 2 0 26 17 13.00 0 0 4 0
8787 Mohammad jamal Khan 7 7 4 26 12 8.67 0 0 1 0
8788 Asif (iss-1) Patel 6 4 0 26 15 6.50 0 0 1 1
8789 Raj Shah 6 6 0 26 13 4.33 0 0 1 0
8790 Chamith Samarasekara 16 10 5 26 15 5.20 0 0 2 0
8791 Talib Shaikh 10 10 3 26 10 3.71 0 0 1 1
8792 Virinder Sohi 1 1 0 26 26 26.00 0 0 4
8793 Faisal Hasan 6 4 0 26 19 6.50 0 0 2
8794 Dushan Madumal 2 2 0 26 23 13.00 0 0 3
8795 Arslan Khan 1 1 0 26 26 26.00 0 0 1 3
8796 Shadees Selvarajah 1 1 1 26 26 26.00 0 0 1 1
8797 Jay Desai 3 3 0 26 24 8.67 0 0 1
8798 Sameed Sohail 10 7 3 26 14 6.50 0 0
8799 Amol Agrawal 10 9 3 26 12 4.33 0 0 2 0
8800 Udit Desai 3 3 1 26 16 13.00 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9045 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
333 Innings
Player Photo